NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2014TH64 ∴ Observational info ∴ Optical obs
Contact »
2014TH64  ▹ 
OBSERVATIONAL INFORMATION

Detections | Residuals | Detections & Residuals

[1-29]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2014TH64 O C 2014-10-15.26952 1.000E-05 00:35:25.020 1.500E-01 0.707 F 0.006 -0.260 -02° 41' 09.20" 1.000E-01 0.707 F 0.064 0.031 20.6 V 0.70 -0.58 q G96 0.39 Yes Yes
2014TH64 O C 2014-10-15.27524 1.000E-05 00:35:25.160 1.500E-01 0.707 F 0.006 -0.388 -02° 41' 22.10" 1.000E-01 0.707 F 0.064 0.272 20.8 V 0.70 -0.38 q G96 0.71 Yes Yes
2014TH64 O C 2014-10-15.28093 1.000E-05 00:35:25.330 1.500E-01 0.707 F 0.006 -0.058 -02° 41' 35.30" 1.000E-01 0.707 F 0.064 0.137 21.1 V 0.70 -0.08 q G96 0.22 Yes Yes
2014TH64 O C 2014-10-15.28662 1.000E-05 00:35:25.510 1.500E-01 0.707 F 0.006 0.418 -02° 41' 49.00" 1.000E-01 0.707 F 0.064 -0.505 21.8 V 0.70 0.62 q G96 0.99 Yes Yes
2014TH64 O C 2014-10-15.33348 1.000E-05 00:35:26.740 1.500E-01 0.707 F 0.006 0.203 -02° 43' 35.70" 1.000E-01 0.707 F 0.064 0.089 21.5 V 0.70 0.32 q G96 0.33 Yes Yes
2014TH64 O C 2014-10-15.34105 1.000E-05 00:35:26.940 1.500E-01 0.707 F 0.006 0.095 -02° 43' 52.90" 1.000E-01 0.707 F 0.064 0.180 21.5 V 0.70 0.32 q G96 0.30 Yes Yes
2014TH64 O C 2014-10-15.34864 1.000E-05 00:35:27.160 1.500E-01 0.707 F 0.006 0.243 -02° 44' 10.40" 1.000E-01 0.707 F 0.064 0.006 21.1 V 0.70 -0.08 q G96 0.36 Yes Yes
2014TH64 O C 2014-10-15.35622 1.000E-05 00:35:27.350 1.500E-01 0.707 F 0.006 -0.094 -02° 44' 27.80" 1.000E-01 0.707 F 0.064 -0.103 21.5 V 0.70 0.32 q G96 0.21 Yes Yes
2014TH64 O C 2014-10-17.19610 1.000E-05 00:36:43.130 1.500E-01 1.000 F -0.240 0.709 -03° 50' 42.50" 1.000E-01 1.000 F 0.138 -0.713 20.9 R 0.70 -0.06 o 926 1.01 Yes Yes
2014TH64 O C 2014-10-17.20735 1.000E-05 00:36:43.390 1.500E-01 1.000 F -0.240 0.102 -03° 51' 05.00" 1.000E-01 1.000 F 0.138 -0.237 20.6 R 0.70 -0.36 o 926 0.26 Yes Yes
2014TH64 O C 2014-10-17.21868 1.000E-05 00:36:43.660 1.500E-01 1.000 F -0.240 -0.331 -03° 51' 28.10" 1.000E-01 1.000 F 0.138 -0.224 21.3 R 0.70 0.34 o 926 0.40 Yes Yes
2014TH64 O C 2014-10-17.28362 1.000E-05 00:36:45.370 1.500E-01 0.500 F -0.037 -0.060 -03° 53' 40.50" 1.000E-01 0.500 F 0.019 -0.017 20.7 V 0.70 -0.67 q G96 0.13 Yes Yes
2014TH64 O C 2014-10-17.28954 1.000E-05 00:36:45.520 1.500E-01 0.500 F -0.037 -0.122 -03° 53' 52.30" 1.000E-01 0.500 F 0.019 0.166 21.0 V 0.70 -0.37 q G96 0.43 Yes Yes
2014TH64 O C 2014-10-17.29547 1.000E-05 00:36:45.690 1.500E-01 0.500 F -0.037 0.104 -03° 54' 04.60" 1.000E-01 0.500 F 0.019 -0.138 21.4 V 0.70 0.03 q G96 0.36 Yes Yes
2014TH64 O C 2014-10-17.30139 1.000E-05 00:36:45.850 1.500E-01 0.500 F -0.037 0.174 -03° 54' 16.30" 1.000E-01 0.500 F 0.019 0.130 21.6 V 0.70 0.23 q G96 0.45 Yes Yes
2014TH64 O C 2014-10-18.23051 1.000E-05 00:37:23.510 1.500E-01 1.000 F -0.382 0.237 -04° 24' 42.10" 1.000E-01 1.000 F 0.157 -0.556 20.9 R 0.70 -0.16 o 926 0.61 Yes Yes
2014TH64 O C 2014-10-18.23778 1.000E-05 00:37:23.700 1.500E-01 1.000 F -0.382 0.250 -04° 24' 55.50" 1.000E-01 1.000 F 0.157 -0.079 20.4 R 0.70 -0.66 o 926 0.26 Yes Yes
2014TH64 O C 2014-10-18.24501 1.000E-05 00:37:23.880 1.500E-01 1.000 F -0.382 0.137 -04° 25' 09.00" 1.000E-01 1.000 F 0.157 0.210 20.6 R 0.70 -0.46 o 926 0.25 Yes Yes
2014TH64 O C 2014-10-18.26498 1.000E-05 00:37:24.390 1.500E-01 0.500 F -0.066 -0.235 -04° 25' 47.60" 1.000E-01 0.500 F -0.023 0.341 21.2 V 0.70 -0.26 q G96 0.86 Yes Yes
2014TH64 O C 2014-10-18.27090 1.000E-05 00:37:24.540 1.500E-01 0.500 F -0.066 -0.294 -04° 25' 59.20" 1.000E-01 0.500 F -0.023 -0.004 21.5 V 0.70 0.04 q G96 0.61 Yes Yes
2014TH64 O C 2014-10-18.28277 1.000E-05 00:37:24.800 1.500E-01 0.500 F -0.066 -1.034 -04° 26' 21.50" 1.000E-01 0.500 F -0.023 0.241 21.5 V 0.70 0.04 q G96 2.21 Yes Yes
2014TH64 O C K 2014-10-18.28363 1.000E-05 00:37:24.930 1.500E-01 0.500 F -0.382 0.465 -04° 26' 22.50" 1.000E-01 0.500 F 0.157 0.441 22.0 R 0.70 0.94 o 291 1.33 Yes Yes
2014TH64 O C K 2014-10-18.28581 1.000E-05 00:37:24.960 1.500E-01 0.500 F -0.382 0.064 -04° 26' 27.70" 1.000E-01 0.500 F 0.157 -0.622 21.5 R 0.70 0.44 o 291 1.30 Yes Yes
2014TH64 O C K 2014-10-18.28799 1.000E-05 00:37:25.030 1.500E-01 0.500 F -0.382 0.260 -04° 26' 31.40" 1.000E-01 0.500 F 0.157 -0.186 21.1 R 0.70 0.04 o 291 0.66 Yes Yes
2014TH64 O C K 2014-10-20.05668 1.000E-06 00:38:34.211 1.500E-02 0.400 F 0.000 0.071 -05° 19' 19.55" 1.000E-02 0.400 F 0.000 0.334 21.7 R 0.70 0.48 t J04 0.94 Yes Yes
2014TH64 O C K 2014-10-20.06987 1.000E-06 00:38:34.575 1.500E-02 0.400 F 0.000 0.152 -05° 19' 42.38" 1.000E-02 0.400 F 0.000 -0.339 21.2 R 0.70 -0.02 t J04 1.01 Yes Yes
2014TH64 O C K 2014-10-24.29433 1.000E-05 00:41:22.880 1.500E-01 0.500 F -0.469 -0.450 -07° 02' 25.90" 1.000E-01 0.500 F 0.109 -0.435 o 291 1.53 Yes No
2014TH64 O C K 2014-10-24.29867 1.000E-05 00:41:23.050 1.500E-01 0.500 F -0.469 0.192 -07° 02' 31.10" 1.000E-01 0.500 F 0.109 -0.265 o 291 0.79 Yes No
2014TH64 O C K 2014-10-24.30301 1.000E-05 00:41:23.180 1.500E-01 0.500 F -0.469 0.232 -07° 02' 35.50" 1.000E-01 0.500 F 0.109 0.701 o 291 1.80 Yes No

[1-29]