NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2016UA107 ∴ MOID
Contact »
2016UA107  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
338.185 96.5198 0.326061 MINIMUM
35.1191 237.639 0.448548 MINIMUM
16.8605 194.838 0.479449 SADDLE
3.25973 337.29 1.5888 SADDLE
180.975 329.84 3.86215 SADDLE
179.477 149.353 5.82833 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)