NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Observatories ∴ Site C51 ∴ Obs & residuals
Contact »
C51  ▹ 
OBSERVATIONS AND RESIDUALS

C51-WISE

Detections | Residuals | Detections & Residuals

[1-200] [201-400] [401-600] [601-800] [801-1000] [1001-1200] [1201-1400] [1401-1600] [1601-1800] [1801-2000] [2001-2200] [2201-2400] [2401-2600] [2601-2800] [2801-3000] [3001-3200] [3201-3400] [3401-3600] [3601-3800] [3801-4000] [4001-4200] [4201-4400] [4401-4600] [4601-4800] [4801-5000] [5001-5200] [5201-5400] [5401-5600] [5601-5800] [5801-6000] [6001-6200] [6201-6400] [6401-6600] [6601-6800] [6801-7000] [7001-7200] [7201-7400] [7401-7600] [7601-7800] [7801-8000] [8001-8200] [8201-8400] [8401-8600] [8601-8800] [8801-9000] [9001-9200] [9201-9400] [9401-9600] [9601-9800] [9801-10000] [10001-10200] [10201-10400] [10401-10600] [10601-10800] [10801-11000] [11001-11200] [11201-11400] [11401-11600] [11601-11800] [11801-12000] [12001-12200] [12201-12400] [12401-12600] [12601-12800] [12801-13000] [13001-13200] [13201-13400] [13401-13600] [13601-13800] [13801-14000] [14001-14200] [14201-14400] [14401-14600] [14601-14800] [14801-15000] [15001-15200] [15201-15400] [15401-15600] [15601-15800] [15801-16000] [16001-16200] [16201-16400] [16401-16600] [16601-16800] [16801-17000] [17001-17200] [17201-17400] [17401-17600] [17601-17800] [17801-18000] [18001-18200] [18201-18400] [18401-18600] [18601-18800] [18801-19000] [19001-19200] [19201-19400] [19401-19600] [19601-19800] [19801-20000] [20001-20200] [20201-20400] [20401-20600] [20601-20800] [20801-21000] [21001-21200] [21201-21400] [21401-21600] [21601-21800] [21801-22000] [22001-22200] [22201-22400] [22401-22600] [22601-22800] [22801-23000] [23001-23200] [23201-23400] [23401-23600] [23601-23800] [23801-24000] [24001-24200] [24201-24400] [24401-24600] [24601-24800] [24801-25000] [25001-25200] [25201-25400] [25401-25600] [25601-25800] [25801-26000] [26001-26200] [26201-26400] [26401-26600] [26601-26800] [26801-27000] [27001-27200] [27201-27400] [27401-27600] [27601-27800] [27801-28000] [28001-28200] [28201-28400] [28401-28600] [28601-28800] [28801-29000] [29001-29200] [29201-29400] [29401-29600] [29601-29800] [29801-30000] [30001-30200] [30201-30400] [30401-30600] [30601-30800] [30801-31000] [31001-31200] [31201-31400] [31401-31600] [31601-31800] [31801-32000] [32001-32200] [32201-32400] [32401-32600] [32601-32800] [32801-33000] [33001-33200] [33201-33400] [33401-33600] [33601-33800] [33801-34000] [34001-34200] [34201-34400] [34401-34600] [34601-34800] [34801-35000] [35001-35200] [35201-35400] [35401-35600] [35601-35800] [35801-36000] [36001-36200] [36201-36400] [36401-36600] [36601-36800] [36801-37000] [37001-37200] [37201-37400] [37401-37600] [37601-37800] [37801-38000] [38001-38200] [38201-38400] [38401-38600] [38601-38800] [38801-39000] [39001-39200] [39201-39400] [39401-39600] [39601-39800] [39801-40000] [40001-40200] [40201-40400] [40401-40600] [40601-40800] [40801-41000] [41001-41200] [41201-41400] [41401-41600] [41601-41800] [41801-42000] [42001-42200] [42201-42400] [42401-42600] [42601-42800] [42801-43000] [43001-43200] [43201-43400] [43401-43600] [43601-43800] [43801-44000] [44001-44200] [44201-44400] [44401-44600] [44601-44800] [44801-45000] [45001-45200] [45201-45400] [45401-45600] [45601-45800] [45801-46000] [46001-46200] [46201-46400] [46401-46600] [46601-46800] [46801-47000] [47001-47200] [47201-47400] [47401-47600] [47601-47800] [47801-48000] [48001-48200] [48201-48400] [48401-48600] [48601-48800] [48801-49000] [49001-49200] [49201-49400] [49401-49600] [49601-49800] [49801-50000] [50001-50200] [50201-50400] [50401-50600] [50601-50800] [50801-51000] [51001-51200] [51201-51400] [51401-51600] [51601-51800] [51801-52000] [52001-52200] [52201-52400] [52401-52600] [52601-52800] [52801-53000] [53001-53200] [53201-53400] [53401-53600] [53601-53800] [53801-54000] [54001-54200] [54201-54400] [54401-54600] [54601-54800] [54801-55000] [55001-55200] [55201-55400] [55401-55600] [55601-55800] [55801-56000] [56001-56200] [56201-56400] [56401-56600] [56601-56800] [56801-57000] [57001-57200] [57201-57400] [57401-57600] [57601-57800] [57801-58000] [58001-58200] [58201-58400] [58401-58600] [58601-58800] [58801-59000] [59001-59200] [59201-59400] [59401-59600] [59601-59800] [59801-60000] [60001-60200] [60201-60400] [60401-60600] [60601-60800] [60801-61000] [61001-61200] [61201-61400] [61401-61600] [61601-61800] [61801-62000] [62001-62200] [62201-62400] [62401-62600] [62601-62800] [62801-63000] [63001-63200] [63201-63400] [63401-63600] [63601-63800] [63801-64000] [64001-64200] [64201-64400] [64401-64600] [64601-64800] [64801-65000] [65001-65200] [65201-65400] [65401-65600] [65601-65800] [65801-66000] [66001-66200] [66201-66400] [66401-66600] [66601-66800] [66801-67000] [67001-67200] [67201-67400] [67401-67600] [67601-67800] [67801-68000] [68001-68200] [68201-68400] [68401-68600] [68601-68800] [68801-69000] [69001-69200] [69201-69400] [69401-69600] [69601-69800] [69801-70000] [70001-70200] [70201-70400] [70401-70600] [70601-70800] [70801-71000] [71001-71200] [71201-71400] [71401-71600] [71601-71800] [71801-72000] [72001-72200] [72201-72400] [72401-72600] [72601-72800] [72801-73000] [73001-73200] [73201-73400] [73401-73600] [73601-73800] [73801-74000] [74001-74200] [74201-74400] [74401-74600] [74601-74800] [74801-75000] [75001-75200] [75201-75400] [75401-75600] [75601-75800] [75801-76000] [76001-76200] [76201-76400] [76401-76600] [76601-76800] [76801-77000] [77001-77200] [77201-77385]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2009WO6 S S 2020-09-01.49333 1.000E-05 04:45:21.710 1.500E-01 1.000 F -0.036 -0.040 -02° 59' 42.20" 1.000E-01 1.000 F 0.084 0.196 L C51 0.20 Yes No
1999YC S S 2020-09-01.56260 1.000E-06 05:00:21.703 1.500E-02 1.000 F -0.129 -0.761 -24° 31' 56.06" 1.000E-02 1.000 F -0.007 0.591 L C51 0.97 Yes No
1999YC S S 2020-09-01.56272 1.000E-06 05:00:21.754 1.500E-02 1.000 F -0.129 0.027 -24° 31' 56.71" 1.000E-02 1.000 F -0.007 -0.004 L C51 0.03 Yes No
1999YC S S 2020-09-01.69350 1.000E-06 05:00:12.338 1.500E-02 1.000 F -0.129 -0.590 -24° 34' 44.87" 1.000E-02 1.000 F -0.007 0.542 L C51 0.80 Yes No
1999YC S S 2020-09-01.88960 1.000E-06 04:59:58.178 1.500E-02 1.000 F -0.129 -0.649 -24° 38' 57.41" 1.000E-02 1.000 F -0.007 1.182 L C51 1.35 Yes No
1999YC S S 2020-09-02.02050 1.000E-06 04:59:48.787 1.500E-02 1.000 F -0.129 1.041 -24° 41' 47.69" 1.000E-02 1.000 F -0.007 -0.141 L C51 1.05 Yes No
1999HV1 S S 2020-09-02.73130 1.000E-05 04:41:18.850 1.500E-01 1.000 F 0.001 1.351 +21° 42' 42.90" 1.000E-01 1.000 F 0.150 -0.528 19 R 1.00 -1.03 L C51 1.45 Yes Yes
1999HV1 S S 2020-09-02.86208 1.000E-05 04:41:31.150 1.500E-01 1.000 F 0.001 1.068 +21° 42' 23.40" 1.000E-01 1.000 F 0.150 -0.745 L C51 1.30 Yes No
1999HV1 S S 2020-09-02.99285 1.000E-05 04:41:43.380 1.500E-01 1.000 F 0.001 0.372 +21° 42' 04.60" 1.000E-01 1.000 F 0.150 -0.114 L C51 0.39 Yes No
1999HV1 S S 2020-09-03.12363 1.000E-05 04:41:55.630 1.500E-01 1.000 F 0.001 0.493 +21° 41' 45.30" 1.000E-01 1.000 F 0.150 0.166 L C51 0.52 Yes No
1999HV1 S S 2020-09-03.31986 1.000E-05 04:42:13.880 1.500E-01 1.000 F 0.001 -0.106 +21° 41' 14.50" 1.000E-01 1.000 F 0.150 -1.027 L C51 1.03 Yes No
1999HV1 S S 2020-09-03.38518 1.000E-05 04:42:19.950 1.500E-01 1.000 F 0.001 -0.106 +21° 41' 05.80" 1.000E-01 1.000 F 0.150 0.269 L C51 0.29 Yes No
Camillo S S 2020-09-03.62127 1.000E-05 18:08:27.330 1.500E-01 1.000 F 0.034 -0.509 +16° 46' 23.90" 1.000E-01 1.000 F 0.094 0.583 20 R 1.00 2.03 L C51 0.77 Yes Yes
2004LU3 S S 2020-09-03.66367 1.000E-06 06:00:38.998 1.500E-02 1.000 F -0.006 -0.272 -70° 56' 12.88" 1.000E-02 1.000 F -0.080 0.538 L C51 0.61 Yes No
Camillo S S 2020-09-03.75205 1.000E-05 18:08:29.450 1.500E-01 1.000 F 0.034 -0.106 +16° 40' 53.90" 1.000E-01 1.000 F 0.094 -1.094 L C51 1.10 Yes No
2004LU3 S S 2020-09-03.79445 1.000E-06 05:59:26.066 1.500E-02 1.000 F -0.047 -0.167 -70° 43' 17.87" 1.000E-02 1.000 F -0.088 0.141 L C51 0.22 Yes No
Camillo S S 2020-09-03.81750 1.000E-05 18:08:30.490 1.500E-01 1.000 F 0.034 -0.426 +16° 38' 11.10" 1.000E-01 1.000 F 0.094 0.372 L C51 0.57 Yes No
1999HV1 S S 2020-09-03.84296 1.000E-05 04:43:02.160 1.500E-01 1.000 F -0.038 -0.747 +21° 39' 55.50" 1.000E-01 1.000 F 0.165 0.631 L C51 0.98 Yes No
Camillo S S 2020-09-03.88282 1.000E-05 18:08:31.560 1.500E-01 1.000 F 0.034 -0.409 +16° 35' 27.00" 1.000E-01 1.000 F 0.094 0.060 L C51 0.41 Yes No
2004LU3 S S 2020-09-03.92523 1.000E-06 05:58:14.986 1.500E-02 1.000 F -0.047 0.019 -70° 30' 23.94" 1.000E-02 1.000 F -0.088 0.449 L C51 0.45 Yes No
2004LU3 S S 2020-09-04.05600 1.000E-06 05:57:05.650 1.500E-02 1.000 F -0.047 0.122 -70° 17' 32.14" 1.000E-02 1.000 F -0.088 0.494 L C51 0.51 Yes No
1999HV1 S S 2020-09-04.10452 1.000E-05 04:43:26.160 1.500E-01 1.000 F -0.038 0.281 +21° 39' 13.10" 1.000E-01 1.000 F 0.165 -0.553 L C51 0.62 Yes No
2004LU3 S S 2020-09-04.18665 1.000E-06 05:55:58.063 1.500E-02 1.000 F -0.047 0.407 -70° 04' 44.04" 1.000E-02 1.000 F -0.088 0.368 L C51 0.55 Yes No
1999HV1 S S 2020-09-04.23529 1.000E-05 04:43:38.110 1.500E-01 1.000 F -0.038 0.946 +21° 38' 52.50" 1.000E-01 1.000 F 0.165 -0.329 L C51 1.00 Yes No
2004LU3 S S 2020-09-04.31743 1.000E-06 05:54:52.010 1.500E-02 1.000 F -0.032 0.261 -69° 51' 56.45" 1.000E-02 1.000 F -0.121 0.153 L C51 0.30 Yes No
Camillo S S 2020-09-04.40593 1.000E-05 18:08:40.510 1.500E-01 1.000 F 0.009 0.092 +16° 13' 38.00" 1.000E-01 1.000 F 0.055 0.903 L C51 0.91 Yes No
Camillo S S 2020-09-04.53670 1.000E-05 18:08:42.850 1.500E-01 1.000 F 0.009 0.285 +16° 08' 09.80" 1.000E-01 1.000 F 0.055 -0.499 L C51 0.57 Yes No
2020RJ S S 2020-09-04.54090 1.000E-06 18:06:07.786 1.500E-02 1.000 F 0.090 0.209 +39° 18' 42.55" 1.000E-02 1.000 F 0.048 -0.182 L C51 0.28 Yes No
2020RJ S S 2020-09-04.54103 1.000E-06 18:06:08.038 1.500E-02 1.000 F 0.090 0.211 +39° 18' 37.87" 1.000E-02 1.000 F 0.048 -0.600 L C51 0.64 Yes No
2020OQ2 S S 2020-09-04.63921 1.000E-06 05:19:43.471 1.500E-02 1.000 F -0.045 0.223 -40° 49' 48.90" 1.000E-02 1.000 F -0.017 0.949 L C51 1.01 Yes No
2020OQ2 S S 2020-09-04.70466 1.000E-06 05:20:50.844 1.500E-02 1.000 F -0.045 -0.224 -40° 43' 00.77" 1.000E-02 1.000 F -0.017 0.135 L C51 0.27 Yes No
2020OQ2 S S 2020-09-04.76998 1.000E-06 05:21:58.034 1.500E-02 1.000 F -0.045 -0.005 -40° 36' 09.79" 1.000E-02 1.000 F -0.017 0.384 L C51 0.39 Yes No
2020OQ2 S S 2020-09-04.83531 1.000E-06 05:23:05.148 1.500E-02 1.000 F -0.044 0.347 -40° 29' 15.90" 1.000E-02 1.000 F -0.031 0.243 L C51 0.44 Yes No
2020QZ6 S S 2020-09-05.86827 1.000E-05 04:48:42.620 1.500E-01 1.000 F -0.070 -0.605 +32° 24' 14.40" 1.000E-01 1.000 F 0.104 0.139 20 R 1.00 -1.13 L C51 0.62 Yes Yes
2020QZ6 S S 2020-09-06.06437 1.000E-05 04:49:10.380 1.500E-01 1.000 F -0.070 -0.154 +32° 27' 51.80" 1.000E-01 1.000 F 0.104 -0.198 L C51 0.25 Yes No
2020RZ2 S S 2020-09-06.10805 1.000E-06 18:13:00.374 1.500E-02 1.000 F 0.070 -0.344 +26° 08' 55.43" 1.000E-02 1.000 F 0.109 -0.435 L C51 0.57 Yes No
2020QZ6 S S 2020-09-06.12982 1.000E-05 04:49:19.610 1.500E-01 1.000 F -0.070 -0.238 +32° 29' 05.10" 1.000E-01 1.000 F 0.104 0.460 L C51 0.52 Yes No
2020RZ2 S S 2020-09-06.23882 1.000E-06 18:13:58.068 1.500E-02 1.000 F 0.070 0.661 +26° 04' 50.27" 1.000E-02 1.000 F 0.109 0.095 L C51 0.69 Yes No
2011SR5 S S 2020-09-06.32707 1.000E-06 04:51:35.652 1.500E-02 1.000 F -0.012 0.123 +26° 27' 55.91" 1.000E-02 1.000 F 0.232 0.308 L C51 0.33 Yes No
2020QZ6 S S 2020-09-06.39137 1.000E-05 04:49:56.540 1.500E-01 1.000 F -0.070 0.922 +32° 33' 54.20" 1.000E-01 1.000 F 0.104 0.045 L C51 0.93 Yes No
2020QZ6 S S 2020-09-06.45670 1.000E-05 04:50:05.640 1.500E-01 1.000 F -0.070 -0.130 +32° 35' 06.60" 1.000E-01 1.000 F 0.104 0.323 L C51 0.35 Yes No
2011SR5 S S 2020-09-06.45784 1.000E-06 04:53:34.205 1.500E-02 1.000 F -0.012 1.138 +26° 20' 55.25" 1.000E-02 1.000 F 0.232 1.097 L C51 1.59 Yes No
2011SR5 S S 2020-09-06.52330 1.000E-06 04:54:33.742 1.500E-02 1.000 F -0.063 0.053 +26° 17' 19.82" 1.000E-02 1.000 F 0.225 0.219 L C51 0.23 Yes No
2020RZ2 S S 2020-09-06.56570 1.000E-05 18:16:21.070 1.500E-01 1.000 F 0.070 -0.260 +25° 54' 32.30" 1.000E-01 1.000 F 0.109 -0.757 19 R 1.00 -1.87 L C51 0.83 Yes Yes
2020QZ6 S S 2020-09-06.58760 1.000E-05 04:50:24.020 1.500E-01 1.000 F -0.070 -0.041 +32° 37' 30.70" 1.000E-01 1.000 F 0.104 -0.161 L C51 0.17 Yes No
2020RZ2 S S 2020-09-06.63102 1.000E-05 18:16:49.510 1.500E-01 1.000 F 0.034 -0.036 +25° 52' 29.50" 1.000E-01 1.000 F 0.145 0.121 L C51 0.13 Yes No
2020RZ2 S S 2020-09-06.63115 1.000E-05 18:16:49.570 1.500E-01 1.000 F 0.034 -0.056 +25° 52' 28.70" 1.000E-01 1.000 F 0.145 -0.104 L C51 0.12 Yes No
2011SR5 S S 2020-09-06.65407 1.000E-06 04:56:33.518 1.500E-02 1.000 F -0.063 -0.078 +26° 10' 02.78" 1.000E-02 1.000 F 0.225 0.059 L C51 0.10 Yes No
2011SR5 S S 2020-09-06.65420 1.000E-06 04:56:33.646 1.500E-02 1.000 F -0.063 0.135 +26° 10' 02.78" 1.000E-02 1.000 F 0.225 0.042 L C51 0.14 Yes No
2020RZ2 S S 2020-09-06.69648 1.000E-05 18:17:17.920 1.500E-01 1.000 F 0.034 -0.413 +25° 50' 24.70" 1.000E-01 1.000 F 0.145 -0.201 L C51 0.47 Yes No
2020QZ6 S S 2020-09-06.71838 1.000E-05 04:50:42.330 1.500E-01 1.000 F -0.070 -0.255 +32° 39' 57.00" 1.000E-01 1.000 F 0.104 2.019 L C51 2.05 Yes No
2020RZ2 S S 2020-09-06.76193 1.000E-05 18:17:46.300 1.500E-01 1.000 F 0.069 -0.442 +25° 48' 19.90" 1.000E-01 1.000 F 0.166 -0.395 L C51 0.61 Yes No
2020RZ2 S S 2020-09-06.82725 1.000E-05 18:18:14.600 1.500E-01 1.000 F 0.069 0.039 +25° 46' 16.30" 1.000E-01 1.000 F 0.166 0.221 L C51 0.23 Yes No
2020RZ2 S S 2020-09-06.95803 1.000E-05 18:19:11.200 1.500E-01 1.000 F 0.069 2.300 +25° 42' 07.40" 1.000E-01 1.000 F 0.166 0.835 L C51 2.52 Yes No
2020QZ6 S S 2020-09-06.97993 1.000E-05 04:51:18.850 1.500E-01 1.000 F -0.070 -0.746 +32° 44' 41.00" 1.000E-01 1.000 F 0.104 -1.570 L C51 1.75 Yes No
2008SW11 S S 2020-09-07.65979 1.000E-06 18:48:09.826 1.500E-02 1.000 F -0.024 0.068 -70° 01' 12.61" 1.000E-02 1.000 F 0.177 -0.292 L C51 0.30 Yes No
Icarus S S 2020-09-07.72791 1.000E-05 18:42:54.560 1.500E-01 1.000 F 0.039 -1.610 -54° 57' 04.30" 1.000E-01 1.000 F 0.054 0.572 20 R 1.00 1.68 L C51 1.71 Yes Yes
2008SW11 S S 2020-09-07.79069 1.000E-06 18:52:25.994 1.500E-02 1.000 F 0.023 0.158 -69° 45' 27.07" 1.000E-02 1.000 F 0.144 -0.334 L C51 0.37 Yes No
Icarus S S 2020-09-07.85869 1.000E-05 18:42:30.150 1.500E-01 1.000 F 0.039 -0.356 -54° 55' 31.90" 1.000E-01 1.000 F 0.054 -0.439 L C51 0.57 Yes No
Icarus S S 2020-09-07.85881 1.000E-05 18:42:30.060 1.500E-01 1.000 F 0.039 -0.936 -54° 55' 32.50" 1.000E-01 1.000 F 0.054 -0.994 L C51 1.37 Yes No
2008SW11 S S 2020-09-07.92146 1.000E-06 18:56:34.303 1.500E-02 1.000 F 0.023 -0.110 -69° 29' 23.10" 1.000E-02 1.000 F 0.144 0.364 L C51 0.38 Yes No
Icarus S S 2020-09-07.92414 1.000E-05 18:42:18.020 1.500E-01 1.000 F 0.039 0.533 -54° 54' 45.40" 1.000E-01 1.000 F 0.054 -0.782 L C51 0.95 Yes No
2008SW11 S S 2020-09-07.98692 1.000E-06 18:58:35.839 1.500E-02 1.000 F 0.023 -0.084 -69° 21' 15.66" 1.000E-02 1.000 F 0.144 -0.170 L C51 0.19 Yes No
Icarus S S 2020-09-08.05491 1.000E-05 18:41:53.520 1.500E-01 1.000 F 0.039 -0.935 -54° 53' 10.40" 1.000E-01 1.000 F 0.054 0.180 L C51 0.95 Yes No
2008SW11 S S 2020-09-08.11769 1.000E-06 19:02:33.166 1.500E-02 1.000 F 0.023 -0.482 -69° 04' 48.00" 1.000E-02 1.000 F 0.144 -0.093 L C51 0.50 Yes No
Icarus S S 2020-09-08.12037 1.000E-05 18:41:41.570 1.500E-01 1.000 F 0.039 0.559 -54° 52' 24.30" 1.000E-01 1.000 F 0.054 -0.883 L C51 1.05 Yes No
2020SE3 S S 2020-09-08.39338 1.000E-06 18:26:43.538 1.500E-02 1.000 F 0.118 0.446 +07° 56' 53.12" 1.000E-02 1.000 F 0.083 -1.142 L C51 1.60 Yes No
2015FP332 S S 2020-09-08.62985 1.000E-05 05:39:43.440 1.500E-01 1.000 F -0.056 -0.298 -49° 11' 09.30" 1.000E-01 1.000 F -0.146 0.930 19 R 1.00 0.51 L C51 0.98 Yes Yes
2011JT9 S S 2020-09-08.64576 1.000E-06 18:43:03.300 1.500E-02 1.000 F -0.046 0.076 -42° 36' 36.50" 1.000E-02 1.000 F 0.137 -0.338 L C51 0.35 Yes No
2015FP332 S S 2020-09-08.76062 1.000E-05 05:39:40.500 1.500E-01 1.000 F -0.056 0.820 -49° 13' 27.20" 1.000E-01 1.000 F -0.146 0.296 L C51 0.87 Yes No
2011JT9 S S 2020-09-08.77654 1.000E-06 18:43:34.661 1.500E-02 1.000 F -0.046 -0.294 -42° 39' 10.51" 1.000E-02 1.000 F 0.137 -0.075 L C51 0.30 Yes No
2015FP332 S S 2020-09-08.89140 1.000E-05 05:39:37.320 1.500E-01 1.000 F -0.056 0.101 -49° 15' 43.80" 1.000E-01 1.000 F -0.146 0.486 L C51 0.49 Yes No
2011JT9 S S 2020-09-08.90731 1.000E-06 18:44:06.067 1.500E-02 1.000 F -0.046 -0.575 -42° 41' 44.34" 1.000E-02 1.000 F 0.137 -0.807 L C51 0.99 Yes No
2015FP332 S S 2020-09-08.95685 1.000E-05 05:39:35.930 1.500E-01 1.000 F -0.056 1.870 -49° 16' 51.40" 1.000E-01 1.000 F -0.146 1.073 L C51 2.15 Yes No
2015FP332 S S 2020-09-09.02217 1.000E-05 05:39:34.090 1.500E-01 1.000 F -0.056 -0.594 -49° 18' 01.70" 1.000E-01 1.000 F -0.146 -1.118 L C51 1.27 Yes No
2011JT9 S S 2020-09-09.03809 1.000E-06 18:44:37.577 1.500E-02 1.000 F -0.046 -0.111 -42° 44' 15.65" 1.000E-02 1.000 F 0.137 -0.193 L C51 0.22 Yes No
2015FP332 S S 2020-09-09.08762 1.000E-05 05:39:32.530 1.500E-01 1.000 F -0.056 -0.230 -49° 19' 08.10" 1.000E-01 1.000 F -0.146 0.430 L C51 0.49 Yes No
2011JT9 S S 2020-09-09.16887 1.000E-06 18:45:09.178 1.500E-02 1.000 F -0.005 0.907 -42° 46' 47.39" 1.000E-02 1.000 F 0.137 -1.181 L C51 1.49 Yes No
2015FP332 S S 2020-09-09.28385 1.000E-05 05:39:27.770 1.500E-01 1.000 F -0.056 0.896 -49° 22' 32.00" 1.000E-01 1.000 F -0.146 -0.293 L C51 0.94 Yes No
2011JT9 S S 2020-09-09.29964 1.000E-06 18:45:40.654 1.500E-02 1.000 F -0.005 0.201 -42° 49' 16.25" 1.000E-02 1.000 F 0.137 -0.462 L C51 0.51 Yes No
2011JT9 S S 2020-09-09.43042 1.000E-06 18:46:12.166 1.500E-02 1.000 F -0.036 -0.471 -42° 51' 45.22" 1.000E-02 1.000 F 0.126 -1.012 L C51 1.12 Yes No
2011JT9 S S 2020-09-09.56119 1.000E-06 18:46:43.781 1.500E-02 1.000 F -0.036 -0.428 -42° 54' 10.62" 1.000E-02 1.000 F 0.126 0.824 L C51 0.93 Yes No
2015FP332 S S 2020-09-09.61085 1.000E-05 05:39:19.260 1.500E-01 1.000 F -0.056 -0.252 -49° 28' 09.20" 1.000E-01 1.000 F -0.146 -1.226 L C51 1.25 Yes No
2015FP332 S S 2020-09-09.67618 1.000E-05 05:39:17.620 1.500E-01 1.000 F -0.056 0.539 -49° 29' 14.10" 1.000E-01 1.000 F -0.146 0.809 L C51 0.97 Yes No
2015FP332 S S 2020-09-09.74163 1.000E-05 05:39:15.830 1.500E-01 1.000 F -0.056 -0.042 -49° 30' 21.20" 1.000E-01 1.000 F -0.146 0.476 L C51 0.48 Yes No
2011JT9 S S 2020-09-09.82274 1.000E-05 18:47:47.160 1.500E-01 1.000 F -0.036 0.165 -42° 59' 03.30" 1.000E-01 1.000 F 0.126 -0.895 19 R 1.00 0.95 L C51 0.91 Yes Yes
2015FP332 S S 2020-09-09.87241 1.000E-05 05:39:12.300 1.500E-01 1.000 F -0.056 -0.283 -49° 32' 34.10" 1.000E-01 1.000 F -0.146 0.812 L C51 0.86 Yes No
2015FP332 S S 2020-09-09.93773 1.000E-05 05:39:10.500 1.500E-01 1.000 F -0.056 -0.530 -49° 33' 42.60" 1.000E-01 1.000 F -0.146 -1.228 L C51 1.34 Yes No
2011JT9 S S 2020-09-09.95352 1.000E-06 18:48:18.749 1.500E-02 1.000 F -0.036 -1.220 -43° 01' 26.18" 1.000E-02 1.000 F 0.126 -0.041 L C51 1.22 Yes No
2011JT9 S S 2020-09-10.01885 1.000E-06 18:48:34.757 1.500E-02 1.000 F -0.036 0.464 -43° 02' 38.18" 1.000E-02 1.000 F 0.126 -0.782 L C51 0.91 Yes No
2011JT9 S S 2020-09-10.08430 1.000E-05 18:48:50.540 1.500E-01 1.000 F -0.029 -0.767 -43° 03' 48.20" 1.000E-01 1.000 F 0.136 0.497 L C51 0.92 Yes No
2011JT9 S S 2020-09-10.14962 1.000E-06 18:49:06.413 1.500E-02 1.000 F -0.029 -0.733 -43° 05' 00.46" 1.000E-02 1.000 F 0.136 -1.092 L C51 1.32 Yes No
2015FP332 S S 2020-09-10.19941 1.000E-05 05:39:03.450 1.500E-01 1.000 F -0.055 1.143 -49° 38' 05.80" 1.000E-01 1.000 F -0.130 0.132 L C51 1.15 Yes No
2011JT9 S S 2020-09-10.21507 1.000E-05 18:49:22.440 1.500E-01 1.000 F -0.029 0.549 -43° 06' 10.60" 1.000E-01 1.000 F 0.136 -0.513 L C51 0.75 Yes No
2011JT9 S S 2020-09-10.28103 1.000E-05 18:49:38.410 1.500E-01 1.000 F -0.029 -0.257 -43° 07' 21.70" 1.000E-01 1.000 F 0.136 0.158 L C51 0.30 Yes No
2011JT9 S S 2020-09-10.34636 1.000E-06 18:49:54.343 1.500E-02 1.000 F -0.029 0.148 -43° 08' 31.74" 1.000E-02 1.000 F 0.136 -0.081 L C51 0.17 Yes No
2011JT9 S S 2020-09-10.41181 1.000E-05 18:50:10.250 1.500E-01 1.000 F -0.029 -0.165 -43° 09' 41.60" 1.000E-01 1.000 F 0.136 -0.095 L C51 0.19 Yes No
2011JT9 S S 2020-09-10.47713 1.000E-05 18:50:26.160 1.500E-01 1.000 F -0.029 -0.173 -43° 10' 51.60" 1.000E-01 1.000 F 0.136 -0.881 L C51 0.90 Yes No
2011JT9 S S 2020-09-10.54195 1.000E-05 18:50:41.960 1.500E-01 1.000 F -0.029 -0.127 -43° 11' 58.20" 1.000E-01 1.000 F 0.136 0.122 L C51 0.18 Yes No
2011JT9 S S 2020-09-10.54208 1.000E-05 18:50:42.000 1.500E-01 1.000 F -0.029 -0.038 -43° 11' 59.30" 1.000E-01 1.000 F 0.136 -0.643 L C51 0.65 Yes No
2011JT9 S S 2020-09-10.67323 1.000E-05 18:51:13.970 1.500E-01 1.000 F -0.029 -0.224 -43° 14' 16.50" 1.000E-01 1.000 F 0.136 0.465 L C51 0.52 Yes No
2011JT9 S S 2020-09-10.73868 1.000E-06 18:51:29.861 1.500E-02 1.000 F -0.029 -1.149 -43° 15' 25.67" 1.000E-02 1.000 F 0.136 -0.314 L C51 1.19 Yes No
2011JT9 S S 2020-09-10.80401 1.000E-05 18:51:45.890 1.500E-01 1.000 F -0.029 -0.306 -43° 16' 33.30" 1.000E-01 1.000 F 0.136 -0.175 L C51 0.35 Yes No
2015FP332 S S 2020-09-10.85380 1.000E-05 05:38:44.310 1.500E-01 1.000 F -0.055 -0.180 -49° 48' 58.80" 1.000E-01 1.000 F -0.130 0.554 20 R 1.00 1.45 L C51 0.58 Yes Yes
2011JT9 S S 2020-09-10.86946 1.000E-06 18:52:01.992 1.500E-02 1.000 F -0.029 0.910 -43° 17' 42.07" 1.000E-02 1.000 F 0.136 -1.138 L C51 1.46 Yes No
