NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Observatories ∴ Site 557 ∴ Obs & residuals
Contact »
557  ▹ 
OBSERVATIONS AND RESIDUALS

557-Ondrejov

Detections | Residuals | Detections & Residuals

[1-200] [201-400] [401-600] [601-800] [801-1000] [1001-1200] [1201-1400] [1401-1600] [1601-1800] [1801-2000] [2001-2200] [2201-2400] [2401-2600] [2601-2800] [2801-3000] [3001-3200] [3201-3400] [3401-3600] [3601-3800] [3801-4000] [4001-4200] [4201-4400] [4401-4600] [4601-4800] [4801-5000] [5001-5200] [5201-5400] [5401-5600] [5601-5800] [5801-6000] [6001-6200] [6201-6400] [6401-6600] [6601-6800] [6801-7000] [7001-7200] [7201-7400] [7401-7600] [7601-7800] [7801-8000] [8001-8200] [8201-8400] [8401-8600] [8601-8800] [8801-9000] [9001-9200] [9201-9400] [9401-9600] [9601-9800] [9801-10000] [10001-10200] [10201-10400] [10401-10600] [10601-10800] [10801-11000] [11001-11200] [11201-11400] [11401-11600] [11601-11800] [11801-12000] [12001-12200] [12201-12400] [12401-12600] [12601-12800] [12801-13000] [13001-13200] [13201-13400] [13401-13600] [13601-13800] [13801-14000] [14001-14200] [14201-14400] [14401-14600] [14601-14800] [14801-15000] [15001-15200] [15201-15400] [15401-15600] [15601-15800] [15801-16000] [16001-16200] [16201-16400] [16401-16600] [16601-16800] [16801-17000] [17001-17200] [17201-17400] [17401-17600] [17601-17646]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
1998DV9 O C 1998-03-23.82035 1.000E-05 05:55:07.730 1.500E-01 1.000 F 0.000 -0.028 +37° 07' 10.90" 1.000E-01 1.000 F 0.000 0.415 557 0.42 Yes No
1997WT22 O C 1998-03-23.83256 1.000E-05 06:47:19.260 1.500E-01 1.000 F 0.000 -0.187 +56° 05' 59.80" 1.000E-01 1.000 F 0.000 -0.662 557 0.69 Yes No
1997WT22 O C 1998-03-23.83418 1.000E-05 06:47:20.070 1.500E-01 1.000 F 0.000 -0.251 +56° 05' 59.70" 1.000E-01 1.000 F 0.000 -0.096 18.4 V 0.70 -0.16 557 0.27 Yes Yes
1997WT22 O C 1998-03-23.83581 1.000E-05 06:47:20.830 1.500E-01 1.000 F 0.000 -0.778 +56° 05' 58.60" 1.000E-01 1.000 F 0.000 -0.525 557 0.94 Yes No
1998FX2 O C 1998-03-23.86252 1.000E-05 11:38:34.550 1.500E-01 1.414 F 0.000 -0.326 +04° 01' 38.50" 1.000E-01 1.414 F 0.000 0.004 557 0.23 Yes No
1998FX2 O C 1998-03-23.86392 1.000E-05 11:38:35.120 1.500E-01 1.414 F 0.000 -0.307 +04° 01' 45.10" 1.000E-01 1.414 F 0.000 -0.022 14.2 V 0.70 -0.01 557 0.22 Yes Yes
1998FX2 O C 1998-03-23.86510 1.000E-05 11:38:35.610 1.500E-01 1.414 F 0.000 -0.147 +04° 01' 50.80" 1.000E-01 1.414 F 0.000 0.094 557 0.12 Yes No
1998FX2 O C 1998-03-23.86641 1.000E-05 11:38:36.140 1.500E-01 1.414 F 0.000 -0.177 +04° 01' 57.00" 1.000E-01 1.414 F 0.000 0.094 557 0.14 Yes No
1998FW4 O C 1998-03-23.92565 1.000E-05 12:27:08.550 1.500E-01 1.000 F 0.000 0.485 -03° 12' 33.70" 1.000E-01 1.000 F 0.000 -0.361 557 0.61 Yes No
1998FW4 O C 1998-03-23.94316 1.000E-05 12:27:05.880 1.500E-01 1.000 F 0.000 0.022 -03° 12' 23.50" 1.000E-01 1.000 F 0.000 -0.259 19.0 V 0.70 -0.18 557 0.26 Yes Yes
1998FX2 O C 1998-03-24.08663 1.000E-05 11:40:06.000 1.500E-01 1.414 F 0.000 -0.067 +04° 19' 19.60" 1.000E-01 1.414 F 0.000 0.082 557 0.08 Yes No
1998FX2 O C 1998-03-24.08851 1.000E-05 11:40:06.780 1.500E-01 1.414 F 0.000 -0.119 +04° 19' 28.40" 1.000E-01 1.414 F 0.000 -0.023 557 0.09 Yes No
1998FX2 O C 1998-03-24.09132 1.000E-05 11:40:07.950 1.500E-01 1.414 F 0.000 -0.147 +04° 19' 41.80" 1.000E-01 1.414 F 0.000 0.067 557 0.11 Yes No
1998FX2 O C 1998-03-24.09318 1.000E-05 11:40:08.730 1.500E-01 1.414 F 0.000 -0.092 +04° 19' 50.70" 1.000E-01 1.414 F 0.000 0.157 13.8 V 0.70 -0.40 557 0.13 Yes Yes
1998FM5 O C 1998-03-24.81541 1.000E-05 07:48:03.690 1.500E-01 1.000 F 0.000 -0.447 +16° 21' 13.60" 1.000E-01 1.000 F 0.000 0.106 557 0.46 Yes No
1998FM5 O C 1998-03-24.81634 1.000E-05 07:48:04.150 1.500E-01 1.000 F 0.000 -0.373 +16° 21' 15.50" 1.000E-01 1.000 F 0.000 0.188 557 0.42 Yes No
1998FM5 O C 1998-03-24.81728 1.000E-05 07:48:04.620 1.500E-01 1.000 F 0.000 -0.226 +16° 21' 17.40" 1.000E-01 1.000 F 0.000 0.251 15.2 V 0.70 -0.45 557 0.34 Yes Yes
1988EG O C 1998-03-24.84284 1.000E-05 10:14:57.740 1.500E-01 1.000 F 0.000 -0.029 +09° 17' 37.90" 1.000E-01 1.000 F 0.000 -0.044 557 0.05 Yes No
1988EG O C 1998-03-24.84515 1.000E-05 10:14:57.930 1.500E-01 1.000 F 0.000 -0.272 +09° 17' 39.10" 1.000E-01 1.000 F 0.000 0.028 557 0.27 Yes No
1988EG O C 1998-03-24.84748 1.000E-05 10:14:58.120 1.500E-01 1.000 F 0.000 -0.540 +09° 17' 40.00" 1.000E-01 1.000 F 0.000 -0.210 16.9 V 0.70 -0.22 557 0.58 Yes Yes
1998FR11 O C 1998-03-24.93523 1.000E-05 10:42:06.820 1.500E-01 1.000 F 0.000 0.792 +16° 05' 13.70" 1.000E-01 1.000 F 0.000 -0.431 18.8 V 0.70 -0.31 557 0.90 Yes Yes
1998FM9 O C 1998-03-24.93787 1.000E-05 11:19:55.330 1.500E-01 1.000 F 0.000 -0.356 +18° 05' 54.10" 1.000E-01 1.000 F 0.000 -0.359 18.6 V 0.70 0.25 557 0.51 Yes Yes
1998FR11 O C 1998-03-24.94050 1.000E-05 10:42:06.290 1.500E-01 1.000 F 0.000 -0.092 +16° 05' 17.40" 1.000E-01 1.000 F 0.000 -0.002 557 0.09 Yes No
1998FM9 O C 1998-03-24.94315 1.000E-05 11:19:55.740 1.500E-01 1.000 F 0.000 -0.014 +18° 06' 03.90" 1.000E-01 1.000 F 0.000 0.035 557 0.04 Yes No
1998FG12 O C 1998-03-24.95650 1.000E-05 13:30:17.260 1.500E-01 1.000 F 0.000 0.196 +04° 55' 42.30" 1.000E-01 1.000 F 0.000 0.367 19.0 V 0.70 0.14 557 0.44 Yes Yes
1998FG12 O C 1998-03-24.95846 1.000E-05 13:30:16.940 1.500E-01 1.000 F 0.000 0.665 +04° 55' 36.40" 1.000E-01 1.000 F 0.000 -0.284 557 0.75 Yes No
1988EG O C 1998-03-25.97968 1.000E-05 10:16:46.880 1.500E-01 1.000 F 0.000 -0.333 +09° 26' 07.10" 1.000E-01 1.000 F 0.000 -0.024 557 0.33 Yes No
1988EG O C 1998-03-25.98433 1.000E-05 10:16:47.280 1.500E-01 1.000 F 0.000 -0.378 +09° 26' 09.10" 1.000E-01 1.000 F 0.000 0.116 557 0.40 Yes No
1988EG O C 1998-03-25.98666 1.000E-05 10:16:47.480 1.500E-01 1.000 F 0.000 -0.411 +09° 26' 10.10" 1.000E-01 1.000 F 0.000 0.185 17.1 V 0.70 -0.15 557 0.45 Yes Yes
1998FX2 O C 1998-03-25.99097 1.000E-05 11:54:22.920 1.500E-01 1.000 F 0.000 -0.451 +06° 54' 41.00" 1.000E-01 1.000 F 0.000 -0.058 557 0.46 Yes No
1998FX2 O C 1998-03-26.03303 1.000E-05 11:54:41.700 1.500E-01 1.000 F 0.000 -0.277 +06° 58' 11.40" 1.000E-01 1.000 F 0.000 -0.018 557 0.28 Yes No
1998FH12 O C 1998-03-26.05716 1.000E-05 11:02:23.180 1.500E-01 1.000 F 0.000 -0.091 +17° 58' 29.40" 1.000E-01 1.000 F 0.000 -0.423 18.9 V 0.70 -0.19 557 0.43 Yes Yes
1998FH12 O C 1998-03-26.07672 1.000E-05 11:02:20.720 1.500E-01 1.000 F 0.000 0.528 +17° 58' 31.60" 1.000E-01 1.000 F 0.000 0.078 557 0.54 Yes No
1998FX2 O C 1998-03-26.09929 1.000E-05 11:55:11.630 1.500E-01 1.000 F 0.000 -0.228 +07° 03' 42.30" 1.000E-01 1.000 F 0.000 -0.084 557 0.24 Yes No
1998FN9 O C 1998-03-26.10256 1.000E-05 14:32:33.040 1.500E-01 1.000 F 0.000 -0.043 -03° 42' 40.60" 1.000E-01 1.000 F 0.000 -0.051 17.5 V 0.70 -0.33 557 0.07 Yes Yes
1998FN9 O C 1998-03-26.10350 1.000E-05 14:32:33.140 1.500E-01 1.000 F 0.000 -0.033 -03° 42' 34.60" 1.000E-01 1.000 F 0.000 -0.391 557 0.40 Yes No
1998FN9 O C 1998-03-26.10443 1.000E-05 14:32:33.220 1.500E-01 1.000 F 0.000 -0.307 -03° 42' 28.10" 1.000E-01 1.000 F 0.000 -0.163 557 0.35 Yes No
1998FM5 O C 1998-03-26.76336 1.000E-05 08:04:06.510 1.500E-01 1.000 F 0.000 -0.311 +17° 20' 53.60" 1.000E-01 1.000 F 0.000 -0.047 15.2 V 0.70 -0.47 557 0.32 Yes Yes
1998FR11 O C 1998-03-26.78156 1.000E-05 10:39:27.790 1.500E-01 1.000 F 0.000 -0.221 +16° 24' 02.40" 1.000E-01 1.000 F 0.000 -0.070 557 0.23 Yes No
1998FH12 O C 1998-03-26.78427 1.000E-05 11:00:55.810 1.500E-01 1.000 F 0.000 -0.498 +17° 59' 39.00" 1.000E-01 1.000 F 0.000 -0.267 557 0.57 Yes No
1998FR11 O C 1998-03-26.78962 1.000E-05 10:39:27.140 1.500E-01 1.000 F 0.000 0.533 +16° 24' 07.30" 1.000E-01 1.000 F 0.000 -0.043 557 0.54 Yes No
1998FH12 O C 1998-03-26.79241 1.000E-05 11:00:54.820 1.500E-01 1.000 F 0.000 -0.269 +17° 59' 39.70" 1.000E-01 1.000 F 0.000 -0.365 18.8 V 0.70 -0.35 557 0.45 Yes Yes
1998FR11 O C 1998-03-26.79524 1.000E-05 10:39:26.620 1.500E-01 1.000 F 0.000 0.102 +16° 24' 10.80" 1.000E-01 1.000 F 0.000 0.061 19.2 V 0.70 0.08 557 0.12 Yes Yes
1998FM5 O C 1998-03-26.81723 1.000E-05 08:04:32.330 1.500E-01 1.000 F 0.000 -0.191 +17° 22' 25.50" 1.000E-01 1.000 F 0.000 0.005 15.8 V 0.70 0.13 557 0.19 Yes Yes
1998FF2 O C 1998-03-26.86017 1.000E-05 11:33:36.380 1.500E-01 1.000 F 0.000 -0.696 +04° 59' 53.30" 1.000E-01 1.000 F 0.000 0.321 18.6 V 0.70 0.26 557 0.77 Yes Yes
1998FF2 O C 1998-03-26.86280 1.000E-05 11:33:36.070 1.500E-01 1.000 F 0.000 0.289 +04° 59' 51.30" 1.000E-01 1.000 F 0.000 -0.239 557 0.38 Yes No
1998FM5 O C 1998-03-26.86888 1.000E-05 08:04:57.100 1.500E-01 1.000 F 0.000 -0.116 +17° 23' 52.50" 1.000E-01 1.000 F 0.000 -0.022 557 0.12 Yes No
1998FG12 O C 1998-03-26.90773 1.000E-05 13:25:00.140 1.500E-01 1.000 F 0.000 -0.166 +03° 32' 18.20" 1.000E-01 1.000 F 0.000 0.013 557 0.17 Yes No
1998FG12 O C 1998-03-26.91325 1.000E-05 13:24:59.280 1.500E-01 1.000 F 0.000 0.605 +03° 32' 05.00" 1.000E-01 1.000 F 0.000 0.298 557 0.69 Yes No
1998FM5 O C 1998-03-26.91671 1.000E-05 08:05:20.100 1.500E-01 1.000 F 0.000 0.032 +17° 25' 12.30" 1.000E-01 1.000 F 0.000 0.027 557 0.04 Yes No
1997UF9 O C 1998-03-29.78514 1.000E-05 02:51:20.440 1.500E-01 1.000 F 0.000 0.319 +34° 47' 46.90" 1.000E-01 1.000 F 0.000 0.168 557 0.36 Yes No
1997UF9 O C 1998-03-29.79100 1.000E-05 02:51:21.390 1.500E-01 1.000 F 0.000 -0.262 +34° 47' 52.00" 1.000E-01 1.000 F 0.000 0.470 557 0.54 Yes No
1998FM5 O C 1998-03-29.91277 1.000E-05 08:29:11.010 1.500E-01 1.000 F 0.000 0.490 +18° 39' 40.80" 1.000E-01 1.000 F 0.000 -0.061 557 0.49 Yes No
1998FM5 O C 1998-03-29.91559 1.000E-05 08:29:12.300 1.500E-01 1.000 F 0.000 0.410 +18° 39' 44.30" 1.000E-01 1.000 F 0.000 -0.129 557 0.43 Yes No
1998FM5 O C 1998-03-29.92028 1.000E-05 08:29:14.450 1.500E-01 1.000 F 0.000 0.333 +18° 39' 50.20" 1.000E-01 1.000 F 0.000 -0.157 15.5 V 0.70 -0.24 557 0.37 Yes Yes
1998FX2 O C 1998-03-30.05301 1.000E-05 12:28:25.640 1.500E-01 1.000 F 0.000 0.121 +12° 43' 18.30" 1.000E-01 1.000 F 0.000 0.042 557 0.13 Yes No
1998FX2 O C 1998-03-30.05582 1.000E-05 12:28:27.100 1.500E-01 1.000 F 0.000 0.311 +12° 43' 32.70" 1.000E-01 1.000 F 0.000 0.011 557 0.31 Yes No
1998FX2 O C 1998-03-30.05956 1.000E-05 12:28:29.020 1.500E-01 1.000 F 0.000 0.207 +12° 43' 52.00" 1.000E-01 1.000 F 0.000 0.110 14.2 V 0.70 -0.04 557 0.23 Yes Yes
1998FM5 O C 1998-03-30.87264 1.000E-05 08:36:34.750 1.500E-01 1.000 F 0.000 0.039 +18° 59' 24.20" 1.000E-01 1.000 F 0.000 -0.378 557 0.38 Yes No
1998FM5 O C 1998-03-30.87451 1.000E-05 08:36:35.580 1.500E-01 1.000 F 0.000 -0.119 +18° 59' 26.30" 1.000E-01 1.000 F 0.000 -0.430 557 0.45 Yes No
1998FM5 O C 1998-03-30.87733 1.000E-05 08:36:36.850 1.500E-01 1.000 F 0.000 -0.100 +18° 59' 29.50" 1.000E-01 1.000 F 0.000 -0.472 557 0.48 Yes No
1998FM5 O C 1998-03-30.88014 1.000E-05 08:36:38.110 1.500E-01 1.000 F 0.000 -0.160 +18° 59' 32.80" 1.000E-01 1.000 F 0.000 -0.401 15.4 V 0.70 -0.36 557 0.43 Yes Yes
1998FR11 O C 1998-03-30.94292 1.000E-05 10:33:40.420 1.500E-01 1.000 F 0.000 -0.013 +17° 03' 37.30" 1.000E-01 1.000 F 0.000 0.349 19.2 V 0.70 0.05 557 0.35 Yes Yes
1998FH12 O C 1998-03-30.94550 1.000E-05 10:53:40.530 1.500E-01 1.000 F 0.000 0.188 +18° 00' 13.50" 1.000E-01 1.000 F 0.000 -0.319 19.3 V 0.70 -0.18 557 0.37 Yes Yes
1998FH12 O C 1998-03-30.97024 1.000E-05 10:53:38.200 1.500E-01 1.000 F 0.000 0.446 +18° 00' 11.30" 1.000E-01 1.000 F 0.000 -0.820 557 0.93 Yes No
1998FM9 O C 1998-03-31.00240 1.000E-05 11:28:48.120 1.500E-01 1.000 F 0.000 -0.101 +20° 52' 55.70" 1.000E-01 1.000 F 0.000 0.382 18.7 V 0.70 0.20 557 0.40 Yes Yes
1998FM9 O C 1998-03-31.00837 1.000E-05 11:28:48.640 1.500E-01 1.000 F 0.000 -0.160 +20° 53' 05.00" 1.000E-01 1.000 F 0.000 0.836 557 0.86 Yes No
Apollo O C 1998-03-31.01115 1.000E-05 12:58:27.770 1.500E-01 1.000 F 0.000 0.278 +01° 31' 52.60" 1.000E-01 1.000 F 0.000 -1.292 557 1.32 Yes No
Apollo O C 1998-03-31.02278 1.000E-05 12:58:26.150 1.500E-01 1.000 F 0.000 0.278 +01° 32' 00.70" 1.000E-01 1.000 F 0.000 -1.269 557 1.30 Yes No
Apollo O C 1998-03-31.02995 1.000E-05 12:58:25.150 1.500E-01 1.000 F 0.000 0.256 +01° 32' 05.60" 1.000E-01 1.000 F 0.000 -1.349 16.6 V 0.70 0.16 557 1.37 Yes Yes
Sisyphus O C 1998-03-31.11942 1.000E-05 16:43:13.490 1.500E-01 1.000 F 0.000 -0.258 -00° 02' 20.50" 1.000E-01 1.000 F 0.000 -0.349 557 0.43 Yes No
Sisyphus O C 1998-03-31.13571 1.000E-05 16:43:13.360 1.500E-01 1.000 F 0.000 -0.290 -00° 02' 21.40" 1.000E-01 1.000 F 0.000 -0.251 557 0.38 Yes No
Sisyphus O C 1998-03-31.14269 1.000E-05 16:43:13.310 1.500E-01 1.000 F 0.000 -0.216 -00° 02' 21.90" 1.000E-01 1.000 F 0.000 -0.322 15.9 V 0.70 -0.41 557 0.39 Yes Yes
1998EC3 O C 1998-03-31.85958 1.000E-05 09:48:05.900 1.500E-01 1.000 F 0.000 0.638 +27° 01' 12.10" 1.000E-01 1.000 F 0.000 0.431 557 0.77 Yes No
1998EC3 O C 1998-03-31.86535 1.000E-05 09:48:05.570 1.500E-01 1.000 F 0.000 0.342 +27° 01' 15.20" 1.000E-01 1.000 F 0.000 0.525 557 0.63 Yes No
1998FH74 O C 1998-03-31.87479 1.000E-05 12:10:12.950 1.500E-01 1.000 F 0.000 0.271 -08° 19' 07.20" 1.000E-01 1.000 F 0.000 0.587 557 0.65 Yes No
1998FH74 O C 1998-03-31.87735 1.000E-05 12:10:12.660 1.500E-01 1.000 F 0.000 -0.323 -08° 19' 05.60" 1.000E-01 1.000 F 0.000 -0.259 557 0.41 Yes No
1998FG12 O C 1998-03-31.91495 1.000E-05 13:13:11.460 1.500E-01 1.000 F 0.000 0.016 +00° 30' 14.10" 1.000E-01 1.000 F 0.000 0.612 557 0.63 Yes No
1998FG12 O C 1998-03-31.91961 1.000E-05 13:13:10.880 1.500E-01 1.000 F 0.000 0.774 +00° 30' 04.20" 1.000E-01 1.000 F 0.000 -0.271 557 0.84 Yes No
1998FG12 O C 1998-03-31.92193 1.000E-05 13:13:10.460 1.500E-01 1.000 F 0.000 -0.816 +00° 29' 59.90" 1.000E-01 1.000 F 0.000 -0.083 557 0.84 Yes No
1998FL5 O C 1998-03-31.92463 1.000E-05 13:32:34.740 1.500E-01 1.000 F 0.000 0.418 +01° 38' 16.40" 1.000E-01 1.000 F 0.000 -2.136 557 2.19 Yes No
1998FL5 O C 1998-03-31.92928 1.000E-05 13:32:34.590 1.500E-01 1.000 F 0.000 -0.435 +01° 38' 36.70" 1.000E-01 1.000 F 0.000 -1.049 557 1.14 Yes No
1998FL5 O C 1998-03-31.93161 1.000E-05 13:32:34.600 1.500E-01 1.000 F 0.000 0.418 +01° 38' 47.60" 1.000E-01 1.000 F 0.000 0.225 557 0.48 Yes No
1998FL5 O C 1998-03-31.94360 1.000E-05 13:32:34.300 1.500E-01 1.000 F 0.000 -0.419 +01° 39' 36.20" 1.000E-01 1.000 F 0.000 -0.684 557 0.81 Yes No
1998FW4 O C 1998-03-31.95109 1.000E-05 12:10:38.470 1.500E-01 1.000 F 0.000 0.502 -02° 06' 18.10" 1.000E-01 1.000 F 0.000 -0.824 557 0.97 Yes No
1998FW4 O C 1998-03-31.95574 1.000E-05 12:10:37.890 1.500E-01 1.000 F 0.000 -0.796 -02° 06' 16.40" 1.000E-01 1.000 F 0.000 -1.043 557 1.31 Yes No
Mjolnir O C 1998-03-31.96090 1.000E-05 12:58:05.540 1.500E-01 1.000 F 0.000 -0.580 -11° 15' 33.30" 1.000E-01 1.000 F 0.000 -0.160 557 0.60 Yes No
Mjolnir O C 1998-03-31.96787 1.000E-05 12:58:04.180 1.500E-01 1.000 F 0.000 -0.426 -11° 15' 32.40" 1.000E-01 1.000 F 0.000 0.061 557 0.43 Yes No
Mjolnir O C 1998-03-31.97021 1.000E-05 12:58:03.710 1.500E-01 1.000 F 0.000 -0.573 -11° 15' 32.10" 1.000E-01 1.000 F 0.000 0.130 557 0.59 Yes No
Mjolnir O C 1998-03-31.97253 1.000E-05 12:58:03.240 1.500E-01 1.000 F 0.000 -0.778 -11° 15' 32.10" 1.000E-01 1.000 F 0.000 -0.100 557 0.79 Yes No
1998FH74 O C 1998-03-31.99145 1.000E-05 12:10:01.540 1.500E-01 1.000 F 0.000 -0.014 -08° 17' 16.00" 1.000E-01 1.000 F 0.000 0.204 557 0.20 Yes No
1998FH74 O C 1998-03-31.99396 1.000E-05 12:10:01.250 1.500E-01 1.000 F 0.000 -0.686 -08° 17' 13.60" 1.000E-01 1.000 F 0.000 0.201 557 0.72 Yes No
1998FH74 O C 1998-04-01.90122 1.000E-05 12:08:35.060 1.500E-01 1.000 F 0.000 -0.297 -08° 02' 49.60" 1.000E-01 1.000 F 0.000 0.444 557 0.53 Yes No
1998FH74 O C 1998-04-01.90819 1.000E-05 12:08:34.480 1.500E-01 1.000 F 0.000 1.018 -08° 02' 43.80" 1.000E-01 1.000 F 0.000 -0.359 557 1.08 Yes No
1998FN9 O C 1998-04-01.93024 1.000E-05 14:43:42.480 1.500E-01 1.000 F 0.000 1.126 +07° 53' 25.90" 1.000E-01 1.000 F 0.000 -0.797 557 1.39 Yes No
1998FN9 O C 1998-04-01.93245 1.000E-05 14:43:42.600 1.500E-01 1.000 F 0.000 0.898 +07° 53' 38.00" 1.000E-01 1.000 F 0.000 -0.699 557 1.15 Yes No
1998FJ74 O C 1998-04-01.96275 1.000E-05 13:04:17.350 1.500E-01 1.000 F 0.000 -1.034 -11° 50' 36.50" 1.000E-01 1.000 F 0.000 -1.463 557 1.80 Yes No
1998FJ74 O C 1998-04-01.96824 1.000E-05 13:04:17.220 1.500E-01 1.000 F 0.000 0.142 -11° 50' 15.40" 1.000E-01 1.000 F 0.000 -0.239 557 0.28 Yes No
1998FJ74 O C 1998-04-01.97087 1.000E-05 13:04:17.140 1.500E-01 1.000 F 0.000 0.445 -11° 50' 06.10" 1.000E-01 1.000 F 0.000 -0.460 557 0.64 Yes No
1998FJ74 O C 1998-04-01.97360 1.000E-05 13:04:16.960 1.500E-01 1.000 F 0.000 -0.664 -11° 49' 55.50" 1.000E-01 1.000 F 0.000 0.255 557 0.72 Yes No
1998GC1 O C 1998-04-05.86368 1.000E-05 12:06:34.660 1.500E-01 1.118 F 0.000 -0.515 +16° 06' 00.00" 1.000E-01 1.118 F 0.000 -0.275 18.1 V 0.70 0.01 557 0.53 Yes Yes
1998GC1 O C 1998-04-05.86615 1.000E-05 12:06:34.160 1.500E-01 1.118 F 0.000 -0.302 +16° 05' 39.40" 1.000E-01 1.118 F 0.000 0.106 557 0.29 Yes No
1998GC1 O C 1998-04-05.87725 1.000E-05 12:06:31.850 1.500E-01 1.118 F 0.000 -0.227 +16° 04' 04.80" 1.000E-01 1.118 F 0.000 -0.191 557 0.27 Yes No
1998GC1 O C 1998-04-05.87889 1.000E-05 12:06:31.510 1.500E-01 1.118 F 0.000 -0.195 +16° 03' 50.70" 1.000E-01 1.118 F 0.000 -0.357 557 0.37 Yes No
1998GC1 O C 1998-04-05.88053 1.000E-05 12:06:31.170 1.500E-01 1.118 F 0.000 -0.162 +16° 03' 37.00" 1.000E-01 1.118 F 0.000 -0.122 557 0.18 Yes No
1998FJ74 O C 1998-04-05.99256 1.000E-05 13:02:08.220 1.500E-01 1.000 F 0.000 -0.239 -07° 56' 58.00" 1.000E-01 1.000 F 0.000 -0.486 557 0.54 Yes No
1998FJ74 O C 1998-04-05.99436 1.000E-05 13:02:08.190 1.500E-01 1.000 F 0.000 0.256 -07° 56' 51.40" 1.000E-01 1.000 F 0.000 0.125 557 0.29 Yes No
1998FJ74 O C 1998-04-06.00557 1.000E-05 13:02:07.880 1.500E-01 1.000 F 0.000 1.503 -07° 56' 12.30" 1.000E-01 1.000 F 0.000 1.931 557 2.46 Yes No
1998GC1 O C 1998-04-07.03894 1.000E-05 12:02:54.760 1.500E-01 1.323 F 0.000 -0.528 +13° 22' 11.20" 1.000E-01 1.323 F 0.000 -0.440 557 0.52 Yes No
1998GC1 O C 1998-04-07.03976 1.000E-05 12:02:54.680 1.500E-01 1.323 F 0.000 0.562 +13° 22' 04.70" 1.000E-01 1.323 F 0.000 -0.188 557 0.45 Yes No
1998GC1 O C 1998-04-07.04058 1.000E-05 12:02:54.510 1.500E-01 1.323 F 0.000 0.338 +13° 21' 58.10" 1.000E-01 1.323 F 0.000 -0.036 18.4 V 0.70 0.28 557 0.26 Yes Yes
1998GC1 O C 1998-04-07.04140 1.000E-05 12:02:54.360 1.500E-01 1.323 F 0.000 0.406 +13° 21' 50.10" 1.000E-01 1.323 F 0.000 -1.284 557 1.03 Yes No
1998FM9 O C 1998-04-07.05785 1.000E-05 11:40:49.930 1.500E-01 1.000 F 0.000 -1.211 +23° 26' 00.00" 1.000E-01 1.000 F 0.000 0.490 557 1.31 Yes No
1998FM9 O C 1998-04-07.06019 1.000E-05 11:40:50.450 1.500E-01 1.000 F 0.000 2.563 +23° 26' 02.50" 1.000E-01 1.000 F 0.000 0.528 557 2.63 Yes No
1998FM9 O C 1998-04-07.06251 1.000E-05 11:40:50.720 1.500E-01 1.000 F 0.000 2.922 +23° 26' 05.20" 1.000E-01 1.000 F 0.000 0.787 557 3.04 Yes No
1998FL5 O C 1998-04-07.06547 1.000E-05 13:31:20.320 1.500E-01 1.000 F 0.000 -0.138 +07° 36' 34.40" 1.000E-01 1.000 F 0.000 1.036 19.2 V 0.70 -0.12 557 1.05 Yes Yes
1998FL5 O C 1998-04-07.07074 1.000E-05 13:31:20.250 1.500E-01 1.000 F 0.000 0.610 +07° 36' 49.60" 1.000E-01 1.000 F 0.000 0.945 557 1.13 Yes No
1998FL5 O C 1998-04-07.07602 1.000E-05 13:31:20.160 1.500E-01 1.000 F 0.000 1.050 +07° 37' 04.50" 1.000E-01 1.000 F 0.000 0.532 557 1.18 Yes No
1998GC1 O C 1998-04-07.08169 1.000E-05 12:02:46.800 1.500E-01 1.323 F 0.000 -0.166 +13° 16' 19.70" 1.000E-01 1.323 F 0.000 0.014 557 0.13 Yes No
1998GC1 O C 1998-04-07.08250 1.000E-05 12:02:46.730 1.500E-01 1.323 F 0.000 0.996 +13° 16' 12.80" 1.000E-01 1.323 F 0.000 -0.220 557 0.78 Yes No
1998GC1 O C 1998-04-07.08332 1.000E-05 12:02:46.560 1.500E-01 1.323 F 0.000 0.724 +13° 16' 05.70" 1.000E-01 1.323 F 0.000 -0.570 557 0.70 Yes No
1998FX2 O C 1998-04-07.08627 1.000E-05 13:44:14.870 1.500E-01 1.000 F 0.000 -0.025 +23° 00' 58.00" 1.000E-01 1.000 F 0.000 -0.039 14.5 V 0.70 -0.21 557 0.05 Yes Yes
1998FX2 O C 1998-04-07.08709 1.000E-05 13:44:15.330 1.500E-01 1.000 F 0.000 0.129 +23° 01' 01.00" 1.000E-01 1.000 F 0.000 -0.011 557 0.13 Yes No
1998FX2 O C 1998-04-07.08792 1.000E-05 13:44:15.770 1.500E-01 1.000 F 0.000 -0.069 +23° 01' 03.90" 1.000E-01 1.000 F 0.000 -0.120 557 0.14 Yes No
1998FX2 O C 1998-04-07.08874 1.000E-05 13:44:16.230 1.500E-01 1.000 F 0.000 0.084 +23° 01' 07.00" 1.000E-01 1.000 F 0.000 0.009 557 0.08 Yes No
1998FN9 O C 1998-04-07.09148 1.000E-05 14:48:44.590 1.500E-01 1.000 F 0.000 0.192 +14° 48' 46.20" 1.000E-01 1.000 F 0.000 0.526 18.7 V 0.70 0.38 557 0.56 Yes Yes
