From 1950 to 2100 | |||||||
---|---|---|---|---|---|---|---|
Planet | Date | MJD | Nominal distance (au) |
Min. possible distance (au) |
Stretching (au) |
Width (au) |
Close app. probability |
EARTH | 1958/11/10.54993 | 36517.6 | 0.0625259 | 0.0617351 | 5.582e-2 | 1.286e-6 | 9.14e-1 |
EARTH | 1969/11/13.03877 | 40538.0 | 0.1881610 | 0.1262520 | 4.297e-2 | 1.377e-6 | 6.01e-1 |
EARTH | 1974/11/12.51650 | 42363.5 | 0.1643300 | 0.1017990 | 4.251e-2 | 1.493e-6 | 7.59e-1 |
EARTH | 1985/11/10.41113 | 46379.4 | 0.0678946 | 0.0614402 | 2.709e-2 | 1.272e-6 | 1.00e+0 |
EARTH | 2001/11/11.84761 | 52224.8 | 0.1399500 | 0.1150630 | 1.200e-2 | 1.446e-6 | 1.00e+0 |
EARTH | 2012/11/10.38449 | 56241.4 | 0.0833632 | 0.0833310 | 6.409e-5 | 1.449e-7 | 1.00e+0 |
EARTH | 2028/11/11.08636 | 62086.1 | 0.1076230 | 0.0610698 | 1.812e-2 | 1.407e-6 | 1.00e+0 |
EARTH | 2039/11/11.63842 | 66103.6 | 0.1124480 | 0.0609562 | 2.722e-2 | 1.260e-6 | 1.00e+0 |
EARTH | 2055/11/11.42985 | 71947.4 | 0.0762826 | 0.0608440 | 3.949e-2 | 1.350e-6 | 1.00e+0 |
EARTH | 2066/11/12.25625 | 75966.3 | 0.1472710 | 0.1165900 | 4.626e-2 | 1.288e-6 | 8.94e-1 |
EARTH | 2082/11/11.01423 | 81809.0 | 0.0610016 | 0.0604161 | 5.318e-2 | 1.310e-6 | 9.69e-1 |
EARTH | 2093/11/13.17076 | 85829.2 | 0.1817820 | 0.0602199 | 7.104e-2 | 1.358e-6 | 5.49e-1 |
EARTH | 2098/11/13.05308 | 87655.1 | 0.1668540 | 0.0602555 | 8.570e-2 | 1.502e-6 | 4.87e-1 |
This Web Site has been visited 435674 times since
and this Page has been visited 3156 times since 2012/11/16