From 1950 to 2100 | |||||||
---|---|---|---|---|---|---|---|
Planet | Date | MJD | Nominal distance (au) |
Min. possible distance (au) |
Stretching (au) |
Width (au) |
Close app. probability |
EARTH | 1953/02/07.39632 | 34415.4 | 0.0431368 | 0.0068169 | 3.418e-2 | 4.779e-8 | 1.00e+0 |
EARTH | 1953/07/28.78507 | 34586.8 | 0.1974010 | 0.1934200 | 2.921e-2 | 1.449e-6 | 5.16e-1 |
EARTH | 1972/02/17.67302 | 41364.7 | 0.1170080 | 0.0075069 | 3.489e-2 | 3.322e-8 | 9.45e-1 |
EARTH | 1997/02/09.78019 | 50488.8 | 0.0073557 | 0.0073557 | 5.482e-6 | 7.614e-9 | 1.00e+0 |
EARTH | 1997/07/25.99753 | 50655.0 | 0.1923970 | 0.1919560 | 3.200e-4 | 5.700e-6 | 1.00e+0 |
EARTH | 2022/02/03.85964 | 59613.9 | 0.1196670 | 0.0076719 | 3.600e-2 | 4.649e-8 | 9.24e-1 |
EARTH | 2041/02/13.08362 | 66563.1 | 0.0565909 | 0.0074508 | 3.027e-2 | 5.717e-8 | 1.00e+0 |
EARTH | 2041/07/21.18789 | 66721.2 | 0.1921140 | 0.1915980 | 2.566e-2 | 1.945e-6 | 5.55e-1 |
EARTH | 2066/02/13.65657 | 75694.7 | 0.0614522 | 0.0081408 | 7.263e-2 | 5.977e-8 | 8.66e-1 |
EARTH | 2066/07/20.78420 | 75851.8 | 0.1931170 | 0.1922450 | 6.384e-2 | 1.846e-6 | 5.20e-1 |
EARTH | 2072/01/31.64872 | 77872.6 | 0.1975300 | 0.1867440 | 5.108e-2 | 5.281e-8 | 2.23e-1 |
EARTH | 2097/02/07.27509 | 87011.3 | 0.0504607 | 0.0083248 | 5.852e-2 | 5.852e-8 | 9.27e-1 |
EARTH | 2097/07/30.52407 | 87184.5 | 0.1979400 | 0.1903510 | 4.639e-2 | 1.654e-6 | 5.13e-1 |
This Web Site has been visited 396417 times since
and this Page has been visited 3648 times since 2011/06/25