NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2019KK ∴ Proper elements
Contact »
2019KK  ▹ 
PROPER ELEMENTS
Proper elements and proper frequencies
Prop. ele.
emin 0.443
emax 0.7177
imin 24.125
imax 44.844
ωmin 0
ωmax 0
D 0
Prop. freq.
g 6.66
s -51.791
lf 0

(Click on the image to enlarge)

 

Encounter conditions
Venus Earth Mars Jupiter Saturn
Crossings 0 8 4 0 0
u θ φ λ uy
0.806 93.5064 122.286 282.565 -0.0493
0.806 93.5064 237.714 128.737 -0.0493
0.806 93.5064 302.286 108.227 -0.0493
0.806 93.5064 198.594 184.037 -0.0493
0.806 93.5064 18.5941 335.158 -0.0493
0.806 93.5064 57.7141 30.458 -0.0493
0.806 93.5064 161.406 263.589 -0.0493
0.806 93.5064 341.406 163.526 -0.0493

Note. The field "crossings" is the number of crossings per revolution or libration period of omega.