NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ Epona ∴ MOID
Contact »
(3838) Epona  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
64.8148 299.461 0.159813 MINIMUM
313.366 94.1022 0.367085 MINIMUM
9.37048 204.068 0.642661 SADDLE
4.38287 10.7574 1.40456 SADDLE
184.332 1.29453 1.69301 SADDLE
177.875 178.572 3.52682 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)