NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2019RS1 ∴ MOID
Contact »
2019RS1  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
358.402 238.602 0.0804285 MINIMUM
179.89 58.6754 0.297612 MINIMUM
264.727 138.231 0.45292 SADDLE
93.4227 338.789 0.457325 SADDLE
336.173 35.7881 2.07605 SADDLE
175.159 234.656 2.29642 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)