NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2015PR228 ∴ MOID
Contact »
2015PR228  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
26.4577 19.8187 0.0344445 MINIMUM
331.946 262.824 0.0942907 MINIMUM
357.948 318.662 0.211649 SADDLE
359.067 141.266 1.81665 SADDLE
179.777 142.466 3.38114 SADDLE
179.912 322.529 5.36634 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)