NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2004DA53 ∴ MOID
Contact »
2004DA53  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
111.18 50.3433 0.00297005 MINIMUM
244.964 151.119 0.0898952 MINIMUM
181.397 102.998 0.187973 SADDLE
356.861 280.071 0.407149 SADDLE
355.632 98.3566 1.59331 SADDLE
177.316 280.096 2.16985 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)