NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2001SJ276 ∴ MOID
Contact »
(159555) 2001SJ276  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
35.7074 281.441 0.3509 MINIMUM
288.346 145.906 0.630275 MINIMUM
321.864 185.804 0.656588 SADDLE
160.994 41.8992 1.20398 SADDLE
348.204 43.1076 2.18494 SADDLE
188.816 245.284 2.95863 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)