NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2022OC3 ∴ Impactor table
Contact »
2022OC3  ▹ 
IMPACTOR TABLE
Date MJD σ σimp Distance ± Width Stretching IP Exp. En. PS TS
(year-month-day) (RE) (RE/σ) (MT)
2055-02-17.756 71680.756 3.647 0.000 2.88 ± 0.012 1.71e+5 9.86e-9 7.93e-11 -9.67 0
2056-02-12.942 72040.942 1.612 0.000 0.74 ± 0.000 4.02e+6 1.75e-7 1.40e-9 -8.44 0
2056-02-12.943 72040.943 1.612 0.000 0.74 ± 0.000 4.85e+6 1.44e-7 1.16e-9 -8.52 0
2057-02-11.192 72405.192 1.164 0.000 2.78 ± 0.000 4.85e+6 1.61e-7 1.29e-9 -8.49 0
2060-02-11.125 73500.125 0.433 0.000 2.11 ± 0.000 5.65e+6 3.87e-7 3.11e-9 -8.14 0
2061-02-09.722 73864.722 0.126 0.000 2.42 ± 0.000 4.16e+6 4.54e-7 3.65e-9 -8.08 0
2063-02-10.000 74595.000 -0.152 0.000 0.79 ± 0.000 5.22e+6 4.87e-7 3.91e-9 -8.07 0
2063-02-10.497 74595.497 0.125 0.000 2.85 ± 0.000 1.82e+6 7.39e-7 5.93e-9 -7.89 0
2063-08-27.996 74793.996 3.961 0.000 2.65 ± 0.000 7.84e+5 8.04e-10 6.46e-12 -10.86 0
2064-02-10.312 74960.312 -0.152 0.000 0.43 ± 0.044 2.03e+5 1.27e-5 1.02e-7 -6.67 0
2068-08-23.362 76616.362 1.901 0.000 2.54 ± 0.000 1.53e+6 1.98e-7 1.59e-9 -8.52 0
2077-02-17.194 79716.194 4.437 0.000 1.25 ± 0.032 2.83e+6 4.59e-11 3.69e-13 -12.23 0
2080-02-19.755 80813.755 1.512 0.000 3.14 ± 0.000 1.86e+7 1.54e-8 1.24e-10 -9.72 0
2082-08-17.160 81723.160 -1.457 0.000 1.00 ± 0.000 3.16e+6 2.73e-7 2.19e-9 -8.50 0
2083-02-11.451 81901.451 1.213 0.000 1.75 ± 0.000 5.51e+7 1.96e-8 1.57e-10 -9.64 0
2083-08-16.634 82087.634 -1.656 0.000 3.01 ± 0.000 5.63e+6 5.92e-8 4.74e-10 -9.17 0
2084-02-12.216 82267.216 1.213 0.000 2.39 ± 0.179 1.30e+7 9.63e-8 7.74e-10 -8.96 0
2086-02-08.630 82994.630 -1.392 0.000 1.83 ± 0.000 3.57e+7 2.38e-8 1.91e-10 -9.58 0
2087-02-10.419 83361.419 0.484 0.000 3.24 ± 0.000 5.20e+7 1.05e-8 8.44e-11 -9.94 0
2087-02-10.419 83361.419 0.484 0.000 3.24 ± 0.000 5.20e+7 1.05e-8 8.44e-11 -9.94 0
2087-02-10.937 83361.937 0.900 0.000 0.68 ± 0.000 2.94e+7 5.85e-8 4.70e-10 -9.20 0
2088-02-10.672 83726.672 0.512 0.000 2.65 ± 0.000 3.13e+7 7.40e-8 5.94e-10 -9.10 0
2088-08-11.243 83909.243 -1.401 0.000 1.69 ± 0.000 6.22e+6 1.36e-7 1.09e-9 -8.84 0
2089-02-09.319 84091.319 0.979 0.000 3.02 ± 0.000 5.73e+7 1.18e-8 9.46e-11 -9.90 0
2089-02-09.323 84091.323 0.979 0.000 3.26 ± 0.000 5.27e+7 1.41e-8 1.14e-10 -9.83 0
2089-02-09.724 84091.724 0.558 0.000 0.76 ± 0.000 2.99e+7 7.36e-8 5.91e-10 -9.11 0
2089-02-09.724 84091.724 0.558 0.000 1.01 ± 0.000 1.90e+7 1.18e-7 9.50e-10 -8.90 0
2089-08-21.767 84284.767 1.465 0.000 0.55 ± 0.000 3.98e+6 2.24e-7 1.80e-9 -8.63 0
2089-08-26.325 84289.325 3.456 0.000 2.75 ± 0.000 7.71e+6 4.83e-10 3.89e-12 -11.29 0
2090-02-09.959 84456.959 0.979 0.000 1.34 ± 0.000 3.67e+7 4.09e-8 3.29e-10 -9.37 0
2090-02-10.400 84457.400 0.559 0.000 3.29 ± 0.000 1.51e+7 1.48e-8 1.19e-10 -9.81 0
2090-08-18.281 84646.281 1.459 0.000 2.49 ± 0.000 1.04e+8 5.89e-9 4.73e-11 -10.22 0
2090-08-25.871 84653.871 2.577 0.000 2.13 ± 0.000 1.12e+7 6.78e-9 5.44e-11 -10.16 0
2092-02-10.521 85187.521 0.210 0.000 1.66 ± 0.000 8.35e+5 2.67e-6 2.14e-8 -7.57 0
2093-02-09.207 85552.207 -0.060 0.000 1.20 ± 0.000 2.03e+7 1.21e-7 9.73e-10 -8.92 0
2093-02-09.546 85552.546 0.254 0.000 0.92 ± 0.068 1.99e+6 1.24e-6 9.95e-9 -7.91 0
2093-08-22.427 85746.427 2.977 0.000 0.84 ± 0.000 3.52e+7 8.59e-10 6.91e-12 -11.07 0
2093-08-22.430 85746.430 2.977 0.000 1.02 ± 1.070 2.00e+7 1.47e-9 1.18e-11 -10.84 0
2093-08-26.098 85750.098 2.707 0.000 1.04 ± 2.056 3.07e+7 1.60e-9 1.28e-11 -10.80 0
2094-02-13.780 85921.780 -1.208 0.000 1.93 ± 0.000 5.31e+7 2.21e-8 1.77e-10 -9.66 0
2094-02-18.953 85926.953 1.544 0.000 0.62 ± 0.000 9.70e+7 8.05e-9 6.48e-11 -10.10 0
2094-02-18.953 85926.953 1.544 0.000 0.99 ± 0.000 9.67e+7 8.00e-9 6.44e-11 -10.10 0
2094-08-17.236 86106.236 -0.410 0.000 1.70 ± 0.000 8.08e+7 2.60e-8 2.09e-10 -9.60 0
2095-02-09.455 86282.455 -0.581 0.000 1.68 ± 0.000 2.48e+7 7.93e-8 6.35e-10 -9.12 0
2095-08-16.875 86470.875 -0.410 0.000 1.40 ± 0.000 6.32e+7 3.50e-8 2.81e-10 -9.47 0
2095-08-16.893 86470.893 -0.410 0.000 2.76 ± 0.000 5.41e+7 4.47e-8 3.59e-10 -9.37 0
2097-02-08.522 87012.522 -0.241 0.000 1.65 ± 0.000 2.80e+7 8.10e-8 6.49e-10 -9.12 0
2098-02-08.582 87377.582 -0.241 0.000 1.47 ± 0.000 1.73e+7 1.37e-7 1.10e-9 -8.90 0
2098-08-14.029 87564.029 -3.157 0.000 3.10 ± 0.000 5.56e+6 1.13e-9 9.03e-12 -10.98 0
2099-02-08.759 87742.759 -0.500 0.000 3.02 ± 0.000 3.02e+6 4.36e-7 3.50e-9 -8.40 0
2101-08-19.385 88664.385 -1.459 0.000 0.37 ± 0.000 3.03e+8 2.97e-9 2.39e-11 -10.58 0
2101-08-19.386 88664.386 -1.459 0.000 0.22 ± 16.196 5.60e+8 2.04e-10 1.64e-12 -11.74 0
2104-08-19.351 89760.351 -1.140 0.000 1.80 ± 0.000 8.84e+6 1.31e-7 1.05e-9 -8.95 0
2104-08-25.287 89766.287 2.477 0.000 3.13 ± 0.000 3.78e+7 1.09e-9 8.78e-12 -11.03 0
2105-08-21.016 90127.016 -1.212 0.000 3.29 ± 0.000 7.74e+7 5.82e-9 4.66e-11 -10.31 0
2106-02-10.409 90300.409 -1.388 0.000 0.69 ± 0.179 1.01e+7 9.69e-8 7.78e-10 -9.09 0
2108-08-22.300 91224.300 1.466 0.000 1.22 ± 0.000 1.10e+7 7.69e-8 6.18e-10 -9.20 0
2110-08-28.542 91960.542 3.967 0.000 1.15 ± 0.000 1.86e+7 5.07e-11 4.08e-13 -12.39 0
2112-08-22.868 92685.868 0.751 0.000 0.86 ± 0.179 1.33e+7 1.49e-7 1.20e-9 -8.93 0
2112-08-22.868 92685.868 0.751 0.000 0.86 ± 0.179 1.33e+7 1.49e-7 1.20e-9 -8.93 0
2115-08-24.126 93782.126 1.467 0.000 1.74 ± 0.000 9.11e+7 9.19e-9 7.38e-11 -10.16 0
2116-08-20.621 94144.621 -0.702 0.000 2.74 ± 0.000 1.27e+8 1.08e-8 8.66e-11 -10.09 0
2116-08-20.623 94144.623 -0.702 0.000 2.49 ± 0.000 1.25e+8 1.10e-8 8.84e-11 -10.08 0
2120-08-09.554 95594.554 -0.864 0.000 1.22 ± 0.000 5.30e+7 3.19e-8 2.55e-10 -9.64 0

 

Based on 33 optical observations (of which 0 are rejected as outliers) from 2022-07-27.477 to 2022-08-03.617.

Coordinates are given on the Target Plane
Unit is one Earth radius, but impact cross section has radius between 3.31 and 3.31 Earth radii

Coordinates for LOV = EQU scaled= T second= F

OrbFit software version= 5.0.5, 20/04/2017 Date of computation=20220815 152441.183 CET