NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2024EG ∴ MOID
Contact »
2024EG  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
320.86 66.2188 0.0215089 MINIMUM
41.4548 225.372 0.0739942 MINIMUM
2.01469 147.551 0.349007 SADDLE
1.12762 325.534 1.66422 SADDLE
180.354 324.125 2.43308 SADDLE
180.094 144.013 4.41451 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)