NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2023RB5 ∴ MOID
Contact »
2023RB5  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
54.1769 242.078 0.0444186 MINIMUM
306.143 94.9396 0.0567292 MINIMUM
359.938 168.093 0.226157 SADDLE
180.097 348.594 0.780498 SADDLE
0.478812 348.904 1.81945 SADDLE
180.343 168.769 2.74861 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)