NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2022UA4 ∴ MOID
Contact »
2022UA4  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
23.7821 270.953 0.0109906 MINIMUM
334.621 171.654 0.0644224 MINIMUM
358.084 219.102 0.147361 SADDLE
359.012 41.0572 1.86066 SADDLE
179.739 42.0912 2.85543 SADDLE
179.811 222.121 4.8506 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)