NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2021VH4 ∴ MOID
Contact »
2021VH4  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
21.353 308.044 0.11235 MINIMUM
289.753 178.751 0.760424 MINIMUM
297.881 188.658 0.760949 SADDLE
154.333 84.4011 1.36871 SADDLE
342.303 77.9859 2.00381 SADDLE
186.689 285.57 3.18315 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)