NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2016EK1 ∴ MOID
Contact »
2016EK1  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
324.305 59.2935 0.00075622 MINIMUM
37.8856 207.666 0.064087 MINIMUM
1.85057 134.908 0.307646 SADDLE
1.23853 313.528 1.70329 SADDLE
180.317 312.081 2.6365 SADDLE
180.177 132.023 4.62203 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)