NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2015UA52 ∴ MOID
Contact »
2015UA52  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
58.5574 271.107 0.00600389 MINIMUM
276.73 105.417 0.117321 MINIMUM
345.228 183.645 0.2816 SADDLE
168.702 12.3858 0.461981 SADDLE
355.492 16.7972 1.86696 SADDLE
181.706 203.257 2.33225 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)