NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2015DK155 ∴ MOID
Contact »
2015DK155  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
309.887 54.6671 0.0167453 MINIMUM
54.3753 212.976 0.0620451 MINIMUM
3.12658 135.397 0.298995 SADDLE
181.116 312.112 1.13013 SADDLE
2.02838 313.537 1.73749 SADDLE
180.506 131.75 3.08814 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)