NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2005EG94 ∴ Observational info ∴ Optical obs
Contact »
(357621) 2005EG94  ▹ 
OBSERVATIONAL INFORMATION

Detections | Residuals | Detections & Residuals

[1-200] [201-215]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
357621 O C 2024-06-12.57151 1.000E-06 21:20:25.710 1.500E-02 0.200 F 0.000 -0.073 -45° 44' 36.51" 1.000E-02 0.200 F 0.000 0.061 19.04w 0.50 0.01 X F51 0.50 Yes Yes
357621 O C 2024-06-12.58069 1.000E-06 21:20:27.510 1.500E-02 0.200 F 0.000 -0.008 -45° 44' 40.80" 1.000E-02 0.200 F 0.000 -0.034 19.00w 0.50 -0.03 X F51 0.18 Yes Yes
357621 O C 2024-06-12.59905 1.000E-06 21:20:31.088 1.500E-02 0.200 F 0.000 -0.070 -45° 44' 48.97" 1.000E-02 0.200 F 0.000 0.044 19.10w 0.50 0.07 X F51 0.43 Yes Yes
357621 O C 2024-06-13.16814 1.000E-06 21:22:28.699 1.500E-02 0.600 F 0.000 -0.270 -45° 48' 45.40" 1.000E-02 0.600 F 0.000 0.852 18.29o 0.50 -0.54 V M22 1.50 Yes Yes
357621 O C 2024-06-13.17186 1.000E-06 21:22:29.438 1.500E-02 0.600 F 0.000 -0.309 -45° 48' 47.99" 1.000E-02 0.600 F 0.000 -0.214 18.34o 0.50 -0.49 V M22 0.63 Yes Yes
357621 O C 2024-06-13.17904 1.000E-06 21:22:30.907 1.500E-02 0.600 F 0.000 0.046 -45° 48' 51.01" 1.000E-02 0.600 F 0.000 -0.309 18.55o 0.50 -0.28 V M22 0.52 Yes Yes
357621 O C 2024-06-13.18316 1.000E-06 21:22:31.721 1.500E-02 0.600 F 0.000 -0.061 -45° 48' 52.67" 1.000E-02 0.600 F 0.000 -0.302 18.23o 0.50 -0.60 V M22 0.52 Yes Yes
357621 O C 2024-06-16.57428 1.000E-06 21:34:51.161 1.500E-02 0.200 F 0.000 -0.048 -46° 12' 55.65" 1.000E-02 0.200 F 0.000 -0.049 18.90w 0.50 0.10 X F51 0.36 Yes Yes
357621 O C 2024-06-16.58279 1.000E-06 21:34:52.985 1.500E-02 0.200 F 0.000 -0.065 -46° 12' 59.04" 1.000E-02 0.200 F 0.000 0.043 18.99w 0.50 0.19 X F51 0.41 Yes Yes
357621 O C 2024-06-16.59128 1.000E-06 21:34:54.809 1.500E-02 0.200 F 0.000 -0.063 -46° 13' 02.56" 1.000E-02 0.200 F 0.000 -0.041 18.91w 0.50 0.11 X F51 0.39 Yes Yes
357621 O C 2024-06-16.59979 1.000E-06 21:34:56.640 1.500E-02 0.200 F 0.000 -0.027 -46° 13' 06.08" 1.000E-02 0.200 F 0.000 -0.161 18.96w 0.50 0.16 X F51 0.85 Yes Yes
357621 O C 2024-06-20.25414 1.000E-06 21:49:30.077 1.500E-02 0.600 F 0.000 0.380 -46° 35' 04.09" 1.000E-02 0.600 F 0.000 -0.162 18.28o 0.50 -0.14 V W68 0.69 Yes Yes
357621 O C 2024-06-20.25690 1.000E-06 21:49:30.708 1.500E-02 0.600 F 0.000 0.007 -46° 35' 04.67" 1.000E-02 0.600 F 0.000 0.320 18.54o 0.50 0.12 V W68 0.54 Yes Yes
357621 O C 2024-06-20.26206 1.000E-06 21:49:31.946 1.500E-02 0.600 F 0.000 -0.028 -46° 35' 05.96" 1.000E-02 0.600 F 0.000 0.996 18.27o 0.50 -0.15 V W68 1.67 Yes Yes
357621 O C 2024-06-20.26888 1.000E-06 21:49:33.468 1.500E-02 0.600 F 0.000 -1.290 -46° 35' 09.02" 1.000E-02 0.600 F 0.000 0.522 18.28o 0.50 -0.14 V W68 2.33 Yes Yes

[1-200] [201-215]