NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2022UU11 ∴ Observational info ∴ Optical obs
Contact »
2022UU11  ▹ 
OBSERVATIONAL INFORMATION

Detections | Residuals | Detections & Residuals

[1-29]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2022UU11 O C 1 2021-10-29.06959 1.000E-05 20:33:51.100 1.500E-01 0.500 F 0.000 0.046 -01° 40' 06.10" 1.000E-01 0.500 F 0.000 -0.167 21.4 G 0.70 -0.14 V G96 0.38 Yes Yes
2022UU11 O C 1 2021-10-29.07527 1.000E-05 20:33:52.010 1.500E-01 0.500 F 0.000 0.303 -01° 39' 58.30" 1.000E-01 0.500 F 0.000 -0.120 21.4 G 0.70 -0.14 V G96 0.70 Yes Yes
2022UU11 O C 1 2021-10-29.08092 1.000E-05 20:33:52.830 1.500E-01 0.500 F 0.000 -0.720 -01° 39' 50.30" 1.000E-01 0.500 F 0.000 0.167 21.8 G 0.70 0.26 V G96 1.60 Yes Yes
2022UU11 O C 1 2021-10-29.08980 1.000E-05 20:33:54.300 1.500E-01 0.500 F 0.000 0.386 -01° 39' 38.10" 1.000E-01 0.500 F 0.000 0.247 21.8 G 0.70 0.25 V G96 1.03 Yes Yes
2022UU11 O C 2022-10-18.61700 1.000E-06 06:33:52.588 1.500E-02 0.200 F 0.000 -0.109 +63° 36' 43.72" 1.000E-02 0.200 F 0.000 -0.002 21.08w 0.50 0.11 U F51 0.60 Yes Yes
2022UU11 O C 2022-10-18.62732 1.000E-06 06:33:54.830 1.500E-02 0.200 F 0.000 -0.013 +63° 37' 11.95" 1.000E-02 0.200 F 0.000 -0.028 21.07w 0.50 0.10 U F51 0.17 Yes Yes
2022UU11 O C 2022-10-18.63246 1.000E-06 06:33:55.937 1.500E-02 0.200 F 0.000 -0.037 +63° 37' 26.06" 1.000E-02 0.200 F 0.000 0.028 20.98w 0.50 0.01 U F51 0.26 Yes Yes
2022UU11 O C K 2022-10-19.34260 1.000E-06 06:36:49.060 1.500E-01 1.000 F 0.022 -0.103 +64° 09' 37.10" 1.000E-01 1.000 F 0.035 0.454 20.7 V 0.70 -0.42 u H21 0.47 Yes Yes
2022UU11 O C K 2022-10-19.34540 1.000E-06 06:36:49.720 1.500E-01 1.000 F 0.022 0.024 +64° 09' 44.80" 1.000E-01 1.000 F 0.035 0.316 20.8 V 0.70 -0.32 u H21 0.32 Yes Yes
2022UU11 O C K 2022-10-19.34820 1.000E-06 06:36:50.350 1.500E-01 1.000 F 0.022 -0.042 +64° 09' 52.90" 1.000E-01 1.000 F 0.035 0.582 u H21 0.59 Yes No
2022UU11 O C K 2022-10-20.38712 1.000E-06 06:41:08.280 1.500E-01 1.000 F 0.000 -0.283 +64° 57' 21.20" 1.000E-01 1.000 F 0.051 0.011 20.9 V 0.70 -0.20 u H21 0.28 Yes Yes
2022UU11 O C K 2022-10-20.38991 1.000E-06 06:41:08.950 1.500E-01 1.000 F 0.000 -0.204 +64° 57' 29.00" 1.000E-01 1.000 F 0.051 0.031 20.8 V 0.70 -0.30 u H21 0.21 Yes Yes
2022UU11 O C m 2022-10-20.39100 1.000E-06 06:41:10.453 1.500E-02 0.600 F 0.000 -0.313 +64° 57' 30.89" 1.000E-02 0.600 F 0.000 0.221 21.39G 0.50 0.57 V I52 0.65 Yes Yes
2022UU11 O C K 2022-10-20.39196 1.000E-06 06:41:09.460 1.500E-01 1.000 F 0.000 -0.027 +64° 57' 34.60" 1.000E-01 1.000 F 0.051 -0.072 20.9 V 0.70 -0.20 u H21 0.08 Yes Yes
2022UU11 O C m 2022-10-20.39785 1.000E-06 06:41:12.217 1.500E-02 0.600 F 0.000 0.558 +64° 57' 50.51" 1.000E-02 0.600 F 0.000 0.488 20.35G 0.50 -0.47 V I52 1.25 Yes Yes
2022UU11 O C m 2022-10-20.40473 1.000E-06 06:41:13.751 1.500E-02 0.600 F 0.000 -0.045 +64° 58' 09.08" 1.000E-02 0.600 F 0.000 -0.337 21.21G 0.50 0.39 V I52 0.57 Yes Yes
2022UU11 O C m 2022-10-27.47057 1.000E-06 07:16:06.539 1.500E-02 0.600 F 0.000 0.171 +70° 22' 07.68" 1.000E-02 0.600 F 0.000 -0.674 20.57G 0.50 -0.12 V I52 1.17 Yes Yes
2022UU11 O C m 2022-10-27.47129 1.000E-06 07:16:06.690 1.500E-02 0.600 F 0.000 -0.237 +70° 22' 09.95" 1.000E-02 0.600 F 0.000 -0.393 20.42G 0.50 -0.27 V I52 0.78 Yes Yes
2022UU11 O C m 2022-10-27.47295 1.000E-06 07:16:07.259 1.500E-02 0.600 F 0.000 -0.082 +70° 22' 15.10" 1.000E-02 0.600 F 0.000 0.139 20.88G 0.50 0.19 V I52 0.27 Yes Yes
2022UU11 O C m 2022-10-27.47461 1.000E-06 07:16:07.975 1.500E-02 0.600 F 0.000 0.830 +70° 22' 19.70" 1.000E-02 0.600 F 0.000 0.151 21.07G 0.50 0.38 V I52 1.42 Yes Yes
2022UU11 O C 6 2022-11-05.47230 1.000E-05 08:28:18.390 1.500E-01 0.600 F 0.000 0.020 +76° 54' 44.50" 1.000E-01 0.600 F 0.000 -0.113 20.5 G 0.70 -0.06 V 290 0.19 Yes Yes
2022UU11 O C 6 2022-11-05.47497 1.000E-05 08:28:20.030 1.500E-01 0.600 F 0.000 -0.108 +76° 54' 51.20" 1.000E-01 0.600 F 0.000 0.026 20.5 G 0.70 -0.06 V 290 0.19 Yes Yes
2022UU11 O C 6 2022-11-05.47763 1.000E-05 08:28:21.690 1.500E-01 0.600 F 0.000 -0.146 +76° 54' 57.60" 1.000E-01 0.600 F 0.000 -0.104 20.4 G 0.70 -0.16 V 290 0.31 Yes Yes
2022UU11 O C K 2022-11-21.18974 1.000E-05 13:46:57.440 1.500E-01 0.600 F 0.000 -0.174 +81° 01' 04.80" 1.000E-01 0.600 F 0.000 -0.499 V 204 0.90 Yes No
2022UU11 O C K 2022-11-21.20515 1.000E-05 13:47:17.300 1.500E-01 0.600 F 0.000 -0.021 +81° 00' 48.50" 1.000E-01 0.600 F 0.000 -0.088 20.4 G 0.70 -0.04 V 204 0.16 Yes Yes
2022UU11 O C K 2022-11-24.93622 1.000E-06 14:57:05.820 1.500E-02 0.600 F 0.000 0.030 +79° 19' 49.66" 1.000E-02 0.600 F 0.000 0.036 20.5 G 0.70 0.08 V J95 0.08 Yes Yes
2022UU11 O C K 2022-11-24.94832 1.000E-06 14:57:17.933 1.500E-02 0.600 F 0.000 0.391 +79° 19' 25.21" 1.000E-02 0.600 F 0.000 -0.667 20.0 G 0.70 -0.42 V J95 1.34 Yes Yes
2022UU11 O C 6 2022-12-23.20921 1.000E-06 17:51:22.163 1.500E-02 0.400 F 0.000 0.116 +56° 53' 59.26" 1.000E-02 0.400 F 0.000 0.170 20.5 G 0.70 -0.09 V Z84 1.13 Yes Yes
2022UU11 O C 0 2023-09-11.61969 1.000E-06 06:56:06.632 1.500E-02 0.100 F 0.000 0.009 +36° 24' 26.01" 1.000E-02 0.100 F 0.000 -0.026 23.66G 0.50 0.53 V T12 0.44 Yes Yes

[1-29]