NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2022UK4 ∴ Observational info ∴ Optical obs
Contact »
2022UK4  ▹ 
OBSERVATIONAL INFORMATION

Detections | Residuals | Detections & Residuals

[1-21]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2022UK4 O C 2022-10-02.50007 1.000E-06 00:51:32.253 1.500E-02 0.200 F 0.000 -0.084 +14° 45' 17.28" 1.000E-02 0.200 F 0.000 0.044 22.94G 0.50 0.66 V F51 0.55 Yes Yes
2022UK4 O C 2022-10-02.51390 1.000E-06 00:51:31.638 1.500E-02 0.200 F 0.000 -0.051 +14° 45' 30.32" 1.000E-02 0.200 F 0.000 0.014 21.63G 0.50 -0.65 V F51 0.30 Yes Yes
2022UK4 O C 2022-10-02.52756 1.000E-06 00:51:31.030 1.500E-02 0.200 F 0.000 -0.098 +14° 45' 43.05" 1.000E-02 0.200 F 0.000 -0.125 22.31G 0.50 0.04 V F51 0.92 Yes Yes
2022UK4 O C 2022-10-02.54116 1.000E-06 00:51:30.458 1.500E-02 0.200 F 0.000 0.253 +14° 45' 56.02" 1.000E-02 0.200 F 0.000 0.070 22.80G 0.50 0.53 V F51 1.51 Yes Yes
2022UK4 O C 2022-10-15.27202 1.000E-06 00:42:48.228 1.500E-02 0.200 F 0.000 -0.265 +18° 09' 36.15" 1.000E-02 0.200 F 0.000 -0.221 22.41w 0.50 0.30 U F51 1.85 Yes Yes
2022UK4 O C 2022-10-15.28720 1.000E-06 00:42:47.477 1.500E-02 0.200 F 0.000 0.118 +18° 09' 51.44" 1.000E-02 0.200 F 0.000 0.219 22.30w 0.50 0.19 U F51 1.34 Yes Yes
2022UK4 O C 2022-10-17.22706 1.000E-06 00:41:24.284 1.500E-02 0.500 F 0.000 0.179 +18° 40' 08.54" 1.000E-02 0.500 F 0.000 -0.690 22.14G 0.50 0.15 V G96 1.45 Yes Yes
2022UK4 O C 2022-10-17.23265 1.000E-06 00:41:23.975 1.500E-02 0.500 F 0.000 -0.083 +18° 40' 15.13" 1.000E-02 0.500 F 0.000 0.623 22.39G 0.50 0.40 V G96 1.27 Yes Yes
2022UK4 O C 2022-10-17.23824 1.000E-06 00:41:23.687 1.500E-02 0.500 F 0.000 -0.041 +18° 40' 19.52" 1.000E-02 0.500 F 0.000 -0.256 21.42G 0.50 -0.57 V G96 0.53 Yes Yes
2022UK4 O C 2022-10-17.24382 1.000E-06 00:41:23.406 1.500E-02 0.500 F 0.000 0.103 +18° 40' 25.10" 1.000E-02 0.500 F 0.000 0.069 22.58G 0.50 0.59 V G96 0.25 Yes Yes
2022UK4 O C K 2022-10-17.27130 1.000E-06 00:41:21.923 1.500E-02 0.600 F 0.000 -0.565 +18° 40' 50.56" 1.000E-02 0.600 F 0.000 -0.195 22.28G 0.50 0.29 V V06 1.01 Yes Yes
2022UK4 O C K 2022-10-17.27527 1.000E-06 00:41:21.736 1.500E-02 0.600 F 0.000 -0.276 +18° 40' 54.01" 1.000E-02 0.600 F 0.000 -0.441 21.88G 0.50 -0.11 V V06 0.88 Yes Yes
2022UK4 O C K 2022-10-17.27924 1.000E-06 00:41:21.541 1.500E-02 0.600 F 0.000 -0.101 +18° 40' 58.12" 1.000E-02 0.600 F 0.000 -0.024 21.45G 0.50 -0.54 V V06 0.18 Yes Yes
2022UK4 O C 2022-10-17.47216 1.000E-06 00:41:12.745 1.500E-02 0.200 F 0.000 0.051 +18° 44' 02.63" 1.000E-02 0.200 F 0.000 -0.010 21.71G 0.50 -0.28 V F52 0.29 Yes Yes
2022UK4 O C 2022-10-17.48478 1.000E-06 00:41:12.078 1.500E-02 0.200 F 0.000 -0.181 +18° 44' 14.10" 1.000E-02 0.200 F 0.000 0.038 22.65G 0.50 0.65 V F52 1.03 Yes Yes
2022UK4 O C 2022-10-17.49741 1.000E-06 00:41:11.471 1.500E-02 0.200 F 0.000 0.343 +18° 44' 25.52" 1.000E-02 0.200 F 0.000 0.085 22.07G 0.50 0.07 V F52 1.96 Yes Yes
2022UK4 O C K 2022-11-14.12122 1.000E-06 00:37:32.820 1.500E-01 1.000 F -0.186 -0.476 +25° 04' 25.10" 1.000E-01 1.000 F -0.044 0.147 22.4 V 0.70 -0.24 u H21 0.50 Yes Yes
2022UK4 O C K 2022-11-14.12792 1.000E-06 00:37:33.070 1.500E-01 1.000 F -0.186 -0.037 +25° 04' 29.70" 1.000E-01 1.000 F -0.044 -0.047 22.5 V 0.70 -0.14 u H21 0.06 Yes Yes
2022UK4 O C 2022-11-19.21748 1.000E-06 00:42:10.278 1.500E-02 0.200 F 0.000 0.057 +26° 03' 41.75" 1.000E-02 0.200 F 0.000 0.081 22.39w 0.50 -0.19 U F52 0.61 Yes Yes
2022UK4 O C 2022-11-19.22886 1.000E-06 00:42:10.899 1.500E-02 0.200 F 0.000 0.025 +26° 03' 49.78" 1.000E-02 0.200 F 0.000 0.007 21.91w 0.50 -0.67 U F52 0.16 Yes Yes
2022UK4 O C 2022-11-19.24027 1.000E-06 00:42:11.513 1.500E-02 0.200 F 0.000 -0.067 +26° 03' 57.75" 1.000E-02 0.200 F 0.000 -0.092 22.01w 0.50 -0.57 U F52 0.70 Yes Yes

[1-21]