NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2022ST55 ∴ Observational info ∴ Optical obs
Contact »
2022ST55  ▹ 
OBSERVATIONAL INFORMATION

Detections | Residuals | Detections & Residuals

[1-13]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2022ST55 O C 2022-09-27.40620 1.000E-06 00:47:00.082 1.500E-02 0.200 F 0.000 -0.074 -02° 17' 59.10" 1.000E-02 0.200 F 0.000 0.015 22.08w 0.50 0.08 U F51 0.42 Yes Yes
2022ST55 O C 2022-09-27.41707 1.000E-06 00:47:00.028 1.500E-02 0.200 F 0.000 -0.176 -02° 17' 51.80" 1.000E-02 0.200 F 0.000 -0.042 21.97w 0.50 -0.03 U F51 1.00 Yes Yes
2022ST55 O C 2022-09-27.42796 1.000E-06 00:46:59.995 1.500E-02 0.200 F 0.000 0.067 -02° 17' 44.47" 1.000E-02 0.200 F 0.000 -0.085 21.98w 0.50 -0.02 U F51 0.60 Yes Yes
2022ST55 O C 2022-09-27.43872 1.000E-06 00:46:59.946 1.500E-02 0.200 F 0.000 0.082 -02° 17' 37.12" 1.000E-02 0.200 F 0.000 -0.035 22.21w 0.50 0.21 U F51 0.50 Yes Yes
2022ST55 O C K 2022-09-27.55970 1.000E-06 00:46:59.467 1.500E-02 0.200 F 0.000 0.057 -02° 16' 14.59" 1.000E-02 0.200 F 0.000 0.163 21.99G 0.50 0.11 V F52 0.97 Yes Yes
2022ST55 O C | 2022-09-30.18435 1.000E-05 00:47:15.940 1.500E-01 0.600 F 0.000 -0.304 -01° 46' 10.70" 1.000E-01 0.600 F 0.000 0.034 21.5 G 0.70 -0.37 V 807 0.52 Yes Yes
2022ST55 O C | 2022-09-30.18990 1.000E-05 00:47:15.920 1.500E-01 0.600 F 0.000 -0.096 -01° 46' 07.20" 1.000E-01 0.600 F 0.000 -0.218 21.8 G 0.70 -0.07 V 807 0.41 Yes Yes
2022ST55 O C | 2022-09-30.19544 1.000E-05 00:47:15.910 1.500E-01 0.600 F 0.000 0.264 -01° 46' 03.30" 1.000E-01 0.600 F 0.000 -0.065 21.6 G 0.70 -0.27 V 807 0.46 Yes Yes
2022ST55 O C ^ 2022-09-30.42957 1.000E-06 00:47:16.979 1.500E-02 0.200 F 0.000 0.197 -01° 43' 49.71" 1.000E-02 0.200 F 0.000 -0.085 21.70G 0.50 -0.17 V 568 1.39 Yes Yes
2022ST55 O C ^ 2022-09-30.43247 1.000E-06 00:47:16.938 1.500E-02 0.200 F 0.000 -0.102 -01° 43' 47.57" 1.000E-02 0.200 F 0.000 0.093 22.23G 0.50 0.36 V 568 0.91 Yes Yes
2022ST55 O C ^ 2022-10-04.56409 1.000E-06 00:47:29.290 1.500E-02 0.200 F 0.000 -0.039 -00° 57' 17.56" 1.000E-02 0.200 F 0.000 -0.019 21.77G 0.50 -0.12 V 568 0.27 Yes Yes
2022ST55 O C ^ 2022-10-04.56508 1.000E-06 00:47:29.287 1.500E-02 0.200 F 0.000 -0.012 -00° 57' 16.87" 1.000E-02 0.200 F 0.000 0.000 21.90G 0.50 0.01 V 568 0.07 Yes Yes
2022ST55 O C ^ 2022-10-04.56607 1.000E-06 00:47:29.284 1.500E-02 0.200 F 0.000 0.014 -00° 57' 16.18" 1.000E-02 0.200 F 0.000 0.023 21.97G 0.50 0.08 V 568 0.17 Yes Yes

[1-13]