NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2021ND1 ∴ Observational info ∴ Optical obs
Contact »
2021ND1  ▹ 
OBSERVATIONAL INFORMATION

Detections | Residuals | Detections & Residuals

[1-22]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2021ND1 O C K 2021-07-04.17711 1.000E-05 18:37:58.220 1.500E-01 0.600 F 0.000 0.327 +05° 05' 09.50" 1.000E-01 0.600 F 0.000 0.189 18.6 G 0.70 -1.61 V W16 0.67 Yes Yes
2021ND1 O C K 2021-07-04.18732 1.000E-05 18:37:59.570 1.500E-01 0.600 F 0.000 0.085 +05° 04' 24.00" 1.000E-01 0.600 F 0.000 -0.057 19.0 G 0.70 -1.21 V W16 0.19 Yes Yes
2021ND1 O C K 2021-07-04.19799 1.000E-05 18:38:01.030 1.500E-01 0.600 F 0.000 0.608 +05° 03' 36.30" 1.000E-01 0.600 F 0.000 -0.375 18.5 G 0.70 -1.70 V W16 1.31 Yes Yes
2021ND1 O C K 2021-07-06.17463 1.000E-05 18:43:53.210 1.500E-01 0.600 F 0.000 -0.084 +02° 14' 33.90" 1.000E-01 0.600 F 0.000 -0.006 18.3 G 0.70 -1.53 V W16 0.15 Yes Yes
2021ND1 O C K 2021-07-06.18759 1.000E-05 18:43:55.500 1.500E-01 0.600 F 0.000 -0.089 +02° 13' 18.10" 1.000E-01 0.600 F 0.000 0.538 18.5 G 0.70 -1.33 V W16 0.95 Yes Yes
2021ND1 O C K 2021-07-06.20065 1.000E-05 18:43:57.770 1.500E-01 0.600 F 0.000 -0.605 +02° 12' 01.10" 1.000E-01 0.600 F 0.000 0.635 19.4 G 0.70 -0.43 V W16 1.53 Yes Yes
2021ND1 O C K 2021-07-07.10573 1.000E-05 18:47:15.370 1.500E-01 0.600 F 0.000 -0.338 +00° 36' 34.10" 1.000E-01 0.600 F 0.000 -0.310 19.7 G 0.70 0.06 X W34 0.82 Yes Yes
2021ND1 O C K 2021-07-07.11493 1.000E-05 18:47:17.310 1.500E-01 0.600 F 0.000 0.003 +00° 35' 32.40" 1.000E-01 0.600 F 0.000 0.196 19.7 G 0.70 0.06 X W34 0.35 Yes Yes
2021ND1 O C K 2021-07-07.12441 1.000E-05 18:47:19.250 1.500E-01 0.600 F 0.000 -0.427 +00° 34' 28.10" 1.000E-01 0.600 F 0.000 0.089 20.1 G 0.70 0.46 X W34 0.76 Yes Yes
2021ND1 O C K 2021-07-07.19836 1.000E-06 18:47:34.880 1.500E-01 1.000 F -0.098 0.125 +00° 25' 59.20" 1.000E-01 1.000 F 0.198 -0.047 20.2 V 0.70 0.30 u H21 0.14 Yes Yes
2021ND1 O C K 2021-07-07.19929 1.000E-06 18:47:35.080 1.500E-01 1.000 F -0.098 0.248 +00° 25' 52.90" 1.000E-01 1.000 F 0.198 0.008 20.1 V 0.70 0.20 u H21 0.25 Yes Yes
2021ND1 O C K 2021-07-07.20172 1.000E-06 18:47:35.590 1.500E-01 1.000 F -0.098 0.341 +00° 25' 36.00" 1.000E-01 1.000 F 0.198 -0.196 20.2 V 0.70 0.30 u H21 0.40 Yes Yes
2021ND1 O C K 2021-07-07.20404 1.000E-06 18:47:36.060 1.500E-01 1.000 F -0.098 0.187 +00° 25' 20.60" 1.000E-01 1.000 F 0.198 0.324 20.2 V 0.70 0.30 u H21 0.38 Yes Yes
2021ND1 O C K 2021-07-07.28394 1.000E-05 18:47:53.180 1.500E-01 1.000 F -0.013 -0.635 +00° 16' 07.60" 1.000E-01 1.000 F 0.161 -1.922 19.9 R 0.70 0.42 q H36 2.06 Yes Yes
2021ND1 O C K 2021-07-07.29109 1.000E-05 18:47:54.690 1.500E-01 1.000 F -0.013 -0.418 +00° 15' 19.80" 1.000E-01 1.000 F 0.161 -0.042 19.8 R 0.70 0.32 q H36 0.43 Yes Yes
2021ND1 O C K 2021-07-07.31818 1.000E-05 18:48:00.490 1.500E-01 1.000 F -0.013 1.071 +00° 12' 10.70" 1.000E-01 1.000 F 0.161 -0.423 20.1 R 0.70 0.63 q H36 1.19 Yes Yes
2021ND1 O C K 2021-07-07.32443 1.000E-05 18:48:01.720 1.500E-01 1.000 F -0.013 -0.345 +00° 11' 26.90" 1.000E-01 1.000 F 0.161 -0.574 19.9 R 0.70 0.43 q H36 0.68 Yes Yes
2021ND1 O C K 2021-07-13.98056 1.000E-06 19:37:21.750 1.500E-01 0.600 F 0.000 0.077 -22° 47' 09.30" 1.000E-01 0.600 F 0.000 0.119 18.6 G 0.70 1.07 V J95 0.27 Yes Yes
2021ND1 O C K 2021-07-13.98991 1.000E-06 19:37:28.980 1.500E-01 0.600 F 0.000 0.385 -22° 50' 17.30" 1.000E-01 0.600 F 0.000 0.105 18.7 G 0.70 1.16 V J95 0.69 Yes Yes
2021ND1 O C 2021-07-17.44433 1.000E-06 20:52:59.960 1.500E-02 0.200 F 0.000 0.031 -45° 44' 33.95" 1.000E-02 0.200 F 0.000 0.020 18.87w 0.50 0.64 U F51 0.23 Yes Yes
2021ND1 O C 2021-07-17.45394 1.000E-06 20:53:18.689 1.500E-02 0.200 F 0.000 0.205 -45° 48' 38.66" 1.000E-02 0.200 F 0.000 -0.251 18.57w 0.50 0.33 U F51 1.98 Yes Yes
2021ND1 O C 2021-07-17.46356 1.000E-06 20:53:37.436 1.500E-02 0.200 F 0.000 -0.253 -45° 52' 42.59" 1.000E-02 0.200 F 0.000 0.217 18.76w 0.50 0.52 U F51 2.07 Yes Yes

[1-22]