NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2016CY192 ∴ Observational info ∴ Optical obs
Contact »
2016CY192  ▹ 
OBSERVATIONAL INFORMATION

Detections | Residuals | Detections & Residuals

[1-31]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2016CY192 O C 2016-02-09.63204 1.000E-05 13:14:24.713 1.500E-02 0.200 F 0.196 0.114 -12° 59' 09.67" 1.000E-02 0.200 F 0.052 -0.171 22.0 w 0.70 0.13 L F51 1.18 Yes Yes
2016CY192 O C 2016-02-09.64003 1.000E-05 13:14:25.551 1.500E-02 0.200 F 0.196 -0.134 -12° 59' 23.74" 1.000E-02 0.200 F 0.052 -0.117 22.1 w 0.70 0.23 L F51 1.01 Yes Yes
2016CY192 O C 2016-02-09.64804 1.000E-05 13:14:26.418 1.500E-02 0.200 F 0.196 -0.021 -12° 59' 37.61" 1.000E-02 0.200 F 0.052 0.137 21.7 w 0.70 -0.17 L F51 0.79 Yes Yes
2016CY192 O C 2016-02-09.65600 1.000E-05 13:14:27.279 1.500E-02 0.200 F 0.196 0.045 -12° 59' 51.60" 1.000E-02 0.200 F 0.052 0.148 21.8 w 0.70 -0.07 L F51 0.88 Yes Yes
2016CY192 O C | 2016-02-10.30213 1.000E-05 13:15:53.100 1.500E-01 1.000 F -0.163 -0.335 -13° 18' 01.10" 1.000E-01 1.000 F 0.126 0.158 22.4 V 0.70 0.37 u 807 0.37 Yes Yes
2016CY192 O C | 2016-02-10.31097 1.000E-05 13:15:54.030 1.500E-01 1.000 F -0.163 -0.381 -13° 18' 16.90" 1.000E-01 1.000 F 0.126 0.020 22.1 V 0.70 0.07 u 807 0.38 Yes Yes
2016CY192 O C | 2016-02-10.31980 1.000E-05 13:15:55.000 1.500E-01 1.000 F -0.163 0.230 -13° 18' 32.70" 1.000E-01 1.000 F 0.126 -0.176 22.2 V 0.70 0.17 u 807 0.29 Yes Yes
2016CY192 O C | 2016-02-11.32377 1.000E-05 13:17:59.050 1.500E-01 1.000 F -0.091 -0.152 -13° 47' 14.60" 1.000E-01 1.000 F 0.071 0.045 22.0 V 0.70 -0.04 u 807 0.16 Yes Yes
2016CY192 O C | 2016-02-11.33276 1.000E-05 13:17:59.940 1.500E-01 1.000 F -0.091 -0.105 -13° 47' 29.90" 1.000E-01 1.000 F 0.071 0.031 22.0 V 0.70 -0.04 u 807 0.11 Yes Yes
2016CY192 O C | 2016-02-11.34147 1.000E-05 13:18:00.810 1.500E-01 1.000 F -0.091 0.086 -13° 47' 44.80" 1.000E-01 1.000 F 0.071 -0.101 22.0 V 0.70 -0.04 u 807 0.13 Yes Yes
2016CY192 O C | 2016-02-14.32398 1.000E-05 13:23:34.390 1.500E-01 1.000 F 0.057 0.256 -15° 07' 05.80" 1.000E-01 1.000 F 0.072 0.194 22.1 V 0.70 0.04 u 807 0.32 Yes Yes
2016CY192 O C | 2016-02-14.33063 1.000E-05 13:23:34.920 1.500E-01 1.000 F 0.057 0.112 -15° 07' 16.00" 1.000E-01 1.000 F 0.072 0.133 22.1 V 0.70 0.04 u 807 0.17 Yes Yes
2016CY192 O C | 2016-02-14.33728 1.000E-05 13:23:35.460 1.500E-01 1.000 F 0.057 0.131 -15° 07' 25.80" 1.000E-01 1.000 F 0.072 0.446 22.1 V 0.70 0.04 u 807 0.47 Yes Yes
2016CY192 O C K 2016-02-18.44204 1.000E-05 13:29:49.650 1.500E-01 0.500 F 0.246 0.217 -16° 43' 44.40" 1.000E-01 0.500 F 0.081 0.111 21.8 R 0.70 0.12 o 291 0.51 Yes Yes
2016CY192 O C K 2016-02-18.45006 1.000E-05 13:29:50.080 1.500E-01 0.500 F 0.246 -0.325 -16° 43' 54.70" 1.000E-01 0.500 F 0.081 0.151 o 291 0.78 Yes No
2016CY192 O C K 2016-02-18.45811 1.000E-05 13:29:50.580 1.500E-01 0.500 F 0.246 0.129 -16° 44' 05.80" 1.000E-01 0.500 F 0.081 -0.611 21.4 R 0.70 -0.28 o 291 1.40 Yes Yes
2016CY192 O C | 2016-02-29.34765 1.000E-05 13:38:47.990 1.500E-01 1.000 F 0.170 0.147 -19° 44' 08.50" 1.000E-01 1.000 F 0.024 -0.070 22.0 V 0.70 -0.10 u 807 0.17 Yes Yes
2016CY192 O C | 2016-02-29.35662 1.000E-05 13:38:47.960 1.500E-01 1.000 F 0.170 -0.253 -19° 44' 14.50" 1.000E-01 1.000 F 0.024 0.264 22.0 V 0.70 -0.10 u 807 0.38 Yes Yes
2016CY192 O C | 2016-02-29.36530 1.000E-05 13:38:47.980 1.500E-01 1.000 F 0.170 0.030 -19° 44' 20.30" 1.000E-01 1.000 F 0.024 0.543 22.2 V 0.70 0.10 u 807 0.56 Yes Yes
2016CY192 O C | 2016-03-05.27087 1.000E-05 13:39:24.930 1.500E-01 1.225 F 0.049 -0.112 -20° 33' 35.60" 1.000E-01 1.225 F 0.007 0.204 22.0 V 0.70 -0.09 u 807 0.20 Yes Yes
2016CY192 O C | 2016-03-05.27631 1.000E-05 13:39:24.800 1.500E-01 1.225 F 0.049 -0.078 -20° 33' 38.60" 1.000E-01 1.225 F 0.007 -0.039 22.0 V 0.70 -0.09 u 807 0.07 Yes Yes
2016CY192 O C | 2016-03-05.28190 1.000E-05 13:39:24.670 1.500E-01 1.225 F 0.049 0.021 -20° 33' 41.30" 1.000E-01 1.225 F 0.007 0.074 22.0 V 0.70 -0.09 u 807 0.06 Yes Yes
2016CY192 O C | 2016-03-05.32380 1.000E-05 13:39:23.640 1.500E-01 1.225 F 0.049 0.249 -20° 34' 01.70" 1.000E-01 1.225 F 0.007 0.103 22.0 V 0.70 -0.09 u 807 0.23 Yes Yes
2016CY192 O C | 2016-03-05.33041 1.000E-05 13:39:23.470 1.500E-01 1.225 F 0.049 0.190 -20° 34' 04.90" 1.000E-01 1.225 F 0.007 0.019 22.0 V 0.70 -0.09 u 807 0.16 Yes Yes
2016CY192 O C | 2016-03-05.33702 1.000E-05 13:39:23.290 1.500E-01 1.225 F 0.049 -0.016 -20° 34' 08.10" 1.000E-01 1.225 F 0.007 -0.093 22.0 V 0.70 -0.09 u 807 0.08 Yes Yes
2016CY192 O C | 2016-03-31.33214 1.000E-05 13:18:35.720 1.500E-01 1.000 F -0.044 0.243 -20° 04' 12.50" 1.000E-01 1.000 F -0.034 0.025 22.0 V 0.70 -0.09 u 807 0.27 Yes Yes
2016CY192 O C | 2016-03-31.33877 1.000E-05 13:18:35.180 1.500E-01 1.000 F -0.044 0.015 -20° 04' 08.70" 1.000E-01 1.000 F -0.034 0.198 22.0 V 0.70 -0.09 u 807 0.21 Yes Yes
2016CY192 O C | 2016-03-31.34541 1.000E-05 13:18:34.640 1.500E-01 1.000 F -0.044 -0.241 -20° 04' 04.90" 1.000E-01 1.000 F -0.034 0.349 22.2 V 0.70 0.11 u 807 0.46 Yes Yes
2016CY192 O C | 2016-04-01.27286 1.000E-05 13:17:33.330 1.500E-01 1.000 F -0.044 -0.530 -19° 56' 15.10" 1.000E-01 1.000 F -0.034 -0.436 22.1 V 0.70 0.00 u 807 0.74 Yes Yes
2016CY192 O C | 2016-04-01.27949 1.000E-05 13:17:32.840 1.500E-01 1.000 F -0.044 0.136 -19° 56' 11.30" 1.000E-01 1.000 F -0.034 -0.239 22.2 V 0.70 0.10 u 807 0.30 Yes Yes
2016CY192 O C | 2016-04-01.28612 1.000E-05 13:17:32.310 1.500E-01 1.000 F -0.044 0.217 -19° 56' 07.60" 1.000E-01 1.000 F -0.034 -0.161 22.1 V 0.70 0.00 u 807 0.30 Yes Yes

[1-31]