NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2014UR34 ∴ Observational info ∴ Optical obs
Contact »
2014UR34  ▹ 
OBSERVATIONAL INFORMATION

Detections | Residuals | Detections & Residuals

[1-30]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2014UR34 O C 2014-10-23.28186 1.000E-05 02:10:39.320 1.500E-01 1.386 F -0.040 -0.323 -15° 51' 30.90" 1.000E-01 1.386 F -0.014 -0.395 18.0 V 0.70 0.08 q 703 0.38 Yes Yes
2014UR34 O C 2014-10-23.28688 1.000E-05 02:10:55.160 1.500E-01 1.386 F -0.040 0.660 -15° 54' 32.50" 1.000E-01 1.386 F -0.014 -0.841 17.8 V 0.70 -0.12 q 703 0.81 Yes Yes
2014UR34 O C 2014-10-23.29189 1.000E-05 02:11:10.620 1.500E-01 1.386 F -0.040 -3.184 -15° 57' 29.40" 1.000E-01 1.386 F -0.014 2.682 18.8 V 0.70 0.87 q 703 3.14 Yes Yes
2014UR34 O C 2014-10-23.29692 1.000E-05 02:11:26.700 1.500E-01 1.386 F -0.040 1.202 -16° 00' 33.60" 1.000E-01 1.386 F -0.014 -0.750 17.7 V 0.70 -0.23 q 703 1.07 Yes Yes
2014UR34 O C 2014-10-23.32625 1.000E-05 02:12:58.370 1.500E-01 1.386 F -0.031 -0.028 -16° 17' 59.20" 1.000E-01 1.386 F 0.024 0.135 17.7 V 0.70 -0.25 q 703 0.10 Yes Yes
2014UR34 O C 2014-10-23.32664 1.000E-05 02:12:59.550 1.500E-01 1.386 F -0.031 -0.570 -16° 18' 12.50" 1.000E-01 1.386 F 0.024 0.663 17.8 V 0.70 -0.15 q 703 0.66 Yes Yes
2014UR34 O C 2014-10-23.32702 1.000E-05 02:13:00.820 1.500E-01 1.386 F -0.031 0.633 -16° 18' 27.30" 1.000E-01 1.386 F 0.024 -0.665 17.9 V 0.70 -0.05 q 703 0.69 Yes Yes
2014UR34 O C 2014-10-23.32741 1.000E-05 02:13:02.020 1.500E-01 1.386 F -0.031 0.380 -16° 18' 40.20" 1.000E-01 1.386 F 0.024 0.259 17.7 V 0.70 -0.25 q 703 0.34 Yes Yes
2014UR34 O C 2014-10-23.40552 1.000E-05 02:17:05.140 1.500E-01 1.386 F -0.030 0.275 -17° 04' 02.80" 1.000E-01 1.386 F -0.049 -0.187 17.8 V 0.70 -0.20 q 703 0.25 Yes Yes
2014UR34 O C 2014-10-23.40579 1.000E-05 02:17:05.890 1.500E-01 1.386 F -0.030 -1.003 -17° 04' 09.70" 1.000E-01 1.386 F -0.049 2.162 17.4 V 0.70 -0.60 q 703 1.77 Yes Yes
2014UR34 O C 2014-10-23.40606 1.000E-05 02:17:06.770 1.500E-01 1.386 F -0.030 -0.417 -17° 04' 21.40" 1.000E-01 1.386 F -0.049 -0.291 18.0 V 0.70 0.00 q 703 0.38 Yes Yes
2014UR34 O C 2014-10-23.40632 1.000E-05 02:17:07.580 1.500E-01 1.386 F -0.030 -0.389 -17° 04' 29.60" 1.000E-01 1.386 F -0.049 0.413 18.1 V 0.70 0.10 q 703 0.42 Yes Yes
2014UR34 O C 2014-10-23.57822 1.000E-05 02:26:34.070 1.500E-01 1.000 F 0.025 0.253 -18° 40' 52.60" 1.000E-01 1.000 F 0.078 -0.549 18.1 V 0.70 0.00 q 900 0.63 Yes Yes
2014UR34 O C 2014-10-23.58271 1.000E-05 02:26:47.560 1.500E-01 1.000 F 0.025 -0.217 -18° 43' 18.30" 1.000E-01 1.000 F 0.078 0.399 18.0 V 0.70 -0.11 q 900 0.47 Yes Yes
2014UR34 O C K 2014-10-23.98327 1.000E-05 02:46:57.610 1.500E-01 1.000 F -0.007 0.097 -22° 04' 08.90" 1.000E-01 1.000 F -0.016 -0.159 18.5 V 0.70 0.13 q I93 0.19 Yes Yes
2014UR34 O C K 2014-10-23.98499 1.000E-05 02:47:02.880 1.500E-01 1.000 F -0.007 1.721 -22° 04' 54.70" 1.000E-01 1.000 F -0.016 -0.810 18.1 V 0.70 -0.27 q 958 1.97 Yes Yes
2014UR34 O C K 2014-10-23.98810 1.000E-05 02:47:11.600 1.500E-01 1.000 F -0.007 1.711 -22° 06' 21.60" 1.000E-01 1.000 F -0.016 -1.494 17.8 V 0.70 -0.57 q 958 2.36 Yes Yes
2014UR34 O C K 2014-10-23.99527 1.000E-05 02:47:31.160 1.500E-01 1.000 F -0.007 -1.151 -22° 09' 40.30" 1.000E-01 1.000 F -0.016 0.476 18.2 V 0.70 -0.17 q I93 1.29 Yes Yes
2014UR34 O C K 2014-10-23.99743 1.000E-05 02:47:37.780 1.500E-01 1.000 F -0.007 2.543 -22° 10' 39.20" 1.000E-01 1.000 F -0.016 -1.327 18.1 V 0.70 -0.27 q 958 2.97 Yes Yes
2014UR34 O C K 2014-10-24.00745 1.000E-05 02:48:05.260 1.500E-01 1.000 F -0.028 -0.330 -22° 15' 15.90" 1.000E-01 1.000 F -0.031 -0.319 18.4 V 0.70 0.02 q I93 0.47 Yes Yes
2014UR34 O C | 2014-10-24.16359 1.000E-05 02:55:37.220 1.500E-01 1.000 F -0.058 -0.529 -23° 17' 54.30" 1.000E-01 1.000 F 0.095 -0.016 18.4 V 0.70 -0.08 u 807 0.55 Yes Yes
2014UR34 O C | 2014-10-24.16551 1.000E-05 02:55:42.370 1.500E-01 1.000 F -0.058 -0.647 -23° 18' 43.80" 1.000E-01 1.000 F 0.095 0.167 18.9 V 0.70 0.42 u 807 0.69 Yes Yes
2014UR34 O C | 2014-10-24.16768 1.000E-05 02:55:48.210 1.500E-01 1.000 F -0.058 -0.459 -23° 19' 39.70" 1.000E-01 1.000 F 0.095 0.351 18.8 V 0.70 0.32 u 807 0.62 Yes Yes
2014UR34 O C 2014-10-25.33180 1.000E-06 03:43:31.200 1.500E-01 0.300 F 0.000 -0.187 -29° 47' 13.70" 1.000E-01 0.300 F 0.000 0.115 18.9 R 0.70 0.11 t H01 0.83 Yes Yes
2014UR34 O C 2014-10-25.34120 1.000E-06 03:43:50.160 1.500E-01 0.300 F 0.000 -0.123 -29° 49' 32.70" 1.000E-01 0.300 F 0.000 -0.016 18.7 R 0.70 -0.09 t H01 0.47 Yes Yes
2014UR34 O C 2014-10-25.34989 1.000E-06 03:44:07.670 1.500E-01 0.300 F 0.000 -0.013 -29° 51' 40.20" 1.000E-01 0.300 F 0.000 0.146 18.9 R 0.70 0.10 t H01 0.56 Yes Yes
2014UR34 O C 2014-10-25.35810 1.000E-06 03:44:24.150 1.500E-01 0.300 F 0.000 -0.021 -29° 53' 40.00" 1.000E-01 0.300 F 0.000 0.048 19.0 R 0.70 0.20 t H01 0.20 Yes Yes
2014UR34 O C | 2014-10-26.28847 1.000E-05 04:13:32.680 1.500E-01 1.000 F 0.001 0.886 -32° 51' 33.70" 1.000E-01 1.000 F -0.019 -0.645 19.9 V 0.70 0.21 u 807 1.21 Yes Yes
2014UR34 O C | 2014-10-26.29220 1.000E-05 04:13:38.480 1.500E-01 1.000 F 0.001 0.675 -32° 52' 08.20" 1.000E-01 1.000 F -0.019 -0.604 19.9 V 0.70 0.21 u 807 1.00 Yes Yes
2014UR34 O C | 2014-10-26.29603 1.000E-05 04:13:44.450 1.500E-01 1.000 F 0.001 0.704 -32° 52' 43.30" 1.000E-01 1.000 F -0.019 -0.364 20.3 V 0.70 0.61 u 807 0.88 Yes Yes

[1-30]