NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2011DQ ∴ Observational info ∴ Optical obs
Contact »
2011DQ  ▹ 
OBSERVATIONAL INFORMATION

Detections | Residuals | Detections & Residuals

[1-28]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2011DQ O C 2011-02-23.25374 1.000E-05 10:15:19.260 1.500E-01 1.732 F 0.000 0.184 +08° 45' 43.50" 1.000E-01 1.732 F -0.030 -0.445 18.5 V 0.70 -0.26 r 703 0.28 Yes Yes
2011DQ O C 2011-02-23.26277 1.000E-05 10:15:24.220 1.500E-01 1.732 F 0.000 0.301 +08° 42' 42.00" 1.000E-01 1.732 F -0.030 -0.331 18.5 V 0.70 -0.26 r 703 0.26 Yes Yes
2011DQ O C 2011-02-23.27178 1.000E-05 10:15:29.120 1.500E-01 1.732 F 0.000 -0.102 +08° 39' 41.00" 1.000E-01 1.732 F -0.030 0.192 18.7 V 0.70 -0.06 r 703 0.13 Yes Yes
2011DQ O C 2011-02-23.28076 1.000E-05 10:15:34.020 1.500E-01 1.732 F 0.000 -0.103 +08° 36' 39.30" 1.000E-01 1.732 F -0.030 -0.282 18.3 V 0.70 -0.46 r 703 0.17 Yes Yes
2011DQ O C 2011-02-23.31369 1.000E-05 10:15:51.940 1.500E-01 1.732 F 0.000 -0.231 +08° 25' 32.60" 1.000E-01 1.732 F -0.030 0.202 18.3 V 0.70 -0.46 r 703 0.18 Yes Yes
2011DQ O C 2011-02-23.31425 1.000E-05 10:15:52.270 1.500E-01 1.732 F 0.000 0.141 +08° 25' 21.80" 1.000E-01 1.732 F -0.030 0.784 19.0 V 0.70 0.24 r 703 0.46 Yes Yes
2011DQ O C 2011-02-23.31484 1.000E-05 10:15:52.630 1.500E-01 1.732 F 0.000 0.716 +08° 25' 09.30" 1.000E-01 1.732 F -0.030 0.276 19.0 V 0.70 0.24 r 703 0.44 Yes Yes
2011DQ O C 2011-02-23.31542 1.000E-05 10:15:52.840 1.500E-01 1.732 F 0.000 -0.855 +08° 24' 57.90" 1.000E-01 1.732 F -0.030 0.666 18.5 V 0.70 -0.26 r 703 0.63 Yes Yes
2011DQ O C 2011-02-23.36701 1.000E-06 10:16:36.140 1.500E-02 0.200 F 0.000 -0.105 +08° 08' 23.97" 1.000E-02 0.200 F 0.000 0.167 18.7 G 0.70 0.22 V F51 1.22 Yes Yes
2011DQ O C 2011-02-23.37821 1.000E-06 10:16:42.265 1.500E-02 0.200 F 0.000 0.099 +08° 04' 35.77" 1.000E-02 0.200 F 0.000 -0.269 18.7 G 0.70 0.22 V F51 1.67 Yes Yes
2011DQ O C 2011-02-23.41490 1.000E-06 10:17:02.099 1.500E-02 0.200 F 0.000 0.028 +07° 52' 06.39" 1.000E-02 0.200 F 0.000 -0.013 19.1 G 0.70 0.62 V F51 0.18 Yes Yes
2011DQ O C 2011-02-23.42633 1.000E-05 10:16:54.730 1.500E-01 1.732 F -0.060 1.021 +07° 47' 02.70" 1.000E-01 1.732 F -0.044 2.026 19.7 V 0.70 0.93 r 703 1.33 Yes Yes
2011DQ O C 2011-02-23.42698 1.000E-05 10:16:55.020 1.500E-01 1.732 F -0.060 -0.251 +07° 46' 47.20" 1.000E-01 1.732 F -0.044 -0.012 19.3 V 0.70 0.53 r 703 0.15 Yes Yes
2011DQ O C 2011-02-23.42763 1.000E-05 10:16:55.300 1.500E-01 1.732 F -0.060 -1.676 +07° 46' 33.70" 1.000E-01 1.732 F -0.044 -0.049 18.5 V 0.70 -0.27 r 703 0.99 Yes Yes
2011DQ O C 2011-02-23.42825 1.000E-05 10:16:55.770 1.500E-01 1.732 F -0.060 -0.022 +07° 46' 19.90" 1.000E-01 1.732 F -0.044 -1.006 19.0 V 0.70 0.23 r 703 0.58 Yes Yes
2011DQ O C 2011-02-23.42829 1.000E-06 10:17:09.302 1.500E-02 0.200 F 0.000 0.013 +07° 47' 31.57" 1.000E-02 0.200 F 0.000 0.091 19.6 G 0.70 1.12 V F51 0.53 Yes Yes
2011DQ O C K 2011-02-23.94305 1.000E-05 10:22:59.150 1.500E-01 1.000 F 0.033 -0.286 +04° 44' 15.80" 1.000E-01 1.000 F -0.003 0.101 19.3 V 0.70 0.46 u 595 0.31 Yes Yes
2011DQ O C K 2011-02-23.95112 1.000E-05 10:23:03.940 1.500E-01 1.000 F 0.033 -0.482 +04° 41' 21.00" 1.000E-01 1.000 F -0.003 -0.059 18.5 V 0.70 -0.34 u 595 0.49 Yes Yes
2011DQ O C K 2011-02-25.02656 1.000E-05 10:35:50.600 1.500E-01 1.000 F 0.056 0.010 -02° 04' 37.00" 1.000E-01 1.000 F 0.061 0.136 18.8 R 0.70 0.18 v 204 0.17 Yes Yes
2011DQ O C K 2011-02-25.06670 1.000E-05 10:36:16.820 1.500E-01 1.000 F 0.064 0.125 -02° 20' 22.00" 1.000E-01 1.000 F 0.073 -0.336 v 204 0.45 Yes No
2011DQ O C 2011-02-26.57002 1.000E-05 10:56:03.290 1.500E-01 1.414 F 0.215 -0.474 -12° 20' 58.30" 1.000E-01 1.414 F 0.047 -0.296 18.9 R 0.70 0.01 o 474 0.42 Yes Yes
2011DQ O C 2011-02-26.57060 1.000E-05 10:56:03.760 1.500E-01 1.414 F 0.215 0.332 -12° 21' 11.00" 1.000E-01 1.414 F 0.047 1.287 19.2 R 0.70 0.31 o 474 1.00 Yes Yes
2011DQ O C 2011-02-26.57118 1.000E-05 10:56:04.170 1.500E-01 1.414 F 0.215 0.257 -12° 21' 26.70" 1.000E-01 1.414 F 0.047 -0.130 18.3 R 0.70 -0.59 o 474 0.22 Yes Yes
2011DQ O C 2011-02-26.57176 1.000E-05 10:56:04.570 1.500E-01 1.414 F 0.215 0.035 -12° 21' 41.20" 1.000E-01 1.414 F 0.047 -0.349 18.2 R 0.70 -0.69 o 474 0.26 Yes Yes
2011DQ O C 2011-02-26.57234 1.000E-05 10:56:04.980 1.500E-01 1.414 F 0.215 -0.041 -12° 21' 55.20" 1.000E-01 1.414 F 0.047 -0.068 18.6 R 0.70 -0.29 o 474 0.06 Yes Yes
2011DQ O C 2011-02-26.57350 1.000E-05 10:56:05.810 1.500E-01 1.414 F 0.215 -0.048 -12° 22' 23.60" 1.000E-01 1.414 F 0.047 0.092 18.4 R 0.70 -0.49 o 474 0.08 Yes Yes
2011DQ O C 2011-02-26.57407 1.000E-05 10:56:06.210 1.500E-01 1.414 F 0.215 -0.168 -12° 22' 37.90" 1.000E-01 1.414 F 0.047 -0.175 18.5 R 0.70 -0.39 o 474 0.18 Yes Yes
2011DQ O C 2011-02-26.57465 1.000E-05 10:56:06.650 1.500E-01 1.414 F 0.215 0.193 -12° 22' 52.20" 1.000E-01 1.414 F 0.047 -0.197 18.4 R 0.70 -0.49 o 474 0.21 Yes Yes

[1-28]