NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2009FQ ∴ Observational info ∴ Optical obs
Contact »
2009FQ  ▹ 
OBSERVATIONAL INFORMATION

Detections | Residuals | Detections & Residuals

[1-36]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2009FQ O C 2009-03-17.26480 1.000E-05 10:54:13.710 1.500E-01 1.658 F -0.001 -0.800 +02° 14' 59.90" 1.000E-01 1.658 F 0.006 0.100 19.3 V 0.70 -0.27 r 703 0.50 Yes Yes
2009FQ O C 2009-03-17.27018 1.000E-05 10:54:16.950 1.500E-01 1.658 F -0.001 1.610 +02° 13' 27.80" 1.000E-01 1.658 F 0.006 -0.662 19.3 V 0.70 -0.27 r 703 1.08 Yes Yes
2009FQ O C 2009-03-17.27559 1.000E-05 10:54:19.900 1.500E-01 1.658 F -0.001 -0.566 +02° 11' 56.60" 1.000E-01 1.658 F 0.006 -0.025 19.3 V 0.70 -0.27 r 703 0.35 Yes Yes
2009FQ O C 2009-03-17.28103 1.000E-05 10:54:22.960 1.500E-01 1.658 F -0.001 -1.339 +02° 10' 26.10" 1.000E-01 1.658 F 0.006 1.809 19.5 V 0.70 -0.07 r 703 1.42 Yes Yes
2009FQ O C 2009-03-17.31222 1.000E-05 10:54:40.890 1.500E-01 1.658 F -0.001 -0.129 +02° 01' 35.00" 1.000E-01 1.658 F 0.006 -0.127 19.4 V 0.70 -0.17 r 703 0.11 Yes Yes
2009FQ O C 2009-03-17.31380 1.000E-05 10:54:41.910 1.500E-01 1.658 F -0.001 1.586 +02° 01' 10.60" 1.000E-01 1.658 F 0.006 2.268 r 703 1.69 Yes No
2009FQ O C 2009-03-17.31538 1.000E-05 10:54:42.750 1.500E-01 1.658 F -0.001 0.599 +02° 00' 42.00" 1.000E-01 1.658 F 0.006 0.461 19.7 V 0.70 0.13 r 703 0.46 Yes Yes
2009FQ O C 2009-03-17.31697 1.000E-05 10:54:43.580 1.500E-01 1.658 F -0.001 -0.627 +02° 00' 15.50" 1.000E-01 1.658 F 0.006 0.923 19.4 V 0.70 -0.17 r 703 0.70 Yes Yes
2009FQ O C 2009-03-17.38633 1.000E-05 10:55:23.760 1.500E-01 1.658 F 0.023 -0.540 +01° 40' 42.40" 1.000E-01 1.658 F 0.016 2.659 r 703 1.69 Yes No
2009FQ O C 2009-03-17.38706 1.000E-05 10:55:24.200 1.500E-01 1.658 F 0.023 -0.369 +01° 40' 26.90" 1.000E-01 1.658 F 0.016 -0.491 19.4 V 0.70 -0.16 r 703 0.38 Yes Yes
2009FQ O C 2009-03-17.38779 1.000E-05 10:55:24.650 1.500E-01 1.658 F 0.023 -0.050 +01° 40' 14.70" 1.000E-01 1.658 F 0.016 -0.342 20.2 V 0.70 0.64 r 703 0.21 Yes Yes
2009FQ O C 2009-03-17.84344 1.000E-05 11:00:29.960 1.500E-01 1.000 F -0.039 0.242 -00° 27' 36.10" 1.000E-01 1.000 F -0.033 -0.514 19.3 V 0.70 -0.26 r A17 0.59 Yes Yes
2009FQ O C 2009-03-17.85710 1.000E-05 11:00:37.970 1.500E-01 1.000 F -0.039 0.496 -00° 31' 22.90" 1.000E-01 1.000 F -0.033 -1.288 19.0 V 0.70 -0.56 r A17 1.42 Yes Yes
2009FQ O C 2009-03-17.87022 1.000E-05 11:00:45.640 1.500E-01 1.000 F -0.035 0.976 -00° 35' 00.90" 1.000E-01 1.000 F 0.040 -2.412 19.0 V 0.70 -0.56 r A17 2.67 Yes Yes
2009FQ O C S 2009-03-17.88481 1.000E-05 11:00:55.350 1.500E-01 1.000 F 0.003 0.783 -00° 39' 05.20" 1.000E-01 1.000 F -0.003 -1.148 r J95 1.43 Yes No
2009FQ O C S 2009-03-17.88947 1.000E-05 11:00:58.040 1.500E-01 1.000 F 0.003 0.284 -00° 40' 20.70" 1.000E-01 1.000 F -0.003 0.318 18.8 R 0.70 -0.36 r J95 0.43 Yes Yes
2009FQ O C 2009-03-18.01173 1.000E-05 11:02:06.790 1.500E-01 1.000 F 0.102 0.576 -01° 13' 39.10" 1.000E-01 1.000 F 0.105 0.284 19.1 R 0.70 -0.07 o B04 0.67 Yes Yes
2009FQ O C 2009-03-18.02092 1.000E-05 11:02:12.000 1.500E-01 1.000 F 0.102 0.008 -01° 16' 09.90" 1.000E-01 1.000 F 0.105 0.143 19.4 R 0.70 0.23 o B04 0.15 Yes Yes
2009FQ O C 2009-03-18.02976 1.000E-05 11:02:17.070 1.500E-01 1.000 F 0.102 0.170 -01° 18' 34.30" 1.000E-01 1.000 F 0.105 0.580 19.3 R 0.70 0.13 o B04 0.62 Yes Yes
2009FQ O C 2009-03-18.12849 1.000E-05 11:03:30.840 1.500E-01 1.000 F 0.029 -0.126 -01° 45' 09.20" 1.000E-01 1.000 F -0.016 0.104 19.6 R 0.70 0.43 r H36 0.17 Yes Yes
2009FQ O C 2009-03-18.13962 1.000E-05 11:03:37.170 1.500E-01 1.000 F 0.029 -0.278 -01° 48' 11.20" 1.000E-01 1.000 F -0.016 -0.274 19.6 R 0.70 0.43 r H36 0.40 Yes Yes
2009FQ O C 2009-03-18.14793 1.000E-05 11:03:41.790 1.500E-01 1.000 F 0.029 -1.639 -01° 50' 26.40" 1.000E-01 1.000 F -0.017 0.051 19.1 R 0.70 -0.07 r H36 1.67 Yes Yes
2009FQ O C t 2009-03-18.21419 1.000E-05 11:04:22.340 1.500E-01 0.500 F 0.132 0.427 -02° 08' 04.00" 1.000E-01 0.500 F 0.059 -0.388 19.7 V 0.70 0.13 o 291 1.22 Yes Yes
2009FQ O C 2009-03-18.21746 1.000E-05 11:04:23.880 1.500E-01 0.500 F 0.029 -0.771 -02° 08' 58.00" 1.000E-01 0.500 F -0.017 0.346 19.6 V 0.70 0.03 r G96 1.78 Yes Yes
2009FQ O C t 2009-03-18.21793 1.000E-05 11:04:24.370 1.500E-01 0.500 F 0.132 -0.164 -02° 09' 04.30" 1.000E-01 0.500 F 0.059 0.064 19.7 V 0.70 0.13 o 291 0.37 Yes Yes
2009FQ O C 2009-03-18.21797 1.000E-05 11:04:24.240 1.500E-01 0.500 F 0.029 0.398 -02° 09' 06.50" 1.000E-01 0.500 F -0.017 0.129 19.6 V 0.70 0.03 r G96 0.88 Yes Yes
2009FQ O C 2009-03-18.21849 1.000E-05 11:04:24.490 1.500E-01 0.500 F 0.029 -0.163 -02° 09' 14.60" 1.000E-01 0.500 F -0.017 0.474 20.0 V 0.70 0.43 r G96 1.06 Yes Yes
2009FQ O C 2009-03-18.21887 1.000E-05 11:04:24.700 1.500E-01 0.500 F 0.029 -0.163 -02° 09' 21.00" 1.000E-01 0.500 F -0.017 0.245 19.4 V 0.70 -0.17 r G96 0.62 Yes Yes
2009FQ O C t 2009-03-18.22169 1.000E-05 11:04:26.450 1.500E-01 0.500 F 0.132 -0.125 -02° 10' 06.60" 1.000E-01 0.500 F 0.059 -1.175 19.9 V 0.70 0.33 o 291 2.49 Yes Yes
2009FQ O C 2009-03-18.30548 1.000E-05 11:05:11.420 1.500E-01 1.000 F 0.046 0.094 -02° 32' 47.40" 1.000E-01 1.000 F 0.040 0.493 19.6 R 0.70 0.42 v H01 0.51 Yes Yes
2009FQ O C 2009-03-18.31029 1.000E-05 11:05:14.060 1.500E-01 1.000 F 0.046 0.155 -02° 34' 04.50" 1.000E-01 1.000 F 0.040 0.971 19.3 R 0.70 0.12 v H01 1.00 Yes Yes
2009FQ O C 2009-03-18.31734 1.000E-05 11:05:17.940 1.500E-01 1.000 F 0.046 0.346 -02° 35' 58.40" 1.000E-01 1.000 F 0.040 0.723 19.0 R 0.70 -0.18 v H01 0.82 Yes Yes
2009FQ O C 2009-03-18.32206 1.000E-05 11:05:20.530 1.500E-01 1.000 F 0.046 0.316 -02° 37' 14.40" 1.000E-01 1.000 F 0.040 0.776 20.0 R 0.70 0.82 v H01 0.85 Yes Yes
2009FQ O C 2009-04-02.52354 1.000E-05 12:49:24.610 1.500E-01 1.000 F 0.236 -0.068 -37° 29' 56.50" 1.000E-01 1.000 F 0.094 0.055 21.0 R 0.70 -0.39 o 474 0.11 Yes Yes
2009FQ O C 2009-04-02.52867 1.000E-05 12:49:25.660 1.500E-01 1.000 F 0.236 0.092 -37° 30' 11.80" 1.000E-01 1.000 F 0.094 -0.126 21.3 R 0.70 -0.09 o 474 0.19 Yes Yes
2009FQ O C 2009-04-02.53284 1.000E-05 12:49:26.500 1.500E-01 1.000 F 0.236 0.066 -37° 30' 23.80" 1.000E-01 1.000 F 0.094 0.121 21.0 R 0.70 -0.39 o 474 0.17 Yes Yes

[1-36]