NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Observatories ∴ Site 704 ∴ Obs & residuals
Contact »
704  ▹ 
OBSERVATIONS AND RESIDUALS

704-Lincoln Laboratory ETS, New Mexico

Detections | Residuals | Detections & Residuals

[1-200] [201-400] [401-600] [601-800] [801-1000] [1001-1200] [1201-1400] [1401-1600] [1601-1800] [1801-2000] [2001-2200] [2201-2400] [2401-2600] [2601-2800] [2801-3000] [3001-3200] [3201-3400] [3401-3600] [3601-3800] [3801-4000] [4001-4200] [4201-4400] [4401-4600] [4601-4800] [4801-5000] [5001-5200] [5201-5400] [5401-5600] [5601-5800] [5801-6000] [6001-6200] [6201-6400] [6401-6600] [6601-6800] [6801-7000] [7001-7200] [7201-7400] [7401-7600] [7601-7800] [7801-8000] [8001-8200] [8201-8400] [8401-8600] [8601-8800] [8801-9000] [9001-9200] [9201-9400] [9401-9600] [9601-9800] [9801-10000] [10001-10200] [10201-10400] [10401-10600] [10601-10800] [10801-11000] [11001-11200] [11201-11400] [11401-11600] [11601-11800] [11801-12000] [12001-12200] [12201-12400] [12401-12600] [12601-12800] [12801-13000] [13001-13200] [13201-13400] [13401-13600] [13601-13800] [13801-14000] [14001-14200] [14201-14400] [14401-14600] [14601-14800] [14801-15000] [15001-15200] [15201-15400] [15401-15600] [15601-15800] [15801-16000] [16001-16200] [16201-16400] [16401-16600] [16601-16800] [16801-17000] [17001-17200] [17201-17400] [17401-17600] [17601-17800] [17801-18000] [18001-18200] [18201-18400] [18401-18600] [18601-18800] [18801-19000] [19001-19200] [19201-19400] [19401-19600] [19601-19800] [19801-20000] [20001-20200] [20201-20400] [20401-20600] [20601-20800] [20801-21000] [21001-21200] [21201-21400] [21401-21600] [21601-21800] [21801-22000] [22001-22200] [22201-22400] [22401-22600] [22601-22800] [22801-23000] [23001-23200] [23201-23400] [23401-23600] [23601-23800] [23801-24000] [24001-24200] [24201-24400] [24401-24600] [24601-24800] [24801-25000] [25001-25200] [25201-25400] [25401-25600] [25601-25800] [25801-26000] [26001-26200] [26201-26400] [26401-26600] [26601-26800] [26801-27000] [27001-27200] [27201-27400] [27401-27600] [27601-27800] [27801-28000] [28001-28200] [28201-28400] [28401-28600] [28601-28800] [28801-29000] [29001-29200] [29201-29400] [29401-29600] [29601-29800] [29801-30000] [30001-30200] [30201-30400] [30401-30600] [30601-30800] [30801-31000] [31001-31200] [31201-31400] [31401-31600] [31601-31800] [31801-32000] [32001-32200] [32201-32400] [32401-32600] [32601-32800] [32801-33000] [33001-33200] [33201-33400] [33401-33600] [33601-33800] [33801-34000] [34001-34200] [34201-34400] [34401-34600] [34601-34800] [34801-35000] [35001-35200] [35201-35400] [35401-35600] [35601-35800] [35801-36000] [36001-36200] [36201-36400] [36401-36600] [36601-36800] [36801-37000] [37001-37200] [37201-37400] [37401-37600] [37601-37800] [37801-38000] [38001-38200] [38201-38400] [38401-38600] [38601-38800] [38801-39000] [39001-39200] [39201-39400] [39401-39600] [39601-39800] [39801-40000] [40001-40200] [40201-40400] [40401-40600] [40601-40800] [40801-41000] [41001-41200] [41201-41400] [41401-41600] [41601-41800] [41801-42000] [42001-42200] [42201-42400] [42401-42600] [42601-42800] [42801-43000] [43001-43200] [43201-43400] [43401-43600] [43601-43800] [43801-44000] [44001-44200] [44201-44400] [44401-44600] [44601-44800] [44801-45000] [45001-45200] [45201-45400] [45401-45600] [45601-45800] [45801-46000] [46001-46200] [46201-46400] [46401-46600] [46601-46800] [46801-47000] [47001-47200] [47201-47400] [47401-47600] [47601-47800] [47801-48000] [48001-48200] [48201-48400] [48401-48600] [48601-48800] [48801-49000] [49001-49200] [49201-49400] [49401-49600] [49601-49800] [49801-50000] [50001-50200] [50201-50400] [50401-50600] [50601-50800] [50801-51000] [51001-51200] [51201-51400] [51401-51600] [51601-51800] [51801-52000] [52001-52200] [52201-52400] [52401-52600] [52601-52800] [52801-53000] [53001-53200] [53201-53400] [53401-53600] [53601-53800] [53801-54000] [54001-54200] [54201-54400] [54401-54600] [54601-54800] [54801-55000] [55001-55200] [55201-55400] [55401-55600] [55601-55800] [55801-56000] [56001-56200] [56201-56400] [56401-56600] [56601-56800] [56801-57000] [57001-57200] [57201-57400] [57401-57600] [57601-57800] [57801-58000] [58001-58200] [58201-58400] [58401-58600] [58601-58800] [58801-59000] [59001-59200] [59201-59400] [59401-59600] [59601-59800] [59801-60000] [60001-60200] [60201-60400] [60401-60600] [60601-60800] [60801-61000] [61001-61200] [61201-61400] [61401-61600] [61601-61800] [61801-62000] [62001-62200] [62201-62400] [62401-62600] [62601-62800] [62801-63000] [63001-63200] [63201-63400] [63401-63600] [63601-63800] [63801-64000] [64001-64200] [64201-64400] [64401-64600] [64601-64800] [64801-65000] [65001-65200] [65201-65400] [65401-65600] [65601-65800] [65801-66000] [66001-66200] [66201-66400] [66401-66600] [66601-66800] [66801-67000] [67001-67200] [67201-67400] [67401-67600] [67601-67800] [67801-68000] [68001-68200] [68201-68400] [68401-68600] [68601-68800] [68801-69000] [69001-69200] [69201-69400] [69401-69600] [69601-69800] [69801-70000] [70001-70200] [70201-70400] [70401-70600] [70601-70800] [70801-71000] [71001-71200] [71201-71400] [71401-71600] [71601-71800] [71801-72000] [72001-72200] [72201-72400] [72401-72600] [72601-72800] [72801-73000] [73001-73200] [73201-73400] [73401-73600] [73601-73800] [73801-74000] [74001-74200] [74201-74400] [74401-74600] [74601-74800] [74801-75000] [75001-75200] [75201-75400] [75401-75600] [75601-75800] [75801-76000] [76001-76200] [76201-76400] [76401-76600] [76601-76800] [76801-77000] [77001-77200] [77201-77400] [77401-77600] [77601-77800] [77801-78000] [78001-78200] [78201-78400] [78401-78600] [78601-78800] [78801-79000] [79001-79200] [79201-79400] [79401-79600] [79601-79800] [79801-80000] [80001-80200] [80201-80400] [80401-80600] [80601-80800] [80801-81000] [81001-81200] [81201-81400] [81401-81600] [81601-81800] [81801-82000] [82001-82200] [82201-82400] [82401-82600] [82601-82800] [82801-83000] [83001-83200] [83201-83400] [83401-83600] [83601-83800] [83801-84000] [84001-84200] [84201-84400] [84401-84600] [84601-84800] [84801-85000] [85001-85200] [85201-85400] [85401-85600] [85601-85800] [85801-86000] [86001-86200] [86201-86400] [86401-86600] [86601-86800] [86801-87000] [87001-87200] [87201-87400] [87401-87600] [87601-87800] [87801-88000] [88001-88200] [88201-88400] [88401-88600] [88601-88800] [88801-89000] [89001-89200] [89201-89400] [89401-89600] [89601-89800] [89801-90000] [90001-90200] [90201-90400] [90401-90600] [90601-90800] [90801-91000] [91001-91200] [91201-91400] [91401-91600] [91601-91800] [91801-92000] [92001-92200] [92201-92400] [92401-92600] [92601-92800] [92801-93000] [93001-93200] [93201-93400] [93401-93600] [93601-93800] [93801-94000] [94001-94200] [94201-94400] [94401-94600] [94601-94800] [94801-95000] [95001-95200] [95201-95400] [95401-95600] [95601-95800] [95801-96000] [96001-96200] [96201-96400] [96401-96600] [96601-96800] [96801-97000] [97001-97200] [97201-97400] [97401-97600] [97601-97800] [97801-98000] [98001-98200] [98201-98400] [98401-98600] [98601-98800] [98801-99000] [99001-99200] [99201-99400] [99401-99600] [99601-99800] [99801-100000] [100001-100200] [100201-100400] [100401-100600] [100601-100800] [100801-101000] [101001-101200] [101201-101400] [101401-101600] [101601-101800] [101801-102000] [102001-102200] [102201-102400] [102401-102600] [102601-102800] [102801-103000] [103001-103200] [103201-103400] [103401-103600] [103601-103800] [103801-104000] [104001-104200] [104201-104400] [104401-104600] [104601-104800] [104801-105000] [105001-105200] [105201-105400] [105401-105600] [105601-105800] [105801-106000] [106001-106200] [106201-106400] [106401-106600] [106601-106800] [106801-107000] [107001-107200] [107201-107400] [107401-107600] [107601-107800] [107801-108000] [108001-108200] [108201-108400] [108401-108600] [108601-108800] [108801-109000] [109001-109200] [109201-109400] [109401-109600] [109601-109800] [109801-110000] [110001-110200] [110201-110400] [110401-110600] [110601-110800] [110801-111000] [111001-111200] [111201-111400] [111401-111600] [111601-111800] [111801-112000] [112001-112200] [112201-112400] [112401-112600] [112601-112800] [112801-113000] [113001-113200] [113201-113400] [113401-113600] [113601-113800] [113801-114000] [114001-114200] [114201-114400] [114401-114600] [114601-114800] [114801-115000] [115001-115200] [115201-115400] [115401-115600] [115601-115800] [115801-116000] [116001-116200] [116201-116400] [116401-116600] [116601-116800] [116801-117000] [117001-117200] [117201-117400] [117401-117600] [117601-117800] [117801-118000] [118001-118200] [118201-118400] [118401-118600] [118601-118800] [118801-119000] [119001-119099]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
1999YN4 O C 2008-11-04.44035 1.000E-05 09:40:46.650 1.500E-01 1.118 F 0.296 0.103 +27° 02' 31.60" 1.000E-01 1.118 F 0.358 -0.478 19.3 0.70 -0.72 c 704 0.44 Yes Yes
2008VU3 O C 2008-11-04.44585 1.000E-05 05:50:03.280 1.500E-01 1.936 F 0.111 0.020 +24° 14' 35.30" 1.000E-01 1.936 F 0.332 -0.081 18.4 0.70 -0.19 c 704 0.04 Yes Yes
1998OR2 O C 2008-11-04.44801 1.000E-05 08:44:40.850 1.500E-01 1.118 F 0.161 0.002 +25° 04' 25.00" 1.000E-01 1.118 F 0.424 0.941 19.3 0.70 -1.18 c 704 0.84 Yes Yes
2001OE84 O C 2008-11-04.45034 1.000E-05 08:59:19.380 1.500E-01 1.000 F 0.388 0.731 +28° 44' 22.90" 1.000E-01 1.000 F 0.360 0.357 20.3 0.70 -0.39 c 704 0.81 Yes Yes
1999YN4 O C 2008-11-04.45319 1.000E-05 09:40:47.940 1.500E-01 1.118 F 0.296 -0.339 +27° 02' 11.70" 1.000E-01 1.118 F 0.358 -0.718 19.5 0.70 -0.52 c 704 0.71 Yes Yes
2008VU3 O C 2008-11-04.45853 1.000E-05 05:49:57.840 1.500E-01 1.936 F 0.111 -0.111 +24° 12' 38.10" 1.000E-01 1.936 F 0.332 0.205 18.5 0.70 -0.10 c 704 0.12 Yes Yes
1998OR2 O C 2008-11-04.46085 1.000E-05 08:44:42.280 1.500E-01 1.118 F 0.161 -0.540 +25° 04' 22.90" 1.000E-01 1.118 F 0.424 1.098 19.7 0.70 -0.78 c 704 1.09 Yes Yes
1999YN4 O C 2008-11-04.46520 1.000E-05 09:40:49.220 1.500E-01 1.118 F 0.296 0.255 +27° 01' 53.50" 1.000E-01 1.118 F 0.358 -0.515 19.4 0.70 -0.62 c 704 0.51 Yes Yes
2008VU3 O C 2008-11-04.47055 1.000E-05 05:49:52.750 1.500E-01 1.936 F 0.111 0.042 +24° 10' 46.20" 1.000E-01 1.936 F 0.332 -0.292 18.6 0.70 0.00 c 704 0.15 Yes Yes
1998OR2 O C 2008-11-04.47299 1.000E-05 08:44:43.750 1.500E-01 1.118 F 0.161 0.563 +25° 04' 19.40" 1.000E-01 1.118 F 0.424 -0.257 19.4 0.70 -1.08 c 704 0.55 Yes Yes
2001OE84 O C 2008-11-04.47463 1.000E-05 08:59:22.600 1.500E-01 1.000 F 0.388 -0.189 +28° 44' 27.90" 1.000E-01 1.000 F 0.360 1.738 20.2 0.70 -0.49 c 704 1.75 Yes Yes
1999YN4 O C 2008-11-04.47734 1.000E-05 09:40:50.420 1.500E-01 1.118 F 0.296 -0.375 +27° 01' 34.80" 1.000E-01 1.118 F 0.358 -0.598 19.3 0.70 -0.71 c 704 0.63 Yes Yes
2005WS55 O C 2008-11-06.13491 1.000E-05 22:45:33.220 1.500E-01 1.118 F 0.205 -0.091 +39° 31' 43.80" 1.000E-01 1.118 F 0.241 0.717 18.6 0.70 -1.03 c 704 0.65 Yes Yes
2005WS55 O C 2008-11-06.14675 1.000E-05 22:45:33.070 1.500E-01 1.118 F 0.205 1.322 +39° 31' 31.60" 1.000E-01 1.118 F 0.241 0.940 19.2 0.70 -0.43 c 704 1.45 Yes Yes
2005TZ51 O C 2008-11-06.14743 1.000E-05 23:03:13.010 1.500E-01 1.000 F -0.056 0.212 +36° 07' 09.00" 1.000E-01 1.000 F 0.221 0.084 17.8 0.70 -0.48 c 704 0.23 Yes Yes
2005WS55 O C 2008-11-06.15856 1.000E-05 22:45:32.590 1.500E-01 1.118 F 0.205 -1.104 +39° 31' 18.80" 1.000E-01 1.118 F 0.241 0.557 18.6 0.70 -1.03 c 704 1.11 Yes Yes
2005TZ51 O C 2008-11-06.15924 1.000E-05 23:03:14.650 1.500E-01 1.000 F -0.056 2.247 +36° 07' 05.00" 1.000E-01 1.000 F 0.221 0.294 17.9 0.70 -0.38 c 704 2.27 Yes Yes
2005WS55 O C 2008-11-06.17039 1.000E-05 22:45:32.420 1.500E-01 1.118 F 0.205 0.047 +39° 31' 04.90" 1.000E-01 1.118 F 0.241 -0.880 18.7 0.70 -0.93 c 704 0.79 Yes Yes
2005TZ51 O C 2008-11-06.17107 1.000E-05 23:03:15.980 1.500E-01 1.000 F -0.056 0.465 +36° 06' 59.90" 1.000E-01 1.000 F 0.221 -0.517 17.8 0.70 -0.48 c 704 0.70 Yes Yes
2005WS55 O C 2008-11-06.18237 1.000E-05 22:45:32.160 1.500E-01 1.118 F 0.205 0.176 +39° 30' 54.30" 1.000E-01 1.118 F 0.241 1.167 19.1 0.70 -0.53 c 704 1.06 Yes Yes
2005TZ51 O C 2008-11-06.18306 1.000E-05 23:03:17.460 1.500E-01 1.000 F -0.056 0.217 +36° 06' 56.40" 1.000E-01 1.000 F 0.221 0.403 17.8 0.70 -0.48 c 704 0.46 Yes Yes
2008SQ O C 2008-11-06.19449 1.000E-05 01:10:35.700 1.500E-01 1.118 F -0.043 0.696 +37° 44' 00.10" 1.000E-01 1.118 F 0.313 -0.740 18.9 0.70 -0.98 c 704 0.91 Yes Yes
2008SQ O C 2008-11-06.20625 1.000E-05 01:10:34.910 1.500E-01 1.118 F -0.043 -0.316 +37° 43' 58.60" 1.000E-01 1.118 F 0.313 -0.495 19.0 0.70 -0.88 c 704 0.53 Yes Yes
2008SQ O C 2008-11-06.21804 1.000E-05 01:10:34.290 1.500E-01 1.118 F -0.043 0.709 +37° 43' 56.10" 1.000E-01 1.118 F 0.313 -1.177 18.9 0.70 -0.98 c 704 1.23 Yes Yes
2008SQ O C 2008-11-06.22980 1.000E-05 01:10:33.420 1.500E-01 1.118 F -0.043 -1.262 +37° 43' 54.60" 1.000E-01 1.118 F 0.313 -0.794 19.1 0.70 -0.78 c 704 1.34 Yes Yes
2008SQ O C 2008-11-06.24156 1.000E-05 01:10:32.810 1.500E-01 1.118 F -0.043 -0.165 +37° 43' 53.20" 1.000E-01 1.118 F 0.313 -0.242 18.8 0.70 -1.08 c 704 0.26 Yes Yes
2008MR1 O C 2008-11-06.25034 1.000E-05 02:51:15.760 1.500E-01 1.118 F -0.047 -0.640 +34° 29' 20.20" 1.000E-01 1.118 F 0.211 0.709 18.4 0.70 -0.68 c 704 0.86 Yes Yes
Phaethon O C 2008-11-06.25249 1.000E-05 03:23:18.950 1.500E-01 1.118 F 0.012 0.268 +40° 07' 34.70" 1.000E-01 1.118 F 0.164 -0.355 17.5 0.70 -0.98 c 704 0.40 Yes Yes
2008MR1 O C 2008-11-06.26211 1.000E-05 02:51:15.110 1.500E-01 1.118 F -0.047 0.241 +34° 29' 11.60" 1.000E-01 1.118 F 0.211 -0.284 18.6 0.70 -0.49 c 704 0.33 Yes Yes
Phaethon O C 2008-11-06.26425 1.000E-05 03:23:17.030 1.500E-01 1.118 F 0.012 0.188 +40° 07' 30.00" 1.000E-01 1.118 F 0.164 0.161 17.7 0.70 -0.78 c 704 0.22 Yes Yes
2008MR1 O C 2008-11-06.27389 1.000E-05 02:51:14.400 1.500E-01 1.118 F -0.047 0.399 +34° 29' 04.50" 1.000E-01 1.118 F 0.211 0.278 18.6 0.70 -0.49 c 704 0.44 Yes Yes
Phaethon O C 2008-11-06.27604 1.000E-05 03:23:15.100 1.500E-01 1.118 F 0.012 0.059 +40° 07' 24.20" 1.000E-01 1.118 F 0.164 -0.389 17.7 0.70 -0.78 c 704 0.35 Yes Yes
2008MR1 O C 2008-11-06.28583 1.000E-05 02:51:13.670 1.500E-01 1.118 F -0.047 0.437 +34° 28' 56.30" 1.000E-01 1.118 F 0.211 -0.104 18.8 0.70 -0.29 c 704 0.40 Yes Yes
Phaethon O C 2008-11-06.28798 1.000E-05 03:23:13.130 1.500E-01 1.118 F 0.012 -0.241 +40° 07' 19.10" 1.000E-01 1.118 F 0.164 -0.149 18.0 0.70 -0.48 c 704 0.25 Yes Yes
2008MR1 O C 2008-11-06.29768 1.000E-05 02:51:12.930 1.500E-01 1.118 F -0.047 0.282 +34° 28' 48.60" 1.000E-01 1.118 F 0.211 0.005 18.4 0.70 -0.69 c 704 0.25 Yes Yes
Phaethon O C 2008-11-06.29983 1.000E-05 03:23:11.220 1.500E-01 1.118 F 0.012 -0.015 +40° 07' 13.30" 1.000E-01 1.118 F 0.164 -0.626 17.8 0.70 -0.68 c 704 0.56 Yes Yes
2005WJ56 O C 2008-11-06.44282 1.000E-05 10:15:21.550 1.500E-01 1.000 F 0.352 -0.374 +36° 24' 03.90" 1.000E-01 1.000 F 0.344 1.286 19.0 0.70 -1.29 c 704 1.34 Yes Yes
2005WJ56 O C 2008-11-06.45464 1.000E-05 10:15:23.630 1.500E-01 1.000 F 0.352 0.168 +36° 23' 38.20" 1.000E-01 1.000 F 0.344 -0.882 19.3 0.70 -0.99 c 704 0.90 Yes Yes
2005WJ56 O C 2008-11-06.46661 1.000E-05 10:15:25.690 1.500E-01 1.000 F 0.352 0.213 +36° 23' 15.30" 1.000E-01 1.000 F 0.344 0.082 19.5 0.70 -0.79 c 704 0.23 Yes Yes
2005WJ56 O C 2008-11-06.47846 1.000E-05 10:15:27.810 1.500E-01 1.000 F 0.352 1.285 +36° 22' 51.70" 1.000E-01 1.000 F 0.344 0.141 19.3 0.70 -0.99 c 704 1.29 Yes Yes
2000TK1 O C 2008-11-07.19206 1.000E-05 00:05:28.260 1.500E-01 1.581 F 0.155 -0.962 +42° 13' 13.50" 1.000E-01 1.581 F 0.290 0.453 18.5 0.70 -0.90 c 704 0.67 Yes Yes
2000TK1 O C 2008-11-07.19220 1.000E-05 00:05:28.260 1.500E-01 1.581 F 0.155 -0.421 +42° 13' 13.30" 1.000E-01 1.581 F 0.290 0.288 18.7 0.70 -0.70 c 704 0.32 Yes Yes
1998BP26 O C 2008-11-07.19366 1.000E-05 00:23:49.000 1.500E-01 1.000 F 0.063 0.498 +43° 08' 20.50" 1.000E-01 1.000 F 0.256 -0.705 19.4 0.70 -0.92 c 704 0.86 Yes Yes
2008US4 O C 2008-11-07.19488 1.000E-05 00:30:40.540 1.500E-01 1.118 F 0.023 0.425 +45° 28' 50.60" 1.000E-01 1.118 F 0.207 -0.363 17.3 0.70 -0.70 c 704 0.50 Yes Yes
Geographos O C 2008-11-07.19710 1.000E-05 01:03:38.850 1.500E-01 1.118 F 0.007 -0.090 +41° 02' 08.10" 1.000E-01 1.118 F 0.342 -0.237 c 704 0.23 Yes No
2000TK1 O C 2008-11-07.20413 1.000E-05 00:05:24.060 1.500E-01 1.581 F 0.155 -1.007 +42° 13' 10.80" 1.000E-01 1.581 F 0.290 0.807 18.6 0.70 -0.80 c 704 0.82 Yes Yes
2000TK1 O C 2008-11-07.20427 1.000E-05 00:05:24.080 1.500E-01 1.581 F 0.155 -0.244 +42° 13' 10.40" 1.000E-01 1.581 F 0.290 0.443 18.9 0.70 -0.50 c 704 0.32 Yes Yes
1998BP26 O C 2008-11-07.20573 1.000E-05 00:23:47.740 1.500E-01 1.000 F 0.063 -0.483 +43° 08' 15.90" 1.000E-01 1.000 F 0.256 1.043 19.4 0.70 -0.92 c 704 1.15 Yes Yes
2008US4 O C 2008-11-07.20680 1.000E-05 00:30:27.240 1.500E-01 1.118 F 0.023 -3.449 +45° 31' 49.50" 1.000E-01 1.118 F 0.207 -1.634 19.8 0.70 1.80 c 704 3.40 No Yes
Geographos O C 2008-11-07.20910 1.000E-05 01:03:37.390 1.500E-01 1.118 F 0.007 -0.050 +41° 01' 55.40" 1.000E-01 1.118 F 0.342 -0.178 c 704 0.17 Yes No
2000TK1 O C 2008-11-07.21632 1.000E-05 00:05:19.870 1.500E-01 1.581 F 0.155 -0.501 +42° 13' 07.30" 1.000E-01 1.581 F 0.290 0.458 18.9 0.70 -0.50 c 704 0.43 Yes Yes
2000TK1 O C 2008-11-07.21646 1.000E-05 00:05:19.850 1.500E-01 1.581 F 0.155 -0.183 +42° 13' 07.20" 1.000E-01 1.581 F 0.290 0.394 18.7 0.70 -0.70 c 704 0.27 Yes Yes
2008US4 O C 2008-11-07.21897 1.000E-05 00:30:14.360 1.500E-01 1.118 F 0.093 0.190 +45° 34' 55.80" 1.000E-01 1.118 F 0.207 0.978 17.4 0.70 -0.60 c 704 0.90 Yes Yes
Geographos O C 2008-11-07.22116 1.000E-05 01:03:35.920 1.500E-01 1.118 F 0.007 -0.049 +41° 01' 43.20" 1.000E-01 1.118 F 0.342 0.492 c 704 0.44 Yes No
2000TK1 O C 2008-11-07.22826 1.000E-05 00:05:15.690 1.500E-01 1.581 F 0.155 -0.879 +42° 13' 04.20" 1.000E-01 1.581 F 0.290 0.507 18.9 0.70 -0.50 c 704 0.64 Yes Yes
2000TK1 O C 2008-11-07.22840 1.000E-05 00:05:15.710 1.500E-01 1.581 F 0.155 -0.117 +42° 13' 04.30" 1.000E-01 1.581 F 0.290 0.644 18.7 0.70 -0.70 c 704 0.41 Yes Yes
1998BP26 O C 2008-11-07.22987 1.000E-05 00:23:45.470 1.500E-01 1.000 F 0.063 0.255 +43° 08' 02.30" 1.000E-01 1.000 F 0.256 0.234 19.4 0.70 -0.92 c 704 0.35 Yes Yes
2008US4 O C 2008-11-07.23089 1.000E-05 00:30:01.400 1.500E-01 1.118 F 0.093 0.481 +45° 37' 54.50" 1.000E-01 1.118 F 0.207 0.020 17.4 0.70 -0.60 c 704 0.43 Yes Yes
Geographos O C 2008-11-07.23312 1.000E-05 01:03:34.460 1.500E-01 1.118 F 0.007 -0.087 +41° 01' 29.60" 1.000E-01 1.118 F 0.342 -0.298 c 704 0.28 Yes No
2000TK1 O C 2008-11-07.24032 1.000E-05 00:05:11.530 1.500E-01 1.581 F 0.155 -0.607 +42° 13' 00.50" 1.000E-01 1.581 F 0.290 0.049 18.8 0.70 -0.60 c 704 0.38 Yes Yes
2000TK1 O C 2008-11-07.24046 1.000E-05 00:05:11.490 1.500E-01 1.581 F 0.155 -0.512 +42° 13' 00.10" 1.000E-01 1.581 F 0.290 -0.313 18.8 0.70 -0.60 c 704 0.38 Yes Yes
1998BP26 O C 2008-11-07.24193 1.000E-05 00:23:44.210 1.500E-01 1.000 F 0.063 -0.780 +43° 07' 55.70" 1.000E-01 1.000 F 0.256 0.072 19.9 0.70 -0.42 c 704 0.78 Yes Yes
2008US4 O C 2008-11-07.24295 1.000E-05 00:29:48.200 1.500E-01 1.118 F 0.093 0.097 +45° 40' 56.30" 1.000E-01 1.118 F 0.207 0.305 17.3 0.70 -0.70 c 704 0.29 Yes Yes
Geographos O C 2008-11-07.24517 1.000E-05 01:03:32.990 1.500E-01 1.118 F 0.007 -0.135 +41° 01' 16.80" 1.000E-01 1.118 F 0.342 -0.144 c 704 0.18 Yes No
Boreas O C 2008-11-07.25829 1.000E-05 03:25:45.830 1.500E-01 1.118 F -0.143 0.693 +44° 00' 00.30" 1.000E-01 1.118 F 0.320 0.691 c 704 0.88 Yes No
Boreas O C 2008-11-07.27031 1.000E-05 03:25:44.460 1.500E-01 1.118 F -0.143 0.550 +43° 59' 57.40" 1.000E-01 1.118 F 0.320 -0.309 c 704 0.57 Yes No
Boreas O C 2008-11-07.28230 1.000E-05 03:25:43.130 1.500E-01 1.118 F -0.143 0.812 +43° 59' 55.30" 1.000E-01 1.118 F 0.320 -0.481 c 704 0.85 Yes No
Boreas O C 2008-11-07.29501 1.000E-05 03:25:41.700 1.500E-01 1.118 F -0.143 0.880 +43° 59' 53.40" 1.000E-01 1.118 F 0.320 -0.301 c 704 0.83 Yes No
Boreas O C 2008-11-07.30711 1.000E-05 03:25:40.300 1.500E-01 1.118 F -0.085 0.473 +43° 59' 50.80" 1.000E-01 1.118 F 0.210 -0.775 c 704 0.81 Yes No
2006GZ O C 2008-11-07.31163 1.000E-05 04:14:13.500 1.500E-01 1.118 F 0.153 -0.504 +40° 48' 57.20" 1.000E-01 1.118 F 0.256 0.823 18.7 0.70 -1.35 c 704 0.87 Yes Yes
2006SZ217 O C 2008-11-07.31918 1.000E-05 05:31:08.010 1.500E-01 1.118 F -0.023 -0.302 +45° 22' 22.80" 1.000E-01 1.118 F 0.266 0.244 16.3 0.70 -0.93 c 704 0.35 Yes Yes
2008VG14 O C 2008-11-07.32118 1.000E-05 03:08:28.620 1.500E-01 1.000 F 0.038 0.205 +39° 04' 42.60" 1.000E-01 1.000 F 0.140 0.698 19.9 0.70 -0.48 c 704 0.74 Yes Yes
2006GZ O C 2008-11-07.32386 1.000E-05 04:14:10.990 1.500E-01 1.118 F 0.153 -0.137 +40° 49' 06.90" 1.000E-01 1.118 F 0.256 0.430 19.1 0.70 -0.95 c 704 0.41 Yes Yes
2006SZ217 O C 2008-11-07.33120 1.000E-05 05:31:07.320 1.500E-01 1.118 F -0.023 -0.528 +45° 21' 15.50" 1.000E-01 1.118 F 0.266 0.240 16.4 0.70 -0.83 c 704 0.52 Yes Yes
2008VG14 O C 2008-11-07.33328 1.000E-05 03:08:29.150 1.500E-01 1.000 F 0.038 0.974 +39° 04' 19.20" 1.000E-01 1.000 F 0.140 0.210 19.6 0.70 -0.78 c 704 1.01 Yes Yes
2006GZ O C 2008-11-07.33597 1.000E-05 04:14:08.430 1.500E-01 1.118 F 0.153 -0.608 +40° 49' 16.50" 1.000E-01 1.118 F 0.256 0.118 19.5 0.70 -0.55 c 704 0.56 Yes Yes
2006SZ217 O C 2008-11-07.34359 1.000E-05 05:31:06.640 1.500E-01 1.118 F -0.023 -0.358 +45° 20' 06.00" 1.000E-01 1.118 F 0.266 0.249 16.5 0.70 -0.73 c 704 0.39 Yes Yes
2008VG14 O C 2008-11-07.34563 1.000E-05 03:08:29.550 1.500E-01 1.000 F 0.038 0.094 +39° 03' 55.50" 1.000E-01 1.000 F 0.140 -0.027 19.9 0.70 -0.48 c 704 0.10 Yes Yes
2006GZ O C 2008-11-07.34832 1.000E-05 04:14:05.910 1.500E-01 1.118 F 0.153 -0.052 +40° 49' 26.90" 1.000E-01 1.118 F 0.256 0.493 19.1 0.70 -0.95 c 704 0.45 Yes Yes
