NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Observatories ∴ Site 587 ∴ Obs & residuals
Contact »
587  ▹ 
OBSERVATIONS AND RESIDUALS

587-Sormano

Detections | Residuals | Detections & Residuals

[1-200] [201-400] [401-600] [601-800] [801-1000] [1001-1200] [1201-1400] [1401-1600] [1601-1800] [1801-2000] [2001-2200] [2201-2400] [2401-2600] [2601-2800] [2801-3000] [3001-3200] [3201-3400] [3401-3600] [3601-3800] [3801-4000] [4001-4200] [4201-4400] [4401-4600] [4601-4800] [4801-5000] [5001-5200] [5201-5400] [5401-5600] [5601-5800] [5801-6000] [6001-6200] [6201-6400] [6401-6600] [6601-6800] [6801-7000] [7001-7200] [7201-7400] [7401-7513]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2003MK4 O C 2003-07-01.94966 1.000E-05 21:27:40.530 1.500E-01 1.000 F 0.013 0.587 -11° 01' 31.30" 1.000E-01 1.000 F 0.506 1.336 c 587 1.46 Yes No
2003MH4 O C 2003-07-01.97852 1.000E-05 22:00:00.610 1.500E-01 1.000 F -0.019 -0.251 -03° 01' 46.80" 1.000E-01 1.000 F 0.502 -1.577 c 587 1.60 Yes No
2003MU O C 2003-07-05.87803 1.000E-05 15:16:38.370 1.500E-01 1.000 F 0.296 -0.475 +05° 12' 55.40" 1.000E-01 1.000 F 0.300 0.985 c 587 1.10 Yes No
2003MU O C 2003-07-05.88498 1.000E-05 15:16:38.210 1.500E-01 1.000 F 0.296 0.544 +05° 12' 53.30" 1.000E-01 1.000 F 0.300 1.039 19.1 R 0.70 0.12 c 587 1.18 Yes Yes
2003MU O C 2003-07-05.89265 1.000E-05 15:16:37.980 1.500E-01 1.000 F 0.296 0.846 +05° 12' 51.10" 1.000E-01 1.000 F 0.300 1.223 19.3 R 0.70 0.32 c 587 1.50 Yes Yes
2003MK4 O C 2003-07-06.86231 1.000E-05 21:12:35.590 1.500E-01 1.000 F 0.041 0.202 +06° 09' 50.70" 1.000E-01 1.000 F 0.418 -0.027 17.5 R 0.70 0.29 c 587 0.20 Yes Yes
2003MK4 O C 2003-07-06.86444 1.000E-05 21:12:35.130 1.500E-01 1.000 F 0.041 0.547 +06° 10' 19.40" 1.000E-01 1.000 F 0.418 -1.578 c 587 1.68 Yes No
2003MH4 O C 2003-07-06.91347 1.000E-05 21:50:10.490 1.500E-01 1.000 F -0.113 0.337 -03° 10' 44.00" 1.000E-01 1.000 F 0.238 -0.059 c 587 0.34 Yes No
2003MH4 O C 2003-07-06.91668 1.000E-05 21:50:10.070 1.500E-01 1.000 F -0.113 0.080 -03° 10' 45.20" 1.000E-01 1.000 F 0.238 -0.668 c 587 0.67 Yes No
2003MH4 O C 2003-07-06.92780 1.000E-05 21:50:08.690 1.500E-01 1.000 F -0.113 0.375 -03° 10' 47.40" 1.000E-01 1.000 F 0.238 -0.820 c 587 0.90 Yes No
2003MH4 O C F 2003-07-17.87119 1.000E-05 21:27:50.180 1.500E-01 1.000 F -0.029 -1.209 -04° 05' 59.70" 1.000E-01 1.000 F 0.202 2.363 c 587 2.66 Yes No
2003MH4 O C F 2003-07-17.87762 1.000E-05 21:27:49.370 1.500E-01 1.000 F -0.029 -1.385 -04° 06' 04.80" 1.000E-01 1.000 F 0.202 -0.054 c 587 1.39 Yes No
2003MK4 O C I 2003-07-17.90093 1.000E-05 20:13:27.270 1.500E-01 1.000 F 0.222 -0.239 +48° 16' 54.10" 1.000E-01 1.000 F 0.115 0.058 c 587 0.25 Yes No
2003MK4 O C I 2003-07-17.90273 1.000E-05 20:13:26.400 1.500E-01 1.000 F 0.222 -0.499 +48° 17' 13.70" 1.000E-01 1.000 F 0.115 0.258 c 587 0.57 Yes No
2003NC O C 2003-07-17.92772 1.000E-05 20:03:46.330 1.500E-01 1.000 F -0.020 -1.034 -09° 31' 21.00" 1.000E-01 1.000 F 0.510 -0.436 c 587 1.13 Yes No
2003NC O C F 2003-07-17.93093 1.000E-05 20:03:45.450 1.500E-01 1.000 F -0.020 1.770 -09° 31' 20.50" 1.000E-01 1.000 F 0.510 0.562 c 587 1.87 Yes No
YORP O C 2003-07-28.90689 1.000E-05 19:10:14.750 1.500E-01 1.000 F 0.156 -1.696 +30° 37' 26.50" 1.000E-01 1.000 F 0.265 0.387 15.4 R 0.70 0.20 c 587 1.74 Yes Yes
YORP O C 2003-07-28.90753 1.000E-05 19:10:15.150 1.500E-01 1.000 F 0.156 -0.297 +30° 37' 03.40" 1.000E-01 1.000 F 0.265 0.199 c 587 0.36 Yes No
YORP O C 2003-07-28.90881 1.000E-05 19:10:15.790 1.500E-01 1.000 F 0.156 0.444 +30° 36' 18.50" 1.000E-01 1.000 F 0.265 1.116 c 587 1.20 Yes No
2000OL8 O C 2003-07-28.92418 1.000E-05 22:07:54.130 1.500E-01 1.000 F 0.139 -0.305 +14° 21' 41.10" 1.000E-01 1.000 F 0.382 -0.064 16.3 R 0.70 -0.05 c 587 0.31 Yes Yes
2000OL8 O C 2003-07-28.92529 1.000E-05 22:07:53.360 1.500E-01 1.000 F 0.139 0.075 +14° 21' 37.30" 1.000E-01 1.000 F 0.382 -0.013 16.2 R 0.70 -0.15 c 587 0.08 Yes Yes
2000OL8 O C 2003-07-28.92648 1.000E-05 22:07:52.490 1.500E-01 1.000 F 0.139 -0.165 +14° 21' 32.90" 1.000E-01 1.000 F 0.382 -0.285 16.3 R 0.70 -0.05 c 587 0.33 Yes Yes
2003OS13 O C 2003-07-31.84437 1.000E-05 15:08:52.560 1.500E-01 1.000 F 0.510 1.095 +08° 38' 45.80" 1.000E-01 1.000 F 0.223 -1.585 c 587 1.93 Yes No
2003OS13 O C 2003-07-31.84799 1.000E-05 15:08:53.680 1.500E-01 1.000 F 0.510 -0.862 +08° 38' 43.60" 1.000E-01 1.000 F 0.223 -1.802 c 587 2.00 Yes No
2003OS13 O C 2003-07-31.84979 1.000E-05 15:08:54.520 1.500E-01 1.000 F 0.510 2.364 +08° 38' 44.30" 1.000E-01 1.000 F 0.223 -0.116 c 587 2.37 Yes No
2003OT13 O C 2003-07-31.85964 1.000E-05 20:17:57.320 1.500E-01 1.118 F 0.235 -0.682 +09° 30' 51.40" 1.000E-01 1.118 F 0.265 -0.465 c 587 0.74 Yes No
2003OT13 O C 2003-07-31.86215 1.000E-05 20:17:57.480 1.500E-01 1.118 F 0.235 0.343 +09° 30' 34.30" 1.000E-01 1.118 F 0.265 -0.137 c 587 0.33 Yes No
2003OT13 O C I 2003-07-31.86465 1.000E-05 20:17:57.480 1.500E-01 1.118 F 0.235 -0.981 +09° 30' 15.80" 1.000E-01 1.118 F 0.265 -1.270 c 587 1.44 Yes No
2003OT13 O C 2003-07-31.87775 1.000E-05 20:17:57.950 1.500E-01 1.118 F 0.235 -0.771 +09° 28' 45.50" 1.000E-01 1.118 F 0.265 -0.424 c 587 0.79 Yes No
2003OT13 O C 2003-07-31.88027 1.000E-05 20:17:58.110 1.500E-01 1.118 F 0.235 0.334 +09° 28' 29.10" 1.000E-01 1.118 F 0.265 0.737 c 587 0.73 Yes No
2003QH5 O C I 2003-08-21.82094 1.000E-05 18:27:35.990 1.500E-01 1.000 F 0.121 2.246 +30° 07' 01.40" 1.000E-01 1.000 F 0.365 -1.718 c 587 2.83 Yes No
2003QH5 O C 2003-08-21.82455 1.000E-05 18:27:36.490 1.500E-01 1.000 F 0.121 -0.375 +30° 07' 09.00" 1.000E-01 1.000 F 0.365 2.819 c 587 2.85 Yes No
2003QH5 O C 2003-08-21.83087 1.000E-05 18:27:37.630 1.500E-01 1.000 F 0.121 -1.525 +30° 07' 10.60" 1.000E-01 1.000 F 0.365 -0.919 17.5 R 0.70 -0.89 c 587 1.79 Yes Yes
2003QH5 O C 2003-08-21.83269 1.000E-05 18:27:38.110 1.500E-01 1.000 F 0.149 0.084 +30° 07' 13.90" 1.000E-01 1.000 F 0.377 0.838 c 587 0.85 Yes No
2003QK5 O C F 2003-08-21.89777 1.000E-05 22:33:59.820 1.500E-01 1.000 F 0.017 1.139 -11° 15' 10.00" 1.000E-01 1.000 F 0.610 0.283 c 587 1.19 Yes No
2003QK5 O C F 2003-08-21.90295 1.000E-05 22:34:00.230 1.500E-01 1.000 F 0.017 -0.302 -11° 15' 58.00" 1.000E-01 1.000 F 0.610 -0.674 c 587 0.75 Yes No
2003QA O C 2003-08-21.91369 1.000E-05 20:55:20.420 1.500E-01 1.000 F 0.182 -0.281 +31° 18' 29.60" 1.000E-01 1.000 F 0.306 -0.050 c 587 0.29 Yes No
2003QA O C I 2003-08-21.91550 1.000E-05 20:55:20.420 1.500E-01 1.000 F 0.182 -1.078 +31° 18' 21.50" 1.000E-01 1.000 F 0.306 0.719 c 587 1.30 Yes No
2003QA O C I 2003-08-21.91729 1.000E-05 20:55:20.530 1.500E-01 1.000 F 0.182 -0.455 +31° 18' 12.50" 1.000E-01 1.000 F 0.306 0.491 c 587 0.67 Yes No
2003QC O C 2003-08-21.94841 1.000E-05 21:56:42.310 1.500E-01 1.000 F -0.128 -0.068 -07° 43' 34.90" 1.000E-01 1.000 F 0.484 0.736 18.8 R 0.70 0.78 c 587 0.74 Yes Yes
2003QC O C 2003-08-21.95093 1.000E-05 21:56:42.260 1.500E-01 1.000 F -0.128 -1.172 -07° 43' 29.70" 1.000E-01 1.000 F 0.484 -0.492 c 587 1.28 Yes No
2003QC O C 2003-08-21.95344 1.000E-05 21:56:42.340 1.500E-01 1.000 F -0.128 -0.341 -07° 43' 22.80" 1.000E-01 1.000 F 0.484 0.003 18.3 R 0.70 0.28 c 587 0.34 Yes Yes
2003LS3 O C 2003-08-21.97491 1.000E-05 18:32:36.290 1.500E-01 1.000 F 0.138 -3.777 -10° 38' 16.10" 1.000E-01 1.000 F 0.549 -2.765 c 587 4.67 No No
2003LS3 O C 2003-08-21.97671 1.000E-05 18:32:36.720 1.500E-01 1.000 F 0.138 -0.209 -10° 38' 16.10" 1.000E-01 1.000 F 0.549 0.014 c 587 0.21 Yes No
2003LS3 O C 2003-08-21.97852 1.000E-05 18:32:37.000 1.500E-01 1.000 F 0.138 1.131 -10° 38' 18.30" 1.000E-01 1.000 F 0.549 0.609 c 587 1.29 Yes No
2003QH5 O C 2003-08-23.85814 1.000E-05 18:34:28.160 1.500E-01 1.000 F 0.095 0.453 +30° 32' 08.80" 1.000E-01 1.000 F 0.355 1.692 c 587 1.76 Yes No
2003QH5 O C 2003-08-23.86065 1.000E-05 18:34:28.610 1.500E-01 1.000 F 0.095 0.439 +30° 32' 09.40" 1.000E-01 1.000 F 0.355 0.742 c 587 0.87 Yes No
2003QU5 O C 2003-08-23.89477 1.000E-05 23:00:56.860 1.500E-01 1.000 F 0.217 0.872 +42° 26' 11.40" 1.000E-01 1.000 F 0.267 -0.370 c 587 0.97 Yes No
2003QU5 O C 2003-08-23.89623 1.000E-05 23:00:58.290 1.500E-01 1.000 F 0.217 0.422 +42° 26' 36.90" 1.000E-01 1.000 F 0.267 -0.190 c 587 0.47 Yes No
2003QQ10 O C 2003-08-23.93616 1.000E-05 23:30:19.760 1.500E-01 1.000 F 0.045 -1.724 -08° 57' 34.40" 1.000E-01 1.000 F 0.196 0.813 c 587 1.91 Yes No
2003QQ10 O C 2003-08-23.93866 1.000E-05 23:30:19.880 1.500E-01 1.000 F 0.045 -0.486 -08° 57' 32.40" 1.000E-01 1.000 F 0.196 -1.105 c 587 1.21 Yes No
2003QQ10 O C 2003-08-23.94124 1.000E-05 23:30:20.050 1.500E-01 1.000 F 0.045 1.478 -08° 57' 27.10" 1.000E-01 1.000 F 0.196 0.150 c 587 1.49 Yes No
2003QC10 O C 2003-08-24.01976 1.000E-05 04:06:24.720 1.500E-01 1.000 F -0.045 1.041 +20° 00' 01.70" 1.000E-01 1.000 F 0.318 -0.013 18.2 R 0.70 -0.38 c 587 1.04 Yes Yes
2003QC10 O C 2003-08-24.02227 1.000E-05 04:06:25.950 1.500E-01 1.000 F -0.045 -0.028 +20° 00' 06.70" 1.000E-01 1.000 F 0.318 0.223 18.4 R 0.70 -0.18 c 587 0.22 Yes Yes
2003QB30 O C 2003-08-26.83256 1.000E-05 18:59:49.470 1.500E-01 1.000 F 0.129 -1.632 +08° 32' 04.70" 1.000E-01 1.000 F 0.373 1.730 c 587 2.63 Yes No
2003QB30 O C 2003-08-26.83416 1.000E-05 18:59:31.150 1.500E-01 1.000 F 0.129 -0.131 +08° 33' 46.30" 1.000E-01 1.000 F 0.373 -1.556 17.5 R 0.70 0.52 c 587 1.66 Yes Yes
2003QY29 O C 2003-08-26.85860 1.000E-05 20:35:12.020 1.500E-01 1.000 F 0.019 1.692 -02° 53' 39.90" 1.000E-01 1.000 F 0.204 0.320 c 587 1.74 Yes No
2003QY29 O C 2003-08-26.86221 1.000E-05 20:35:12.860 1.500E-01 1.000 F 0.019 -0.805 -02° 52' 53.60" 1.000E-01 1.000 F 0.204 -0.827 c 587 1.17 Yes No
2003QH5 O C 2003-08-30.90756 1.000E-05 18:55:00.550 1.500E-01 1.000 F 0.234 -1.330 +31° 15' 44.80" 1.000E-01 1.000 F 0.406 -0.039 c 587 1.33 Yes No
2003QH5 O C 2003-08-30.91006 1.000E-05 18:55:00.970 1.500E-01 1.000 F 0.234 -0.695 +31° 15' 45.80" 1.000E-01 1.000 F 0.406 0.687 c 587 0.98 Yes No
2003QY29 O C 2003-08-30.92122 1.000E-05 20:53:37.820 1.500E-01 1.000 F 0.136 -1.346 +09° 51' 39.00" 1.000E-01 1.000 F 0.277 -0.793 c 587 1.60 Yes No
2003QY29 O C 2003-08-30.92645 1.000E-05 20:53:39.080 1.500E-01 1.000 F 0.136 0.293 +09° 52' 29.40" 1.000E-01 1.000 F 0.277 0.061 c 587 0.31 Yes No
2003QZ30 O C 2003-08-30.94803 1.000E-05 22:00:45.130 1.500E-01 1.000 F -0.025 -0.444 +00° 17' 38.50" 1.000E-01 1.000 F 0.323 0.062 16.1 R 0.70 -0.34 c 587 0.45 Yes Yes
2003QZ30 O C 2003-08-30.94914 1.000E-05 22:00:45.050 1.500E-01 1.000 F -0.025 -0.221 +00° 17' 37.70" 1.000E-01 1.000 F 0.323 0.302 16.0 R 0.70 -0.44 c 587 0.37 Yes Yes
2003QZ30 O C 2003-08-30.95024 1.000E-05 22:00:44.960 1.500E-01 1.000 F -0.025 -0.161 +00° 17' 36.50" 1.000E-01 1.000 F 0.323 0.132 16.1 R 0.70 -0.34 c 587 0.21 Yes Yes
2003GY O C 2003-08-30.95601 1.000E-05 04:00:33.340 1.500E-01 1.000 F 0.049 0.450 +47° 15' 34.40" 1.000E-01 1.000 F 0.225 0.825 17.2 R 0.70 0.58 c 587 0.95 Yes Yes
2003GY O C 2003-08-30.95712 1.000E-05 04:00:32.220 1.500E-01 1.000 F 0.049 -0.173 +47° 15' 34.20" 1.000E-01 1.000 F 0.225 0.370 17.7 R 0.70 1.08 c 587 0.41 Yes Yes
2003GY O C I 2003-08-30.95822 1.000E-05 04:00:31.120 1.500E-01 1.000 F 0.049 -0.684 +47° 15' 32.50" 1.000E-01 1.000 F 0.225 -1.581 c 587 1.74 Yes No
2003GY O C 2003-08-30.95933 1.000E-05 04:00:30.140 1.500E-01 1.000 F 0.049 0.127 +47° 15' 33.70" 1.000E-01 1.000 F 0.225 -0.633 17.5 R 0.70 0.88 c 587 0.65 Yes Yes
2003QQ47 O C I 2003-08-30.96887 1.000E-05 04:53:14.270 1.500E-01 1.000 F 0.088 -1.589 +40° 18' 14.10" 1.000E-01 1.000 F 0.149 -0.405 c 587 1.64 Yes No
2003QQ47 O C 2003-08-30.97788 1.000E-05 04:53:16.810 1.500E-01 1.000 F 0.088 -0.717 +40° 19' 17.80" 1.000E-01 1.000 F 0.149 1.338 c 587 1.52 Yes No
2003QQ47 O C 2003-08-30.98059 1.000E-05 04:53:17.600 1.500E-01 1.000 F 0.088 -0.153 +40° 19' 34.60" 1.000E-01 1.000 F 0.149 -0.499 c 587 0.52 Yes No
2003RN10 O C 2003-09-19.76679 1.000E-05 16:22:09.380 1.500E-01 1.000 F 0.156 -0.145 +11° 15' 59.30" 1.000E-01 1.000 F 0.222 0.485 18.0 R 0.70 0.45 c 587 0.51 Yes Yes
2003RN10 O C 2003-09-19.76791 1.000E-05 16:22:09.630 1.500E-01 1.000 F 0.156 -0.134 +11° 16' 01.10" 1.000E-01 1.000 F 0.222 0.911 c 587 0.92 Yes No
2003RN10 O C 2003-09-19.76900 1.000E-05 16:22:09.870 1.500E-01 1.000 F 0.156 -0.173 +11° 16' 01.10" 1.000E-01 1.000 F 0.222 -0.427 c 587 0.46 Yes No
2003RN10 O C 2003-09-19.77010 1.000E-05 16:22:10.130 1.500E-01 1.000 F 0.156 0.051 +11° 16' 03.70" 1.000E-01 1.000 F 0.222 0.824 c 587 0.83 Yes No
2003RB5 O C F 2003-09-19.78345 1.000E-05 16:54:46.540 1.500E-01 1.000 F 0.315 -2.534 +60° 41' 44.20" 1.000E-01 1.000 F 0.049 -0.042 c 587 2.82 Yes No
2003RB5 O C 2003-09-19.78666 1.000E-05 16:54:46.060 1.500E-01 1.000 F 0.315 -0.796 +60° 41' 40.70" 1.000E-01 1.000 F 0.049 -0.654 c 587 1.12 Yes No
2003RB5 O C 2003-09-19.79741 1.000E-05 16:54:43.970 1.500E-01 1.000 F 0.315 1.417 +60° 41' 31.40" 1.000E-01 1.000 F 0.049 -0.235 c 587 1.59 Yes No
2003RB O C 2003-09-19.81596 1.000E-05 17:41:00.140 1.500E-01 1.000 F 0.067 -0.040 +20° 24' 04.00" 1.000E-01 1.000 F 0.417 -0.416 16.0 R 0.70 -0.29 c 587 0.42 Yes Yes
2003RB O C 2003-09-19.81706 1.000E-05 17:41:00.210 1.500E-01 1.000 F 0.067 -0.278 +20° 24' 12.30" 1.000E-01 1.000 F 0.417 -0.553 16.1 R 0.70 -0.19 c 587 0.62 Yes Yes
2003RB O C 2003-09-19.81817 1.000E-05 17:41:00.320 1.500E-01 1.000 F 0.067 0.033 +20° 24' 21.00" 1.000E-01 1.000 F 0.417 -0.365 16.0 R 0.70 -0.29 c 587 0.37 Yes Yes
2003RB O C 2003-09-19.81927 1.000E-05 17:41:00.400 1.500E-01 1.000 F 0.067 -0.069 +20° 24' 29.50" 1.000E-01 1.000 F 0.417 -0.301 16.1 R 0.70 -0.19 c 587 0.31 Yes Yes
2003SQ15 O C 2003-09-19.83139 1.000E-05 17:33:56.750 1.500E-01 1.000 F 0.258 -0.243 +39° 25' 38.10" 1.000E-01 1.000 F 0.176 0.578 c 587 0.63 Yes No
2003SQ15 O C 2003-09-19.83319 1.000E-05 17:33:57.220 1.500E-01 1.000 F 0.258 -0.869 +39° 25' 41.30" 1.000E-01 1.000 F 0.176 -0.392 c 587 0.96 Yes No
2003SQ15 O C 2003-09-19.83500 1.000E-05 17:33:57.830 1.500E-01 1.000 F 0.258 0.092 +39° 25' 44.90" 1.000E-01 1.000 F 0.176 -0.984 c 587 1.00 Yes No
2003SQ15 O C I 2003-09-19.83681 1.000E-05 17:33:58.310 1.500E-01 1.000 F 0.258 -0.454 +39° 25' 50.40" 1.000E-01 1.000 F 0.176 0.327 c 587 0.56 Yes No
2003SY4 O C 2003-09-19.89617 1.000E-05 00:36:49.860 1.500E-01 1.000 F -0.120 0.349 +11° 49' 09.50" 1.000E-01 1.000 F 0.356 1.062 c 587 1.13 Yes No
2003SY4 O C 2003-09-19.89978 1.000E-05 00:36:52.190 1.500E-01 1.000 F -0.120 -0.296 +11° 49' 43.80" 1.000E-01 1.000 F 0.356 -0.342 20.0 V 0.70 0.06 c 587 0.46 Yes Yes
2003RM10 O C 2003-09-19.94044 1.000E-05 22:04:34.510 1.500E-01 1.000 F 0.157 -0.333 +11° 20' 18.70" 1.000E-01 1.000 F 0.179 -0.093 17.1 R 0.70 -0.27 c 587 0.35 Yes Yes
2003RM10 O C 2003-09-19.94155 1.000E-05 22:04:34.650 1.500E-01 1.000 F 0.157 -0.117 +11° 20' 20.40" 1.000E-01 1.000 F 0.179 0.325 17.1 R 0.70 -0.27 c 587 0.35 Yes Yes
2003RM10 O C 2003-09-19.94265 1.000E-05 22:04:34.760 1.500E-01 1.000 F 0.157 -0.326 +11° 20' 21.60" 1.000E-01 1.000 F 0.179 0.255 17.1 R 0.70 -0.27 c 587 0.41 Yes Yes
2003RM10 O C 2003-09-19.94376 1.000E-05 22:04:34.890 1.500E-01 1.000 F 0.157 -0.258 +11° 20' 22.40" 1.000E-01 1.000 F 0.179 -0.226 17.1 R 0.70 -0.27 c 587 0.34 Yes Yes
2003QO104 O C 2003-09-19.96059 1.000E-05 01:19:15.110 1.500E-01 1.000 F -0.128 0.890 -09° 28' 20.80" 1.000E-01 1.000 F 0.543 -0.719 c 587 1.14 Yes No
2003QO104 O C 2003-09-19.96380 1.000E-05 01:19:14.760 1.500E-01 1.000 F -0.128 -0.225 -09° 28' 20.70" 1.000E-01 1.000 F 0.543 0.540 c 587 0.58 Yes No
2003QO104 O C 2003-09-19.96700 1.000E-05 01:19:14.490 1.500E-01 1.000 F -0.128 -0.168 -09° 28' 21.80" 1.000E-01 1.000 F 0.543 0.594 c 587 0.62 Yes No
2003QO104 O C 2003-09-19.97021 1.000E-05 01:19:14.240 1.500E-01 1.000 F -0.128 0.198 -09° 28' 23.30" 1.000E-01 1.000 F 0.543 0.252 c 587 0.32 Yes No
2003SK36 O C 2003-09-20.00907 1.000E-05 01:15:32.860 1.500E-01 1.000 F -0.129 -0.193 +12° 44' 00.30" 1.000E-01 1.000 F 0.464 -0.006 c 587 0.20 Yes No
2003SK36 O C 2003-09-20.01549 1.000E-05 01:15:33.150 1.500E-01 1.000 F -0.129 0.267 +12° 43' 58.80" 1.000E-01 1.000 F 0.464 1.123 c 587 1.17 Yes No
2003SL36 O C 2003-09-20.03037 1.000E-05 00:06:28.960 1.500E-01 1.000 F -0.083 4.632 -07° 36' 08.00" 1.000E-01 1.000 F 0.229 1.467 18.0 R 0.70 -0.47 c 587 4.72 No Yes
2003SL36 O C 2003-09-20.03148 1.000E-05 00:06:28.420 1.500E-01 1.000 F -0.083 -0.926 -07° 35' 47.10" 1.000E-01 1.000 F 0.229 0.241 c 587 0.98 Yes No
2003SL36 O C 2003-09-20.03258 1.000E-05 00:06:28.270 1.500E-01 1.000 F -0.083 -0.713 -07° 35' 24.90" 1.000E-01 1.000 F 0.229 0.526 18.2 R 0.70 -0.27 c 587 0.91 Yes Yes
2003RS1 O C 2003-09-20.04370 1.000E-05 02:18:54.520 1.500E-01 1.000 F -0.220 0.209 +10° 53' 50.00" 1.000E-01 1.000 F 0.517 -0.261 17.4 R 0.70 -0.35 c 587 0.34 Yes Yes
2003RS1 O C 2003-09-20.04480 1.000E-05 02:18:54.730 1.500E-01 1.000 F -0.220 0.020 +10° 53' 49.30" 1.000E-01 1.000 F 0.517 -0.486 17.4 R 0.70 -0.35 c 587 0.49 Yes Yes
2003RS1 O C 2003-09-20.04591 1.000E-05 02:18:54.980 1.500E-01 1.000 F -0.220 0.390 +10° 53' 49.70" 1.000E-01 1.000 F 0.517 0.394 17.2 R 0.70 -0.55 c 587 0.56 Yes Yes
2003SL36 O C 2003-09-21.80655 1.000E-05 00:05:50.620 1.500E-01 1.000 F -0.005 1.572 -00° 57' 00.70" 1.000E-01 1.000 F 0.383 -5.521 c 587 5.49 No No
2003SL36 O C 2003-09-21.81325 1.000E-05 00:05:50.010 1.500E-01 1.000 F -0.005 -1.502 -00° 55' 56.00" 1.000E-01 1.000 F 0.383 -1.598 c 587 2.37 Yes No
2003SA85 O C 2003-09-21.82557 1.000E-05 21:06:46.000 1.500E-01 1.000 F 0.090 -1.235 +12° 33' 16.00" 1.000E-01 1.000 F 0.322 0.587 c 587 1.38 Yes No
2003SA85 O C 2003-09-21.82737 1.000E-05 21:06:46.940 1.500E-01 1.000 F 0.090 -2.006 +12° 33' 12.80" 1.000E-01 1.000 F 0.322 -0.470 c 587 2.07 Yes No
2003SA85 O C 2003-09-21.82918 1.000E-05 21:06:48.000 1.500E-01 1.000 F 0.090 -1.098 +12° 33' 10.70" 1.000E-01 1.000 F 0.322 -0.415 c 587 1.18 Yes No
2003SA85 O C 2003-09-21.83465 1.000E-05 21:06:51.020 1.500E-01 1.000 F 0.090 -1.035 +12° 33' 03.80" 1.000E-01 1.000 F 0.322 -0.789 18.5 R 0.70 0.44 c 587 1.31 Yes Yes
2003SU84 O C 2003-09-21.86006 1.000E-05 23:44:40.740 1.500E-01 1.118 F -0.063 -0.856 +05° 08' 32.90" 1.000E-01 1.118 F 0.334 1.984 c 587 1.94 Yes No
2003SU84 O C 2003-09-21.86326 1.000E-05 23:44:40.930 1.500E-01 1.118 F -0.063 0.751 +05° 08' 13.00" 1.000E-01 1.118 F 0.334 -0.313 c 587 0.73 Yes No
2003SU84 O C 2003-09-21.86647 1.000E-05 23:44:40.930 1.500E-01 1.118 F -0.063 -0.476 +05° 07' 54.20" 1.000E-01 1.118 F 0.334 -1.457 c 587 1.38 Yes No
2003SU84 O C 2003-09-21.87904 1.000E-05 23:44:41.210 1.500E-01 1.118 F -0.063 -1.031 +05° 06' 46.70" 1.000E-01 1.118 F 0.334 0.162 c 587 0.94 Yes No
2003SU84 O C 2003-09-21.88225 1.000E-05 23:44:41.340 1.500E-01 1.118 F -0.015 -0.331 +05° 06' 29.30" 1.000E-01 1.118 F 0.388 0.353 c 587 0.44 Yes No
2000GF2 O C 2003-09-21.89106 1.000E-05 02:36:38.410 1.500E-01 1.000 F -0.226 0.024 +02° 43' 53.70" 1.000E-01 1.000 F 0.332 -0.102 15.8 R 0.70 -0.08 c 587 0.11 Yes Yes
2000GF2 O C 2003-09-21.89216 1.000E-05 02:36:37.850 1.500E-01 1.000 F -0.226 -0.314 +02° 43' 44.10" 1.000E-01 1.000 F 0.332 -0.237 15.9 R 0.70 0.02 c 587 0.39 Yes Yes
2000GF2 O C 2003-09-21.89328 1.000E-05 02:36:37.330 1.500E-01 1.000 F -0.226 0.096 +02° 43' 35.50" 1.000E-01 1.000 F 0.332 0.799 15.8 R 0.70 -0.08 c 587 0.81 Yes Yes
2000GF2 O C 2003-09-21.89438 1.000E-05 02:36:36.740 1.500E-01 1.000 F -0.226 -0.686 +02° 43' 24.90" 1.000E-01 1.000 F 0.332 -0.338 15.6 R 0.70 -0.28 c 587 0.77 Yes Yes
2003QO104 O C 2003-09-21.90201 1.000E-05 01:16:31.140 1.500E-01 1.000 F -0.285 0.437 -09° 39' 39.00" 1.000E-01 1.000 F 0.624 1.190 c 587 1.27 Yes No
2003QO104 O C 2003-09-21.90541 1.000E-05 01:16:30.810 1.500E-01 1.000 F -0.285 -0.080 -09° 39' 41.00" 1.000E-01 1.000 F 0.624 0.365 c 587 0.37 Yes No
2003QO104 O C 2003-09-21.91179 1.000E-05 01:16:30.230 1.500E-01 1.000 F -0.285 -0.465 -09° 39' 45.30" 1.000E-01 1.000 F 0.624 -1.732 c 587 1.80 Yes No
2003RN10 O C 2003-09-25.78519 1.000E-05 16:44:25.270 1.500E-01 1.000 F 0.228 -0.115 +13° 12' 18.10" 1.000E-01 1.000 F 0.203 0.114 17.8 R 0.70 0.17 c 587 0.16 Yes Yes
2003RN10 O C 2003-09-25.78700 1.000E-05 16:44:25.690 1.500E-01 1.000 F 0.228 0.263 +13° 12' 19.90" 1.000E-01 1.000 F 0.203 -0.046 17.8 R 0.70 0.17 c 587 0.27 Yes Yes
