NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Observatories ∴ Site 204 ∴ Obs & residuals
Contact »
204  ▹ 
OBSERVATIONS AND RESIDUALS

204-Schiaparelli Observatory

Detections | Residuals | Detections & Residuals

[1-200] [201-400] [401-600] [601-800] [801-1000] [1001-1200] [1201-1400] [1401-1600] [1601-1800] [1801-2000] [2001-2200] [2201-2400] [2401-2600] [2601-2800] [2801-3000] [3001-3200] [3201-3400] [3401-3600] [3601-3800] [3801-4000] [4001-4200] [4201-4400] [4401-4600] [4601-4800] [4801-5000] [5001-5200] [5201-5400] [5401-5600] [5601-5800] [5801-6000] [6001-6200] [6201-6400] [6401-6600] [6601-6800] [6801-7000] [7001-7200] [7201-7400] [7401-7600] [7601-7800] [7801-8000] [8001-8200] [8201-8400] [8401-8600] [8601-8800] [8801-9000] [9001-9200] [9201-9400] [9401-9600] [9601-9800] [9801-10000] [10001-10200] [10201-10400] [10401-10600] [10601-10800] [10801-11000] [11001-11200] [11201-11400] [11401-11600] [11601-11800] [11801-12000] [12001-12200] [12201-12400] [12401-12600] [12601-12800] [12801-13000] [13001-13200] [13201-13400] [13401-13600] [13601-13800] [13801-14000] [14001-14200] [14201-14400] [14401-14600] [14601-14800] [14801-15000] [15001-15200] [15201-15400] [15401-15600] [15601-15800] [15801-16000] [16001-16200] [16201-16400] [16401-16600] [16601-16800] [16801-17000] [17001-17200] [17201-17400] [17401-17600] [17601-17800] [17801-18000] [18001-18200] [18201-18400] [18401-18600] [18601-18800] [18801-19000] [19001-19200] [19201-19400] [19401-19600] [19601-19800] [19801-20000] [20001-20200] [20201-20400] [20401-20600] [20601-20800] [20801-21000] [21001-21200] [21201-21400] [21401-21600] [21601-21800] [21801-22000] [22001-22200] [22201-22400] [22401-22600] [22601-22800] [22801-23000] [23001-23200] [23201-23400] [23401-23600] [23601-23800] [23801-24000] [24001-24200] [24201-24400] [24401-24600] [24601-24800] [24801-25000] [25001-25200] [25201-25400] [25401-25600] [25601-25800] [25801-26000] [26001-26200] [26201-26400] [26401-26600] [26601-26800] [26801-27000] [27001-27200] [27201-27400] [27401-27600] [27601-27800] [27801-28000] [28001-28200] [28201-28400] [28401-28600] [28601-28800] [28801-29000] [29001-29200] [29201-29400] [29401-29600] [29601-29800] [29801-30000] [30001-30200] [30201-30400] [30401-30600] [30601-30800] [30801-31000] [31001-31200] [31201-31400] [31401-31600] [31601-31800] [31801-32000] [32001-32200] [32201-32400] [32401-32600] [32601-32800] [32801-33000] [33001-33200] [33201-33400] [33401-33495]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2011WS2 O C K 2014-12-11.75316 1.000E-05 19:22:18.890 1.500E-01 1.000 F 0.029 -0.585 +36° 55' 38.20" 1.000E-01 1.000 F 0.003 -0.109 20 R 1.00 1.13 q 204 0.60 Yes Yes
2011WS2 O C H 2014-12-11.76902 1.000E-05 19:22:23.250 1.500E-01 1.000 F 0.029 -0.526 +36° 56' 16.00" 1.000E-01 1.000 F 0.003 0.211 q 204 0.57 Yes No
2005XV77 O C H 2014-12-11.78293 1.000E-05 20:01:16.570 1.500E-01 1.000 F 0.044 0.994 +51° 53' 16.40" 1.000E-01 1.000 F -0.037 -0.083 20 R 1.00 1.10 q 204 1.01 Yes Yes
2014MG19 O C K 2014-12-11.78658 1.000E-05 22:57:14.110 1.500E-01 1.000 F 0.000 -0.169 +10° 40' 15.80" 1.000E-01 1.000 F 0.000 0.738 21 R 1.00 0.71 t 204 0.76 Yes Yes
2005XV77 O C H 2014-12-11.79300 1.000E-05 20:01:29.020 1.500E-01 1.000 F 0.044 0.619 +51° 53' 41.60" 1.000E-01 1.000 F -0.037 -0.910 q 204 1.12 Yes No
2014MG19 O C H 2014-12-11.81310 1.000E-05 22:57:22.990 1.500E-01 1.000 F 0.000 -1.138 +10° 39' 39.10" 1.000E-01 1.000 F 0.000 0.364 t 204 1.20 Yes No
2010YD3 O C H 2014-12-11.84253 1.000E-05 00:30:32.520 1.500E-01 1.000 F 0.000 -0.164 +20° 13' 01.80" 1.000E-01 1.000 F 0.000 0.147 21 R 1.00 0.64 t 204 0.22 Yes Yes
2014XQ3 O C K 2014-12-11.86210 1.000E-05 01:26:58.100 1.500E-01 1.000 F 0.000 -0.067 +17° 53' 57.40" 1.000E-01 1.000 F 0.000 -0.099 t 204 0.12 Yes No
2010YD3 O C H 2014-12-11.86741 1.000E-05 00:30:34.920 1.500E-01 1.000 F 0.000 0.987 +20° 11' 58.40" 1.000E-01 1.000 F 0.000 0.266 t 204 1.03 Yes No
2014XQ3 O C K 2014-12-11.87027 1.000E-05 01:26:58.570 1.500E-01 1.000 F 0.000 0.157 +17° 54' 37.40" 1.000E-01 1.000 F 0.000 0.020 t 204 0.16 Yes No
2014XQ3 O C K 2014-12-11.87872 1.000E-05 01:26:59.040 1.500E-01 1.000 F 0.000 0.140 +17° 55' 18.80" 1.000E-01 1.000 F 0.000 0.204 18.9 R 0.70 0.00 t 204 0.25 Yes Yes
2014XB6 O C K 2014-12-11.88762 1.000E-05 05:30:50.200 1.500E-01 1.000 F 0.086 -0.117 +38° 32' 28.10" 1.000E-01 1.000 F 0.007 -0.319 q 204 0.34 Yes No
2014UV33 O C K 2014-12-11.89108 1.000E-05 00:53:21.920 1.500E-01 1.000 F -0.116 -0.103 -13° 45' 46.80" 1.000E-01 1.000 F 0.208 -0.672 18.4 R 0.70 -0.02 w 204 0.68 Yes Yes
2014XB6 O C K 2014-12-11.89429 1.000E-05 05:31:02.140 1.500E-01 1.000 F 0.086 -0.043 +38° 35' 31.20" 1.000E-01 1.000 F 0.007 -0.303 q 204 0.31 Yes No
2014UV33 O C K 2014-12-11.89799 1.000E-05 00:53:22.470 1.500E-01 1.000 F -0.116 0.316 -13° 45' 36.10" 1.000E-01 1.000 F 0.208 0.312 w 204 0.44 Yes No
2014XB6 O C K 2014-12-11.90228 1.000E-05 05:31:16.460 1.500E-01 1.000 F 0.086 0.104 +38° 39' 10.80" 1.000E-01 1.000 F 0.007 0.137 18.7 R 0.70 0.08 q 204 0.17 Yes Yes
2014UV33 O C K 2014-12-11.90506 1.000E-05 00:53:23.000 1.500E-01 1.000 F -0.116 0.252 -13° 45' 26.40" 1.000E-01 1.000 F 0.208 0.066 w 204 0.26 Yes No
2005XL80 O C I 2014-12-11.92222 1.000E-05 05:19:38.650 1.500E-01 1.000 F -0.025 -0.172 +35° 10' 10.80" 1.000E-01 1.000 F 0.007 -0.295 18.9 R 0.70 0.21 q 204 0.34 Yes Yes
2014WX200 O C K 2014-12-11.92736 1.000E-05 05:30:17.650 1.500E-01 1.000 F -0.003 0.474 +11° 27' 12.90" 1.000E-01 1.000 F 0.010 0.196 20.0 R 0.70 0.35 q 204 0.51 Yes Yes
2005XL80 O C K 2014-12-11.92995 1.000E-05 05:19:37.530 1.500E-01 1.000 F -0.025 -0.067 +35° 10' 16.30" 1.000E-01 1.000 F 0.007 -0.360 q 204 0.37 Yes No
2005XL80 O C K 2014-12-11.93773 1.000E-05 05:19:36.400 1.500E-01 1.000 F -0.025 0.013 +35° 10' 22.20" 1.000E-01 1.000 F 0.007 -0.049 q 204 0.05 Yes No
2014WX200 O C K 2014-12-11.94552 1.000E-05 05:30:17.970 1.500E-01 1.000 F -0.003 0.334 +11° 27' 48.80" 1.000E-01 1.000 F 0.010 -0.560 q 204 0.65 Yes No
2001XU30 O C K 2014-12-11.94935 1.000E-05 05:39:05.760 1.500E-01 1.000 F 0.000 0.068 +28° 26' 30.10" 1.000E-01 1.000 F 0.000 0.422 19.2 R 0.70 0.95 t 204 0.43 Yes Yes
2001XU30 O C K 2014-12-11.96311 1.000E-05 05:39:04.000 1.500E-01 1.000 F 0.000 0.273 +28° 26' 52.50" 1.000E-01 1.000 F 0.000 0.260 t 204 0.38 Yes No
2014UA33 O C K 2014-12-11.96674 1.000E-05 05:32:42.480 1.500E-01 1.000 F 0.038 0.141 -03° 06' 04.40" 1.000E-01 1.000 F -0.039 0.251 q 204 0.29 Yes No
2001XU30 O C K 2014-12-11.96803 1.000E-05 05:39:03.330 1.500E-01 1.000 F 0.000 -0.178 +28° 27' 00.20" 1.000E-01 1.000 F 0.000 -0.096 t 204 0.20 Yes No
2010XK52 O C K 2014-12-11.98034 1.000E-05 05:59:38.970 1.500E-01 1.000 F 0.007 -0.133 +45° 02' 24.70" 1.000E-01 1.000 F 0.031 -0.239 18.3 R 0.70 0.38 q 204 0.27 Yes Yes
2014UA33 O C K 2014-12-11.98566 1.000E-05 05:32:44.180 1.500E-01 1.000 F 0.038 0.101 -03° 05' 22.10" 1.000E-01 1.000 F -0.039 0.540 19.6 R 0.70 0.21 q 204 0.55 Yes Yes
2010XK52 O C I 2014-12-11.98794 1.000E-05 05:59:38.630 1.500E-01 1.000 F 0.007 0.630 +45° 02' 18.90" 1.000E-01 1.000 F 0.031 -0.534 q 204 0.83 Yes No
2011XZ1 O C K 2014-12-12.00855 1.000E-05 04:40:03.220 1.500E-01 1.000 F 0.000 -0.165 +25° 55' 38.20" 1.000E-01 1.000 F 0.000 -0.589 20 R 1.00 -0.15 t 204 0.61 Yes Yes
2014XT6 O C K 2014-12-12.01178 1.000E-05 04:53:04.360 1.500E-01 1.000 F -0.010 -0.713 +27° 49' 46.40" 1.000E-01 1.000 F 0.058 0.131 20.0 R 0.70 0.27 q 204 0.73 Yes Yes
2011XZ1 O C K 2014-12-12.02888 1.000E-05 04:40:01.530 1.500E-01 1.000 F 0.000 0.246 +25° 55' 31.80" 1.000E-01 1.000 F 0.000 0.532 t 204 0.59 Yes No
2014XT6 O C K 2014-12-12.03728 1.000E-05 04:53:02.440 1.500E-01 1.000 F -0.010 0.247 +27° 47' 38.00" 1.000E-01 1.000 F 0.058 0.184 q 204 0.31 Yes No
2014XR6 O C K 2014-12-12.17185 1.000E-05 12:17:16.120 1.500E-01 1.000 F 0.000 0.140 +35° 17' 58.80" 1.000E-01 1.000 F 0.000 0.499 t 204 0.52 Yes No
2014XR6 O C K 2014-12-12.18592 1.000E-05 12:17:20.750 1.500E-01 1.000 F 0.000 -0.144 +35° 17' 58.90" 1.000E-01 1.000 F 0.000 -0.031 t 204 0.15 Yes No
2014XR6 O C K 2014-12-12.19995 1.000E-05 12:17:25.450 1.500E-01 1.000 F 0.000 0.626 +35° 17' 59.20" 1.000E-01 1.000 F 0.000 -0.320 20.2 R 0.70 0.47 t 204 0.70 Yes Yes
2014WG121 O C K 2014-12-16.90810 1.000E-05 00:16:26.250 1.500E-01 1.000 F 0.012 0.510 +46° 38' 52.20" 1.000E-01 1.000 F -0.019 -0.014 19.4 R 0.70 0.63 q 204 0.56 Yes Yes
2005YS O C K 2014-12-16.91318 1.000E-05 00:25:33.270 1.500E-01 1.118 F -0.074 0.320 +65° 52' 35.40" 1.000E-01 1.118 F 0.005 0.301 q 204 0.39 Yes No
2014WG121 O C K 2014-12-16.91648 1.000E-05 00:16:14.370 1.500E-01 1.000 F 0.012 0.541 +46° 38' 41.60" 1.000E-01 1.000 F -0.019 -0.058 q 204 0.60 Yes No
2005YS O C K 2014-12-16.91783 1.000E-05 00:25:33.710 1.500E-01 1.118 F -0.074 0.376 +65° 52' 01.50" 1.000E-01 1.118 F 0.005 0.239 q 204 0.40 Yes No
2014WG121 O C K 2014-12-16.92461 1.000E-05 00:16:02.850 1.500E-01 1.000 F 0.012 0.574 +46° 38' 31.50" 1.000E-01 1.000 F -0.019 0.213 q 204 0.67 Yes No
2005YS O C K 2014-12-16.92720 1.000E-05 00:25:34.570 1.500E-01 1.118 F -0.074 0.266 +65° 50' 53.30" 1.000E-01 1.118 F 0.005 0.256 q 204 0.33 Yes No
2005YS O C K 2014-12-16.93078 1.000E-05 00:25:34.930 1.500E-01 1.118 F -0.074 0.395 +65° 50' 27.10" 1.000E-01 1.118 F 0.005 0.131 q 204 0.37 Yes No
2005YS O C K 2014-12-16.93436 1.000E-05 00:25:35.260 1.500E-01 1.118 F -0.074 0.328 +65° 50' 01.00" 1.000E-01 1.118 F 0.005 0.111 18.1 R 0.70 0.00 q 204 0.31 Yes Yes
2012VN82 O C K 2014-12-16.96409 1.000E-05 06:01:16.880 1.500E-01 1.000 F 0.034 0.275 +04° 53' 03.50" 1.000E-01 1.000 F -0.044 -0.553 q 204 0.62 Yes No
2012VN82 O C K 2014-12-16.98771 1.000E-05 06:01:13.840 1.500E-01 1.000 F 0.034 0.132 +04° 52' 27.60" 1.000E-01 1.000 F -0.044 0.079 q 204 0.15 Yes No
2012VN82 O C K 2014-12-16.99952 1.000E-05 06:01:12.320 1.500E-01 1.000 F 0.034 0.079 +04° 52' 09.80" 1.000E-01 1.000 F -0.044 0.560 19.9 R 0.70 0.33 q 204 0.57 Yes Yes
2014WY200 O C F 2014-12-17.00318 1.000E-05 05:33:25.970 1.500E-01 1.000 F 0.031 0.294 +15° 27' 12.60" 1.000E-01 1.000 F 0.063 0.017 21 R 1.00 0.65 q 204 0.30 Yes Yes
2011YA O C K 2014-12-17.01320 1.000E-05 04:40:40.310 1.500E-01 1.000 F 0.000 0.059 +34° 34' 29.90" 1.000E-01 1.000 F 0.000 0.138 t 204 0.15 Yes No
2011YA O C K 2014-12-17.02604 1.000E-05 04:40:37.660 1.500E-01 1.000 F 0.000 0.101 +34° 34' 27.70" 1.000E-01 1.000 F 0.000 0.135 t 204 0.17 Yes No
2014WY200 O C H 2014-12-17.03091 1.000E-05 05:33:26.000 1.500E-01 1.000 F 0.031 -0.629 +15° 28' 15.80" 1.000E-01 1.000 F 0.063 -0.949 q 204 1.15 Yes No
2011YA O C K 2014-12-17.03888 1.000E-05 04:40:35.020 1.500E-01 1.000 F 0.000 0.242 +34° 34' 25.40" 1.000E-01 1.000 F 0.000 0.064 19.7 R 0.70 0.43 t 204 0.25 Yes Yes
2012YK O C K 2014-12-17.05447 1.000E-05 06:37:08.810 1.500E-01 1.000 F -0.036 -0.113 +11° 26' 49.60" 1.000E-01 1.000 F -0.049 -0.196 17.6 R 0.70 0.29 q 204 0.23 Yes Yes
2002XX4 O C K 2014-12-17.05659 1.000E-05 05:30:30.860 1.500E-01 1.000 F -0.062 0.299 +35° 54' 40.50" 1.000E-01 1.000 F 0.034 0.071 q 204 0.31 Yes No
2012YK O C K 2014-12-17.05690 1.000E-05 06:37:06.450 1.500E-01 1.000 F -0.036 -0.082 +11° 27' 09.90" 1.000E-01 1.000 F -0.049 0.004 q 204 0.08 Yes No
2012YK O C K 2014-12-17.05934 1.000E-05 06:37:04.070 1.500E-01 1.000 F -0.036 -0.198 +11° 27' 30.40" 1.000E-01 1.000 F -0.049 0.322 q 204 0.38 Yes No
2006AT2 O C K 2014-12-17.06806 1.000E-05 06:47:37.750 1.500E-01 1.000 F -0.095 -0.053 -11° 45' 45.60" 1.000E-01 1.000 F -0.046 -0.288 q 204 0.29 Yes No
2002XX4 O C K 2014-12-17.07094 1.000E-05 05:30:28.720 1.500E-01 1.000 F -0.062 -0.209 +35° 55' 04.00" 1.000E-01 1.000 F 0.034 0.362 20.2 R 0.70 0.35 q 204 0.42 Yes Yes
2006AT2 O C K 2014-12-17.07657 1.000E-05 06:47:37.310 1.500E-01 1.000 F -0.095 0.012 -11° 45' 47.40" 1.000E-01 1.000 F -0.046 0.130 q 204 0.13 Yes No
2002XX4 O C K 2014-12-17.08508 1.000E-05 05:30:26.650 1.500E-01 1.000 F -0.062 -0.290 +35° 55' 26.50" 1.000E-01 1.000 F 0.034 0.040 q 204 0.29 Yes No
2006AT2 O C K 2014-12-17.08518 1.000E-05 06:47:36.830 1.500E-01 1.000 F -0.095 -0.438 -11° 45' 49.80" 1.000E-01 1.000 F -0.046 -0.032 19 R 1.00 0.19 q 204 0.44 Yes Yes
2005XM4 O C K 2014-12-17.09961 1.000E-05 07:03:04.340 1.500E-01 1.118 F 0.000 0.018 +43° 18' 22.90" 1.000E-01 1.118 F 0.000 -0.105 t 204 0.10 Yes No
2005XM4 O C K 2014-12-17.10275 1.000E-05 07:03:03.700 1.500E-01 1.118 F 0.000 0.012 +43° 18' 46.10" 1.000E-01 1.118 F 0.000 -0.131 t 204 0.12 Yes No
2005XM4 O C K 2014-12-17.10590 1.000E-05 07:03:03.070 1.500E-01 1.118 F 0.000 0.134 +43° 19' 09.60" 1.000E-01 1.118 F 0.000 0.076 t 204 0.14 Yes No
2011DL19 O C K 2014-12-17.10876 1.000E-05 05:56:17.030 1.500E-01 1.000 F -0.047 0.003 +32° 46' 08.10" 1.000E-01 1.000 F 0.035 -0.429 20 R 1.00 0.56 q 204 0.43 Yes Yes
2005XM4 O C K 2014-12-17.10897 1.000E-05 07:03:02.450 1.500E-01 1.118 F 0.000 0.186 +43° 19' 32.20" 1.000E-01 1.118 F 0.000 -0.019 18.0 R 0.70 0.11 t 204 0.17 Yes Yes
2005XM4 O C K 2014-12-17.11219 1.000E-05 07:03:01.770 1.500E-01 1.118 F 0.000 -0.086 +43° 19' 56.10" 1.000E-01 1.118 F 0.000 0.084 t 204 0.11 Yes No
2011WK15 O C K 2014-12-17.11858 1.000E-05 07:43:59.330 1.500E-01 1.000 F 0.000 0.017 +15° 51' 51.10" 1.000E-01 1.000 F 0.000 -0.186 18.9 R 0.70 0.05 t 204 0.19 Yes Yes
2011WK15 O C K 2014-12-17.12548 1.000E-05 07:43:59.910 1.500E-01 1.000 F 0.000 0.452 +15° 51' 54.70" 1.000E-01 1.000 F 0.000 -0.149 t 204 0.48 Yes No
2011DL19 O C K 2014-12-17.12657 1.000E-05 05:56:14.260 1.500E-01 1.000 F -0.047 0.448 +32° 45' 44.10" 1.000E-01 1.000 F 0.035 0.247 q 204 0.51 Yes No
2011WK15 O C K 2014-12-17.13237 1.000E-05 07:44:00.460 1.500E-01 1.000 F 0.000 0.452 +15° 51' 58.30" 1.000E-01 1.000 F 0.000 -0.100 t 204 0.46 Yes No
2000VH61 O C K 2014-12-17.14928 1.000E-05 08:22:48.450 1.500E-01 1.000 F -0.009 0.089 -10° 29' 07.70" 1.000E-01 1.000 F 0.005 0.122 q 204 0.15 Yes No
2000VH61 O C K 2014-12-17.15612 1.000E-05 08:22:49.140 1.500E-01 1.000 F -0.009 -0.236 -10° 29' 18.30" 1.000E-01 1.000 F 0.005 -0.046 18.2 R 0.70 -0.01 q 204 0.24 Yes Yes
1999AU23 O C K 2014-12-17.15733 1.000E-05 08:29:54.430 1.500E-01 1.000 F 0.000 0.018 +39° 07' 40.90" 1.000E-01 1.000 F 0.000 0.210 t 204 0.21 Yes No
1999AU23 O C K 2014-12-17.16229 1.000E-05 08:29:53.850 1.500E-01 1.000 F 0.000 0.008 +39° 07' 31.40" 1.000E-01 1.000 F 0.000 0.144 t 204 0.14 Yes No
2000VH61 O C K 2014-12-17.16293 1.000E-05 08:22:49.860 1.500E-01 1.000 F -0.009 -0.082 -10° 29' 28.70" 1.000E-01 1.000 F 0.005 -0.067 q 204 0.11 Yes No
1999AU23 O C K 2014-12-17.16717 1.000E-05 08:29:53.290 1.500E-01 1.000 F 0.000 0.117 +39° 07' 22.10" 1.000E-01 1.000 F 0.000 0.133 17.3 R 0.70 -0.71 t 204 0.18 Yes Yes
2014XC8 O C K 2014-12-17.95055 1.000E-05 03:51:13.870 1.500E-01 1.000 F 0.000 0.200 +31° 17' 50.10" 1.000E-01 1.000 F 0.000 -0.253 20.4 R 0.70 0.19 t 204 0.32 Yes Yes
2014XC8 O C H 2014-12-17.97570 1.000E-05 03:51:27.250 1.500E-01 1.000 F 0.000 0.235 +31° 17' 12.70" 1.000E-01 1.000 F 0.000 0.090 t 204 0.25 Yes No
2014XN7 O C K 2014-12-17.99594 1.000E-05 06:32:06.510 1.500E-01 1.000 F -0.007 0.238 -07° 04' 01.40" 1.000E-01 1.000 F 0.042 0.099 q 204 0.26 Yes No
2014XN7 O C K 2014-12-18.01129 1.000E-05 06:32:11.780 1.500E-01 1.000 F -0.007 0.208 -07° 03' 56.90" 1.000E-01 1.000 F 0.042 0.218 19.8 R 0.70 0.03 q 204 0.30 Yes Yes
2014XN7 O C K 2014-12-18.02578 1.000E-05 06:32:16.750 1.500E-01 1.000 F -0.007 0.146 -07° 03' 53.20" 1.000E-01 1.000 F 0.042 -0.295 q 204 0.33 Yes No
2014XT7 O C K 2014-12-18.04088 1.000E-05 06:14:01.890 1.500E-01 1.000 F 0.024 -0.104 +13° 24' 20.00" 1.000E-01 1.000 F 0.004 -0.176 q 204 0.21 Yes No
2014XT7 O C K 2014-12-18.05075 1.000E-05 06:14:17.280 1.500E-01 1.000 F 0.024 0.335 +13° 23' 22.10" 1.000E-01 1.000 F 0.004 -0.073 q 204 0.36 Yes No
2014XT7 O C K 2014-12-18.06109 1.000E-05 06:14:33.370 1.500E-01 1.000 F 0.024 -0.025 +13° 22' 21.30" 1.000E-01 1.000 F 0.004 0.134 19.3 R 0.70 0.00 q 204 0.14 Yes Yes
2014YG O C F 2014-12-18.07345 1.000E-05 03:55:32.030 1.500E-01 1.000 F 0.070 -0.176 +39° 58' 55.20" 1.000E-01 1.000 F 0.041 -0.852 q 204 0.88 Yes No
2014YG O C F 2014-12-18.08507 1.000E-05 03:55:33.380 1.500E-01 1.000 F 0.070 -0.211 +39° 58' 37.50" 1.000E-01 1.000 F 0.041 -0.733 21 R 1.00 0.22 q 204 0.77 Yes Yes
2014XS6 O C K 2014-12-18.78061 1.000E-05 00:55:40.730 1.500E-01 1.000 F 0.000 -0.114 +03° 18' 21.90" 1.000E-01 1.000 F 0.000 0.224 20.2 R 0.70 0.20 t 204 0.25 Yes Yes
2014XS6 O C F 2014-12-18.82232 1.000E-05 00:55:45.510 1.500E-01 1.000 F 0.000 0.239 +03° 21' 31.70" 1.000E-01 1.000 F 0.000 0.186 t 204 0.30 Yes No
2014XK6 O C K 2014-12-18.92115 1.000E-05 02:14:34.740 1.500E-01 1.000 F -0.022 -0.014 +45° 53' 18.50" 1.000E-01 1.000 F -0.028 -0.397 q 204 0.40 Yes No
2014WE121 O C K 2014-12-18.92636 1.000E-05 02:14:24.310 1.500E-01 1.000 F 0.000 0.304 +08° 56' 20.80" 1.000E-01 1.000 F 0.000 -0.130 19.8 R 0.70 -0.64 t 204 0.34 Yes Yes
2014XK6 O C K 2014-12-18.94916 1.000E-05 02:14:37.780 1.500E-01 1.000 F -0.022 -0.132 +45° 52' 48.90" 1.000E-01 1.000 F -0.028 0.041 20.1 R 0.70 -0.12 q 204 0.14 Yes Yes
2014WE121 O C K 2014-12-18.95286 1.000E-05 02:14:31.380 1.500E-01 1.000 F 0.000 0.242 +08° 55' 54.00" 1.000E-01 1.000 F 0.000 0.894 t 204 0.94 Yes No
2014XK3 O C K 2014-12-18.97175 1.000E-05 03:29:17.160 1.500E-01 1.000 F 0.000 0.081 +00° 25' 51.60" 1.000E-01 1.000 F 0.000 0.166 t 204 0.18 Yes No
2014XK3 O C K 2014-12-18.97945 1.000E-05 03:29:16.640 1.500E-01 1.000 F 0.000 -0.134 +00° 26' 38.40" 1.000E-01 1.000 F 0.000 0.174 18.8 R 0.70 0.17 t 204 0.22 Yes Yes
2014XK3 O C H 2014-12-18.98808 1.000E-05 03:29:16.080 1.500E-01 1.000 F 0.000 -0.067 +00° 27' 31.10" 1.000E-01 1.000 F 0.000 0.444 t 204 0.45 Yes No
2011YA O C K 2014-12-19.00007 1.000E-05 04:33:51.160 1.500E-01 1.000 F 0.000 0.048 +34° 28' 07.00" 1.000E-01 1.000 F 0.000 0.137 20.0 R 0.70 0.74 t 204 0.15 Yes Yes
2014XL6 O C H 2014-12-19.00622 1.000E-05 05:33:19.680 1.500E-01 1.000 F -0.009 0.387 +26° 40' 03.80" 1.000E-01 1.000 F 0.041 0.828 q 204 0.97 Yes No
2011YA O C K 2014-12-19.01292 1.000E-05 04:33:48.430 1.500E-01 1.000 F 0.000 0.084 +34° 28' 03.70" 1.000E-01 1.000 F 0.000 0.012 t 204 0.09 Yes No
2014XL6 O C H 2014-12-19.02217 1.000E-05 05:33:23.840 1.500E-01 1.000 F -0.009 -0.638 +26° 40' 16.10" 1.000E-01 1.000 F 0.041 0.638 21 R 1.00 0.27 q 204 1.07 Yes Yes
2011YA O C K 2014-12-19.02538 1.000E-05 04:33:45.780 1.500E-01 1.000 F 0.000 0.060 +34° 28' 00.50" 1.000E-01 1.000 F 0.000 -0.076 t 204 0.10 Yes No
2014XA7 O C F 2014-12-19.04327 1.000E-05 04:56:48.000 1.500E-01 1.000 F 0.017 0.045 +06° 52' 04.60" 1.000E-01 1.000 F -0.065 0.000 20.4 R 0.70 0.47 q 204 0.05 Yes Yes
2014WO202 O C K 2014-12-19.05034 1.000E-05 06:35:39.620 1.500E-01 1.000 F 0.023 0.060 +13° 30' 49.50" 1.000E-01 1.000 F 0.064 0.206 q 204 0.24 Yes No
2014XA7 O C K 2014-12-19.05955 1.000E-05 04:56:46.170 1.500E-01 1.000 F 0.017 -0.526 +06° 53' 06.30" 1.000E-01 1.000 F -0.065 0.154 q 204 0.55 Yes No
2012YK O C K 2014-12-19.07569 1.000E-05 06:01:24.050 1.500E-01 1.118 F -0.054 -0.131 +16° 31' 32.20" 1.000E-01 1.118 F 0.015 -0.012 17.3 R 0.70 0.61 q 204 0.12 Yes Yes
2012YK O C K 2014-12-19.07645 1.000E-05 06:01:23.090 1.500E-01 1.118 F -0.054 -0.317 +16° 31' 39.50" 1.000E-01 1.118 F 0.015 0.021 q 204 0.29 Yes No
2012YK O C K 2014-12-19.07820 1.000E-05 06:01:20.920 1.500E-01 1.118 F -0.054 -0.164 +16° 31' 56.30" 1.000E-01 1.118 F 0.015 0.090 q 204 0.17 Yes No
2012YK O C K 2014-12-19.07972 1.000E-05 06:01:19.030 1.500E-01 1.118 F -0.054 -0.107 +16° 32' 10.80" 1.000E-01 1.118 F 0.015 0.060 q 204 0.11 Yes No
2012YK O C K 2014-12-19.08201 1.000E-05 06:01:16.190 1.500E-01 1.118 F -0.054 0.082 +16° 32' 32.60" 1.000E-01 1.118 F 0.015 -0.028 q 204 0.08 Yes No
2014WO202 O C K 2014-12-19.08354 1.000E-05 06:35:38.710 1.500E-01 1.000 F 0.023 0.183 +13° 29' 46.50" 1.000E-01 1.000 F 0.064 -0.082 20 R 1.00 -0.44 q 204 0.23 Yes Yes
2005XM4 O C K 2014-12-19.09509 1.000E-05 06:56:11.070 1.500E-01 1.000 F 0.000 0.106 +47° 21' 22.20" 1.000E-01 1.000 F 0.000 0.127 t 204 0.17 Yes No
2005XM4 O C K 2014-12-19.09777 1.000E-05 06:56:10.420 1.500E-01 1.000 F 0.000 -0.071 +47° 21' 41.30" 1.000E-01 1.000 F 0.000 0.189 t 204 0.20 Yes No
2005XM4 O C K 2014-12-19.10065 1.000E-05 06:56:09.750 1.500E-01 1.000 F 0.000 0.027 +47° 22' 01.60" 1.000E-01 1.000 F 0.000 0.036 18.0 R 0.70 0.06 t 204 0.05 Yes Yes
2014XT3 O C K 2014-12-19.10368 1.000E-05 06:20:38.190 1.500E-01 1.000 F 0.074 -0.050 +38° 54' 44.10" 1.000E-01 1.000 F -0.052 0.054 q 204 0.07 Yes No
2006AT2 O C K 2014-12-19.11232 1.000E-05 06:45:51.680 1.500E-01 1.000 F -0.095 0.126 -11° 53' 45.40" 1.000E-01 1.000 F -0.046 -0.052 19.3 R 0.70 0.57 q 204 0.14 Yes Yes
