Last Update: 2024-09-18 15:00 UTC
Current Moon phase: 12.7 deg. Phase percentage (100% is Full Moon): 98.78%
Epoch of ephemerides: CAL 2024/09/19 00:00:00 UTC
Object name |
Priority class |
Priority value |
Risk List |
Max PS value |
H |
PHA |
Num. Opp. |
End of Visibility |
Days to EoV |
RA (hh:mm) |
DEC (deg) |
V mag |
Uncertainty (arcmin) |
Sun elong. (deg) |
Moon elong. (deg) |
Gal. latitude (deg) |
Next App. |
Reason for EoV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023QG4 | URGENT | 18.184 | No | 22.7 | No | 1 | 2024-09-20 | 1 | 16:47 | 03° 34' | 24.8 | 9.683 | -75.1 | 116.0 | 29.2 | 1 | LSE | |
2017RX2 | URGENT | 16.498 | No | 26.5 | No | 1 | 2024-09-20 | 1 | 19:22 | -21° 12' | 23.7 | 10.992 | -112.9 | 79.8 | -16.1 | 2 | LGL | |
2020BK5 | URGENT | 15.915 | No | 23.0 | No | 1 | 2024-09-20 | 1 | 04:48 | -15° 43' | 24.6 | 10.486 | 104.4 | -66.1 | -34.3 | 0 | Moon | |
2020QL7 | URGENT | 14.778 | No | 22.3 | No | 1 | 2024-10-07 | 18 | 20:21 | -29° 43' | 24.7 | 7.840 | -123.8 | 68.6 | -31.4 | 3 | Moon | |
2024RY10 | URGENT | 11.705 | Yes | -7.80 | 26.8 | No | 0 | 2024-09-20 | 1 | 11:58 | 52° 34' | 22.8 | 0.217 | 51.1 | -123.2 | 62.7 | 0 | LSE |
2020UN1 | URGENT | 9.001 | No | 25.4 | No | 1 | 2024-10-04 | 15 | 21:26 | -56° 34' | 24.6 | 5.653 | -118.2 | 71.1 | -43.4 | 8 | Mag | |
2023SP3 | URGENT | 7.421 | No | 26.7 | No | 1 | 2024-09-27 | 8 | 20:16 | -44° 19' | 24.4 | 1.485 | -116.9 | 74.6 | -33.2 | 0 | LGL | |
2024RZ10 | URGENT | 5.986 | No | 25.2 | No | 0 | 2024-09-21 | 2 | 12:20 | 63° 12' | 23.0 | 0.615 | 62.0 | -113.0 | 53.6 | 0 | LSE | |
2017PL26 | URGENT | 5.717 | No | 22.1 | No | 1 | 2024-09-22 | 3 | 07:28 | 22° 09' | 23.9 | 0.952 | 65.8 | -101.5 | 17.7 | 59 | Moon | |
2023SZ1 | URGENT | 5.692 | No | 20.9 | Yes | 1 | 2024-10-08 | 19 | 16:13 | -72° 29' | 23.2 | 7.965 | -84.6 | 103.6 | -15.3 | 2 | Moon | |
2017WY14 | URGENT | 5.434 | No | 22.2 | No | 1 | 2024-10-04 | 15 | 20:32 | -66° 22' | 24.8 | 7.937 | -106.8 | 82.0 | -34.7 | 15 | Mag | |
2021RX5 | URGENT | 5.261 | No | 23.7 | No | 1 | 2024-09-22 | 3 | 06:44 | 39° 20' | 24.8 | 3.749 | 77.9 | -89.8 | 15.4 | 8 | Moon | |
2022WB1 | URGENT | 5.226 | No | 23.4 | No | 1 | 2024-09-22 | 3 | 06:32 | 56° 41' | 24.1 | 10.654 | 82.4 | -86.8 | 19.9 | 8 | Moon | |
2020WS5 | URGENT | 5.201 | No | 20.8 | No | 1 | 2024-10-13 | 24 | 02:08 | -61° 21' | 24.7 | 10.434 | -114.4 | -67.7 | -53.5 | 8 | Moon | |
2024OH | URGENT | 5.137 | No | 24.7 | No | 0 | 2024-09-22 | 3 | 17:25 | 73° 47' | 25.0 | 0.160 | 87.1 | 91.0 | 31.9 | 0 | Mag | |
2017ER13 | URGENT | 4.937 | No | 21.6 | Yes | 1 | 2024-09-22 | 3 | 07:00 | 38° 05' | 23.8 | 5.159 | 74.6 | -93.1 | 17.9 | 63 | Moon | |
2011UB276 | URGENT | 4.790 | No | 23.1 | No | 1 | 2024-09-20 | 1 | 05:00 | 10° 45' | 24.4 | 4.785 | 101.0 | -66.7 | -18.8 | 36 | Moon | |
2019WX | URGENT | 4.742 | No | 22.1 | No | 1 | 2024-10-08 | 19 | 20:05 | -07° 40' | 24.7 | 6.083 | -124.5 | 67.7 | -19.8 | 0 | Moon | |
2016GB221 | URGENT | 4.645 | No | 22.2 | No | 1 | 2024-09-22 | 3 | 07:21 | 24° 17' | 23.4 | 10.958 | 67.8 | -99.5 | 17.0 | 22 | Moon | |
2020DA2 | URGENT | 4.615 | No | 22.8 | No | 1 | 2024-10-08 | 19 | 20:16 | -18° 39' | 24.5 | 7.451 | -125.8 | 66.9 | -26.8 | 3 | Moon | |
2012DV32 | URGENT | 4.522 | No | 21.8 | No | 1 | 2024-09-21 | 2 | 05:25 | 04° 42' | 24.2 | 6.868 | 95.1 | -73.0 | -16.8 | 58 | Moon | |
2014EL12 | URGENT | 4.381 | No | 19.7 | No | 1 | 2024-10-04 | 15 | 16:28 | -04° 54' | 24.2 | 8.465 | -70.8 | 121.2 | 28.6 | 6 | LSE | |
2024OO2 | URGENT | 4.351 | No | 24.3 | No | 0 | 2024-09-24 | 5 | 22:14 | -51° 49' | 24.8 | 0.680 | -126.1 | 62.9 | -51.6 | 0 | Mag | |
2018BB7 | URGENT | 4.250 | No | 21.0 | No | 1 | 2024-10-08 | 19 | 19:33 | -34° 23' | 23.6 | 11.649 | -112.8 | 79.6 | -23.0 | 7 | Moon | |
2022UY8 | URGENT | 4.231 | No | 21.5 | No | 1 | 2024-10-09 | 20 | 22:08 | -54° 57' | 24.8 | 3.491 | -123.0 | 65.8 | -49.5 | 1 | Moon | |
2017BR93 | URGENT | 4.180 | No | 19.9 | No | 1 | 2024-10-07 | 18 | 19:30 | -33° 46' | 24.2 | 7.811 | -112.3 | 80.1 | -22.3 | 7 | Moon | |
2010PP2 | URGENT | 4.118 | No | 21.1 | No | 1 | 2024-09-28 | 9 | 16:10 | -23° 49' | 24.0 | 8.165 | -68.8 | 123.9 | 20.1 | 13 | LGL | |
2024MK1 | NECESSARY | 3.986 | No | 24.0 | No | 0 | 2024-09-25 | 6 | 23:16 | -66° 29' | 24.9 | 0.548 | -114.8 | 71.6 | -48.0 | 0 | Mag | |
2018GT1 | NECESSARY | 3.817 | No | 22.3 | No | 1 | 2024-09-26 | 7 | 16:28 | -15° 25' | 24.6 | 3.707 | -71.5 | 121.0 | 22.5 | 10 | LGL | |
2017FH101 | NECESSARY | 3.692 | No | 22.5 | No | 1 | 2024-09-23 | 4 | 17:02 | -10° 28' | 24.4 | 3.294 | -79.5 | 112.9 | 18.6 | 43 | LGL | |
2021MH2 | NECESSARY | 3.671 | No | 21.2 | No | 1 | 2024-09-22 | 3 | 07:05 | 41° 32' | 23.5 | 6.418 | 74.3 | -93.6 | 20.0 | 8 | Moon | |
2023CA4 | NECESSARY | 3.487 | No | 22.0 | No | 1 | 2024-10-08 | 19 | 20:18 | -46° 19' | 23.1 | 11.354 | -116.3 | 75.0 | -33.8 | 17 | Moon | |
2024NQ2 | NECESSARY | 3.417 | No | 23.2 | No | 0 | 2024-10-09 | 20 | 21:37 | -43° 35' | 24.2 | 2.819 | -129.1 | 61.5 | -47.8 | 0 | Moon | |
2024PF6 | NECESSARY | 3.369 | No | 25.4 | No | 0 | 2024-09-23 | 4 | 04:14 | -60° 31' | 24.9 | 0.013 | 102.4 | -77.2 | -42.4 | 0 | Mag | |
2021YO | NECESSARY | 3.363 | No | 20.5 | No | 1 | 2024-09-23 | 4 | 07:57 | 04° 24' | 23.1 | 7.525 | 57.2 | -110.8 | 16.6 | 32 | Moon | |
2014YD | NECESSARY | 3.306 | No | 24.3 | No | 1 | 2024-09-20 | 1 | 04:49 | 16° 58' | 24.4 | 0.595 | 103.1 | -64.3 | -17.4 | 74 | Moon | |
2022WG13 | NECESSARY | 3.185 | No | 23.1 | No | 1 | 2024-10-09 | 20 | 21:39 | -58° 09' | 24.2 | 2.929 | -118.1 | 70.8 | -44.6 | 2 | Moon | |
2016RQ20 | NECESSARY | 3.180 | No | 21.4 | No | 1 | 2024-10-07 | 18 | 19:44 | -41° 02' | 24.3 | 3.233 | -112.9 | 79.1 | -26.9 | 14 | Moon | |
2024RF | NECESSARY | 3.080 | No | 26.9 | No | 0 | 2024-09-23 | 4 | 08:27 | 77° 10' | 24.3 | 0.050 | 80.3 | -92.5 | 31.7 | 0 | Moon | |
2020YS | NECESSARY | 3.061 | No | 21.6 | No | 1 | 2024-10-02 | 13 | 17:34 | 18° 33' | 23.9 | 4.006 | -86.7 | 102.5 | 25.1 | 49 | LGL | |
2011HG | NECESSARY | 3.029 | No | 21.0 | No | 1 | 2024-09-28 | 9 | 15:05 | -31° 33' | 23.1 | 7.079 | -57.5 | 134.7 | 23.3 | 20 | LGL | |
2024PD | NECESSARY | 3.027 | No | 24.6 | No | 0 | 2024-09-29 | 10 | 17:23 | 60° 23' | 24.8 | 0.926 | -85.8 | 95.2 | 34.2 | 1 | Mag | |
2022QZ5 | NECESSARY | 2.907 | No | 20.5 | Yes | 1 | 2024-09-26 | 7 | 19:45 | -35° 31' | 25.0 | 1.081 | -114.7 | 77.6 | -25.6 | 31 | Mag | |
2017SQ11 | NECESSARY | 2.872 | No | 20.9 | No | 1 | 2024-09-23 | 4 | 08:20 | 33° 05' | 23.4 | 3.904 | 57.7 | -110.0 | 31.9 | 75 | Moon | |
2015OB22 | NECESSARY | 2.735 | No | 21.6 | No | 2 | 2024-09-20 | 1 | 08:19 | -04° 40' | 23.4 | 1.677 | 52.2 | -116.8 | 17.0 | 171 | LSE | |
2024ND | NECESSARY | 2.676 | No | 23.4 | No | 0 | 2024-09-28 | 9 | 13:40 | 67° 30' | 24.3 | 1.385 | 68.9 | 107.8 | 49.0 | 5 | Moon | |
2024MX | NECESSARY | 2.650 | No | 23.1 | No | 0 | 2024-09-25 | 6 | 18:37 | 34° 55' | 24.3 | 0.202 | -99.6 | 86.9 | 17.8 | 0 | LGL | |
2022HV | NECESSARY | 2.493 | No | 19.3 | No | 1 | 2024-10-09 | 20 | 20:02 | -43° 45' | 22.1 | 11.744 | -114.9 | 76.8 | -30.6 | 33 | Moon | |
2022XK1 | NECESSARY | 2.463 | No | 20.5 | No | 1 | 2024-09-24 | 5 | 08:21 | 14° 41' | 23.1 | 3.607 | 52.4 | -115.0 | 26.3 | 101 | Moon | |
2024NN2 | NECESSARY | 2.428 | No | 19.3 | No | 0 | 2024-10-05 | 16 | 16:52 | -14° 05' | 23.8 | 1.351 | -77.2 | 115.3 | 18.6 | 0 | LGL | |
2024OS | NECESSARY | 2.381 | No | 25.6 | No | 0 | 2024-09-21 | 2 | 06:26 | 50° 25' | 24.5 | 0.395 | 82.5 | -86.1 | 16.8 | 2 | Moon | |
2016UB107 | NECESSARY | 2.284 | No | 25.1 | No | 1 | 2024-10-08 | 19 | 20:44 | -20° 12' | 24.7 | 0.554 | -131.8 | 60.9 | -33.5 | 15 | Mag | |
2024OB1 | NECESSARY | 2.248 | No | 25.2 | No | 0 | 2024-09-22 | 3 | 00:50 | 79° 26' | 24.7 | 0.205 | 98.6 | -75.7 | 16.6 | 1 | Moon | |
2024RV3 | NECESSARY | 2.230 | No | 23.9 | No | 0 | 2024-10-08 | 19 | 21:34 | -52° 36' | 23.5 | 0.266 | -122.0 | 67.7 | -45.6 | 0 | Mag | |
2016KC4 | NECESSARY | 2.184 | No | 21.8 | No | 1 | 2024-09-27 | 8 | 15:10 | -32° 06' | 23.9 | 1.597 | -58.7 | 133.4 | 22.2 | 50 | LGL | |
2024NH3 | NECESSARY | 2.105 | No | 22.9 | No | 0 | 2024-10-03 | 14 | 20:08 | -10° 43' | 24.4 | 0.326 | -125.0 | 67.4 | -21.7 | 0 | Mag | |
2024PH | NECESSARY | 2.027 | No | 24.4 | No | 0 | 2024-09-21 | 2 | 06:35 | 44° 00' | 24.3 | 0.307 | 80.3 | -87.8 | 15.6 | 2 | Moon | |
2021PK3 | NECESSARY | 2.004 | No | 22.8 | No | 1 | 2024-10-09 | 20 | 20:15 | -29° 45' | 22.8 | 4.504 | -122.5 | 70.0 | -30.1 | 16 | Moon | |
2021SO52 | USEFUL | 1.950 | No | 21.2 | No | 1 | 2024-10-03 | 14 | 20:27 | -12° 38' | 24.9 | 0.464 | -129.5 | 63.0 | -26.9 | 56 | Mag | |
2019WP3 | USEFUL | 1.903 | No | 20.0 | No | 1 | 2024-09-23 | 4 | 07:51 | 11° 34' | 23.3 | 1.710 | 59.2 | -108.4 | 18.4 | 95 | Moon | |
2024HB1 | USEFUL | 1.886 | No | 25.0 | No | 1 | 2024-10-08 | 19 | 19:35 | -65° 15' | 24.3 | 0.664 | -102.4 | 87.0 | -28.9 | 3 | Moon | |
2019AW13 | USEFUL | 1.771 | No | 19.5 | No | 3 | 2024-09-20 | 1 | 05:11 | -09° 09' | 25.0 | 0.010 | 99.0 | -70.6 | -26.5 | 206 | Moon | |
2020GS1 | USEFUL | 1.770 | No | 22.2 | No | 2 | 2024-09-22 | 3 | 07:31 | 34° 19' | 24.4 | 0.344 | 67.7 | -99.9 | 22.5 | 147 | Moon | |
2014DU110 | USEFUL | 1.763 | No | 23.1 | No | 2 | 2024-09-20 | 1 | 04:44 | -13° 22' | 25.0 | 0.004 | 105.3 | -64.8 | -34.1 | 89 | Moon | |
2024LC1 | USEFUL | 1.752 | No | 20.3 | Yes | 0 | 2024-09-23 | 4 | 08:20 | 17° 36' | 22.6 | 2.085 | 53.0 | -114.3 | 27.3 | 6 | Moon | |
2024KS | USEFUL | 1.692 | No | 24.6 | No | 0 | 2024-10-07 | 18 | 16:19 | -77° 09' | 25.0 | 0.194 | -86.7 | 100.7 | -18.8 | 8 | Moon | |
2012CQ36 | USEFUL | 1.676 | No | 21.7 | No | 3 | 2024-09-20 | 1 | 04:37 | 17° 41' | 24.9 | 0.001 | 106.0 | -61.4 | -19.4 | 100 | Moon | |
2023VL3 | USEFUL | 1.673 | No | 21.7 | No | 1 | 2024-09-23 | 4 | 07:57 | 33° 47' | 23.9 | 0.672 | 62.4 | -105.3 | 27.5 | 116 | Moon | |
2024RM3 | USEFUL | 1.666 | No | 26.5 | No | 0 | 2024-09-22 | 3 | 05:55 | -13° 26' | 22.2 | 0.015 | 88.2 | -81.9 | -18.5 | 0 | Moon | |
2021PE10 | USEFUL | 1.643 | No | 20.8 | No | 1 | 2024-10-01 | 12 | 16:30 | -17° 03' | 23.9 | 0.964 | -72.2 | 120.4 | 21.1 | 75 | LGL | |
2024QB | USEFUL | 1.617 | No | 25.0 | No | 0 | 2024-10-17 | 28 | 03:31 | -50° 07' | 23.4 | 0.912 | 112.2 | -66.1 | -52.0 | 1 | Moon | |
2024KN | USEFUL | 1.615 | No | 21.8 | Yes | 0 | 2024-09-22 | 3 | 07:36 | 22° 24' | 23.8 | 0.325 | 64.1 | -103.2 | 19.5 | 3 | Moon | |
2005XW4 | USEFUL | 1.580 | No | 21.5 | No | 3 | 2024-09-20 | 1 | 05:03 | 09° 06' | 24.8 | 0.002 | 100.3 | -67.5 | -19.1 | 173 | Moon | |
2014WZ363 | USEFUL | 1.567 | No | 19.3 | No | 1 | 2024-09-21 | 2 | 05:35 | -11° 36' | 22.4 | 2.528 | 93.1 | -76.7 | -22.2 | 202 | Moon | |
2022TH3 | USEFUL | 1.559 | No | 22.8 | No | 1 | 2024-09-23 | 4 | 19:12 | -43° 49' | 25.0 | 0.143 | -106.4 | 85.5 | -21.9 | 72 | Mag | |
2014KN76 | USEFUL | 1.479 | No | 20.6 | No | 2 | 2024-09-20 | 1 | 05:04 | 05° 52' | 24.7 | 0.002 | 100.3 | -67.7 | -20.7 | 148 | Moon | |
2021XO1 | USEFUL | 1.478 | No | 18.2 | No | 5 | 2024-09-20 | 1 | 04:52 | 19° 02' | 24.7 | 0.001 | 102.3 | -65.1 | -15.7 | 223 | Moon | |
2024NM2 | USEFUL | 1.476 | No | 23.5 | No | 0 | 2024-10-17 | 28 | 10:43 | -82° 12' | 23.8 | 0.809 | -84.0 | -100.7 | -20.4 | 4 | Moon | |
2012DO | USEFUL | 1.475 | No | 20.3 | No | 2 | 2024-09-20 | 1 | 04:43 | 15° 34' | 24.7 | 0.001 | 104.9 | -62.6 | -19.6 | 121 | Moon | |
2016PK66 | USEFUL | 1.475 | No | 21.2 | No | 2 | 2024-10-08 | 19 | 19:02 | -35° 10' | 22.3 | 4.010 | -106.4 | 86.0 | -17.3 | 71 | Moon | |
2023BY9 | USEFUL | 1.471 | No | 21.0 | Yes | 1 | 2024-09-24 | 5 | 14:08 | -43° 38' | 23.5 | 0.893 | -55.1 | 134.9 | 17.1 | 72 | LGL | |
2007OX | USEFUL | 1.451 | No | 21.2 | No | 3 | 2024-09-20 | 1 | 04:28 | -10° 54' | 24.7 | 0.004 | 109.5 | -60.4 | -36.8 | 160 | Moon | |
2021RL10 | USEFUL | 1.425 | No | 23.6 | No | 1 | 2024-10-02 | 13 | 19:21 | -30° 23' | 24.1 | 0.623 | -111.0 | 81.5 | -19.2 | 28 | LGL | |
2021CE2 | USEFUL | 1.423 | No | 23.0 | No | 2 | 2024-09-20 | 1 | 04:25 | -20° 01' | 24.3 | 0.074 | 109.6 | -61.7 | -41.0 | 102 | Moon | |
2021RG7 | USEFUL | 1.418 | No | 20.6 | No | 1 | 2024-10-08 | 19 | 19:27 | -56° 30' | 23.4 | 1.425 | -104.9 | 85.6 | -27.2 | 76 | Moon | |
2024LC3 | USEFUL | 1.388 | No | 22.8 | No | 0 | 2024-09-22 | 3 | 07:01 | 31° 49' | 23.6 | 0.503 | 73.4 | -94.1 | 15.7 | 5 | Moon | |
2024NQ1 | USEFUL | 1.359 | No | 23.4 | No | 0 | 2024-10-17 | 28 | 18:02 | 53° 10' | 24.4 | 0.244 | -91.2 | 91.5 | 28.6 | 4 | Moon | |
2024OJ2 | USEFUL | 1.303 | No | 25.0 | No | 0 | 2024-10-17 | 28 | 04:43 | -51° 32' | 24.5 | 0.142 | 100.9 | -76.5 | -40.6 | 0 | Moon | |
2016BT13 | USEFUL | 1.301 | No | 19.3 | No | 2 | 2024-09-21 | 2 | 06:06 | 56° 50' | 25.0 | 0.002 | 86.0 | -83.3 | 16.6 | 112 | Moon | |
2022WE4 | USEFUL | 1.288 | No | 19.8 | Yes | 6 | 2024-09-20 | 1 | 16:26 | -10° 22' | 24.6 | 0.001 | -70.6 | 121.8 | 26.0 | 197 | LSE | |
2024BB3 | USEFUL | 1.281 | No | 20.6 | No | 1 | 2024-09-22 | 3 | 07:27 | 54° 14' | 24.5 | 0.131 | 74.4 | -94.8 | 26.7 | 114 | Moon | |
2005TY51 | USEFUL | 1.277 | No | 17.6 | No | 3 | 2024-09-20 | 1 | 16:37 | -24° 29' | 24.6 | 0.003 | -74.9 | 117.8 | 15.1 | 235 | LGL | |
2020TG4 | USEFUL | 1.277 | No | 20.0 | No | 1 | 2024-10-08 | 19 | 20:37 | -10° 59' | 24.1 | 0.572 | -132.1 | 60.4 | -28.3 | 92 | Moon | |
2024RG7 | USEFUL | 1.252 | Yes | -6.42 | 24.6 | No | 0 | 2024-09-22 | 3 | 07:36 | 14° 06' | 23.4 | 0.013 | 62.9 | -104.5 | 16.2 | 1 | LSE |
2009JR | USEFUL | 1.183 | No | 21.3 | Yes | 2 | 2024-09-20 | 1 | 04:33 | 23° 37' | 24.4 | 0.013 | 106.0 | -61.4 | -16.2 | 116 | Moon | |
2023HU7 | USEFUL | 1.174 | No | 19.9 | No | 1 | 2024-09-21 | 2 | 05:17 | -09° 36' | 22.9 | 1.001 | 97.3 | -72.2 | -25.2 | 256 | Moon | |
2019UB11 | USEFUL | 1.173 | No | 20.7 | No | 1 | 2024-09-24 | 5 | 08:25 | 19° 58' | 23.3 | 0.780 | 52.4 | -114.9 | 29.2 | 62 | Moon | |
2013QN11 | USEFUL | 1.172 | No | 22.9 | No | 1 | 2024-09-30 | 11 | 19:09 | -32° 50' | 23.4 | 0.552 | -108.1 | 84.5 | -17.6 | 48 | LGL | |
2022OQ1 | USEFUL | 1.164 | No | 21.5 | No | 1 | 2024-09-24 | 5 | 16:50 | -16° 54' | 24.6 | 0.148 | -77.1 | 115.5 | 17.3 | 94 | LGL | |
2021AV2 | USEFUL | 1.153 | No | 19.7 | No | 1 | 2024-09-24 | 5 | 08:35 | 26° 55' | 22.6 | 1.659 | 52.3 | -115.1 | 33.6 | 108 | Moon | |
2021TK3 | USEFUL | 1.151 | No | 20.1 | No | 1 | 2024-10-06 | 17 | 20:14 | -16° 15' | 24.9 | 0.125 | -125.9 | 66.8 | -25.5 | 126 | Mag | |
2016YU10 | USEFUL | 1.082 | No | 19.0 | No | 2 | 2024-09-20 | 1 | 05:09 | 08° 41' | 24.3 | 0.002 | 99.0 | -68.8 | -18.2 | 179 | Moon | |
2019AO10 | LOW | 0.985 | No | 20.6 | No | 1 | 2024-10-08 | 19 | 20:44 | -49° 49' | 24.5 | 0.191 | -118.2 | 72.5 | -38.3 | 161 | Moon | |
2008UQ | LOW | 0.976 | No | 21.3 | No | 2 | 2024-09-20 | 1 | 04:39 | 21° 39' | 23.6 | 0.125 | 105.0 | -62.3 | -16.5 | 185 | Moon | |
2016KZ | LOW | 0.975 | No | 20.4 | No | 4 | 2024-09-20 | 1 | 04:46 | 13° 59' | 24.2 | 0.011 | 104.2 | -63.3 | -19.9 | 201 | Moon | |
2012FJ | LOW | 0.967 | No | 18.8 | No | 3 | 2024-09-20 | 1 | 05:05 | -10° 17' | 24.2 | 0.002 | 100.5 | -69.2 | -28.4 | 252 | Moon | |
2010OK126 | LOW | 0.942 | No | 20.7 | No | 4 | 2024-09-23 | 4 | 08:28 | 76° 28' | 24.9 | 0.002 | 79.8 | -92.8 | 31.9 | 91 | Moon | |
2020XG1 | LOW | 0.939 | No | 21.8 | No | 1 | 2024-10-17 | 28 | 05:56 | -76° 21' | 25.0 | 0.041 | -90.9 | -91.5 | -29.5 | 123 | Moon | |
2024HH1 | LOW | 0.919 | No | 22.3 | No | 1 | 2024-09-22 | 3 | 06:06 | -16° 40' | 22.7 | 1.009 | 85.6 | -84.9 | -17.3 | 9 | Moon | |
2024ME1 | LOW | 0.918 | No | 24.7 | No | 0 | 2024-10-17 | 28 | 04:11 | -58° 45' | 24.3 | 0.142 | 103.4 | -75.9 | -43.4 | 2 | Moon | |
2024PH4 | LOW | 0.910 | No | 24.7 | No | 0 | 2024-10-16 | 27 | 19:03 | 44° 55' | 24.3 | 0.107 | -102.4 | 81.9 | 16.9 | 0 | LGL | |
2017WL1 | LOW | 0.906 | No | 21.0 | No | 1 | 2024-09-21 | 2 | 05:33 | 61° 49' | 24.0 | 0.128 | 90.3 | -79.7 | 15.1 | 147 | Moon | |
2021CC4 | LOW | 0.906 | No | 20.2 | No | 3 | 2024-09-22 | 3 | 05:45 | -24° 03' | 24.8 | 0.001 | 91.0 | -80.7 | -24.8 | 214 | Moon | |
2024NL2 | LOW | 0.896 | No | 22.0 | No | 0 | 2024-10-02 | 13 | 17:59 | -79° 30' | 24.8 | 0.042 | -92.1 | 95.2 | -24.3 | 4 | Mag | |
2002LH3 | LOW | 0.891 | No | 20.2 | No | 2 | 2024-09-20 | 1 | 04:54 | 17° 10' | 24.1 | 0.014 | 102.0 | -65.4 | -16.4 | 164 | Moon | |
2024PX | LOW | 0.877 | No | 23.9 | No | 0 | 2024-10-11 | 22 | 00:40 | -73° 47' | 24.2 | 0.131 | -107.3 | -77.5 | -43.3 | 2 | Moon | |
2020AK | LOW | 0.872 | No | 19.3 | No | 1 | 2024-09-22 | 3 | 07:23 | 19° 09' | 24.3 | 0.077 | 66.7 | -100.6 | 15.3 | 228 | Moon | |
2018JF | LOW | 0.848 | No | 21.4 | No | 3 | 2024-09-23 | 4 | 20:15 | -31° 17' | 25.0 | 0.002 | -122.0 | 70.4 | -30.5 | 113 | Mag | |
2022WN4 | LOW | 0.806 | No | 21.8 | Yes | 1 | 2024-09-20 | 1 | 15:26 | -37° 33' | 24.1 | 0.007 | -64.1 | 127.8 | 15.8 | 146 | LGL | |
2024NA1 | LOW | 0.802 | No | 19.9 | No | 0 | 2024-10-07 | 18 | 19:19 | -23° 09' | 23.9 | 0.261 | -111.9 | 80.8 | -16.1 | 4 | Moon | |
2017SS32 | LOW | 0.793 | No | 22.8 | No | 3 | 2024-09-20 | 1 | 05:15 | 08° 29' | 24.0 | 0.002 | 97.6 | -70.2 | -17.1 | 87 | Moon | |
2022SP5 | LOW | 0.789 | No | 20.8 | No | 1 | 2024-09-22 | 3 | 06:51 | 45° 35' | 23.0 | 0.640 | 77.7 | -90.5 | 18.9 | 170 | Moon | |
2024KF | LOW | 0.788 | No | 23.3 | No | 0 | 2024-09-23 | 4 | 08:34 | 66° 49' | 23.5 | 0.313 | 73.3 | -98.0 | 34.8 | 7 | Moon | |
2018VB4 | LOW | 0.776 | No | 21.4 | No | 6 | 2024-09-20 | 1 | 04:53 | 16° 12' | 24.0 | 0.002 | 102.3 | -65.1 | -17.2 | 352 | Moon | |
2005VR | LOW | 0.768 | No | 20.8 | No | 3 | 2024-09-22 | 3 | 07:07 | 35° 59' | 24.6 | 0.001 | 72.8 | -94.8 | 18.5 | 98 | Moon | |
2020RT | LOW | 0.763 | No | 22.2 | No | 1 | 2024-09-22 | 3 | 08:03 | 48° 55' | 24.4 | 0.041 | 67.0 | -101.8 | 31.6 | 125 | LSE | |
2021HQ2 | LOW | 0.754 | No | 21.2 | No | 1 | 2024-10-06 | 17 | 16:02 | 01° 19' | 23.5 | 0.525 | -63.9 | 127.5 | 37.7 | 60 | Moon | |
2024RG2 | LOW | 0.749 | No | 25.4 | No | 0 | 2024-09-30 | 11 | 18:14 | 58° 24' | 23.9 | 0.034 | -92.4 | 89.2 | 27.6 | 0 | Mag | |
2014NE64 | LOW | 0.733 | No | 19.0 | No | 4 | 2024-09-22 | 3 | 06:57 | 64° 04' | 24.6 | 0.001 | 81.0 | -89.3 | 24.8 | 186 | Moon | |
2010JH88 | LOW | 0.708 | No | 18.1 | No | 5 | 2024-09-20 | 1 | 15:44 | -10° 00' | 24.0 | 0.001 | -60.3 | 132.0 | 34.1 | 160 | LSE | |
2024QD | LOW | 0.703 | No | 24.4 | No | 0 | 2024-09-21 | 2 | 05:42 | -12° 29' | 23.8 | 0.088 | 91.2 | -78.7 | -20.9 | 3 | Moon | |
2018LZ13 | LOW | 0.688 | No | 20.6 | Yes | 3 | 2024-09-21 | 2 | 16:13 | -24° 22' | 24.5 | 0.010 | -69.6 | 123.0 | 19.2 | 208 | LSE | |
2010GT21 | LOW | 0.686 | No | 20.8 | No | 3 | 2024-09-20 | 1 | 15:36 | -36° 20' | 23.7 | 0.057 | -65.3 | 126.7 | 15.6 | 227 | LGL | |
2017BT | LOW | 0.683 | No | 22.2 | No | 1 | 2024-10-08 | 19 | 20:57 | -37° 04' | 23.3 | 0.721 | -127.3 | 64.5 | -40.1 | 128 | Moon | |
2005EQ70 | LOW | 0.677 | No | 20.0 | No | 3 | 2024-09-25 | 6 | 19:33 | -28° 38' | 24.9 | 0.004 | -114.1 | 78.6 | -21.1 | 120 | Mag | |
2024PY1 | LOW | 0.677 | No | 23.1 | No | 0 | 2024-09-23 | 4 | 08:31 | 55° 24' | 23.4 | 0.302 | 66.7 | -103.1 | 36.1 | 8 | Moon | |
2009AE16 | LOW | 0.672 | No | 18.7 | Yes | 5 | 2024-09-21 | 2 | 04:39 | 72° 51' | 24.4 | 0.004 | 93.4 | -78.4 | 17.0 | 133 | Moon | |
2012MS4 | LOW | 0.653 | No | 18.6 | Yes | 5 | 2024-10-17 | 28 | 19:05 | 66° 14' | 24.9 | 0.001 | 96.4 | 83.3 | 23.4 | 153 | Moon | |
2013RG21 | LOW | 0.648 | No | 20.5 | No | 3 | 2024-10-03 | 14 | 19:14 | -55° 00' | 24.8 | 0.034 | -103.7 | 87.1 | -25.1 | 191 | Mag | |
