From 1950 to 2100 | |||||||
---|---|---|---|---|---|---|---|
Planet | Date | MJD | Nominal distance (au) |
Min. possible distance (au) |
Stretching (au) |
Width (au) |
Close app. probability |
EARTH | 1956/12/20.00041 | 35827.0 | 0.1142410 | 0.0069792 | 4.242e-2 | 2.671e-7 | 8.40e-1 |
EARTH | 1957/07/16.31915 | 36035.3 | 0.0532748 | 0.0069795 | 1.495e-1 | 1.664e-7 | 4.30e-1 |
EARTH | 1970/03/06.36709 | 40651.4 | 0.1475580 | 0.0067778 | 2.240e-1 | 7.774e-8 | 2.73e-1 |
EARTH | 1970/10/31.00179 | 40890.0 | 0.1306250 | 0.1157780 | 2.522e-2 | 1.783e-7 | 1.00e+0 |
EARTH | 1984/03/14.61165 | 45773.6 | 0.0168696 | 0.0076990 | 3.112e-3 | 5.228e-8 | 1.00e+0 |
EARTH | 1984/10/09.18744 | 45982.2 | 0.1020840 | 0.0993731 | 9.016e-4 | 1.021e-7 | 1.00e+0 |
EARTH | 2001/03/07.65773 | 51975.7 | 0.1030300 | 0.0991048 | 1.469e-3 | 6.912e-8 | 1.00e+0 |
EARTH | 2001/11/11.74936 | 52224.8 | 0.1145050 | 0.1144960 | 1.050e-4 | 2.049e-7 | 1.00e+0 |
EARTH | 2002/08/02.27834 | 52488.3 | 0.1372180 | 0.1330530 | 1.556e-3 | 1.099e-7 | 1.00e+0 |
EARTH | 2019/01/09.77863 | 58492.8 | 0.0914471 | 0.0913448 | 3.409e-5 | 2.351e-7 | 1.00e+0 |
EARTH | 2019/07/14.19676 | 58678.2 | 0.0192776 | 0.0192632 | 7.139e-6 | 3.587e-8 | 1.00e+0 |
EARTH | 2038/03/05.53345 | 65487.5 | 0.0144430 | 0.0137064 | 2.241e-3 | 3.060e-8 | 1.00e+0 |
EARTH | 2038/11/15.50986 | 65742.5 | 0.0926636 | 0.0900272 | 1.736e-3 | 1.695e-7 | 1.00e+0 |
EARTH | 2039/08/07.70817 | 66007.7 | 0.0335495 | 0.0294482 | 1.771e-2 | 5.986e-8 | 1.00e+0 |
EARTH | 2062/03/02.66897 | 74250.7 | 0.1700740 | 0.0083188 | 3.144e-1 | 6.245e-8 | 2.05e-1 |
EARTH | 2063/01/12.76541 | 74566.8 | 0.0773374 | 0.0042606 | 1.357e-1 | 1.354e-7 | 4.60e-1 |
EARTH | 2063/06/07.22572 | 74712.2 | 0.0432658 | 0.0042605 | 6.211e-2 | 1.665e-7 | 9.75e-1 |
EARTH | 2063/09/04.80997 | 74801.8 | 0.0608603 | 0.0042606 | 2.133e-1 | 1.489e-7 | 3.05e-1 |
EARTH | 2064/08/11.19500 | 75143.2 | 0.1900090 | 0.0050798 | 1.492e-1 | 5.831e-8 | 4.13e-1 |
EARTH | 2087/02/25.70228 | 83376.7 | 0.1904800 | 0.0075618 | 3.158e+0 | 5.960e-8 | 1.59e-2 |
EARTH | 2088/01/26.05362 | 83711.1 | 0.0634972 | 0.0047126 | 2.003e+0 | 1.333e-7 | 3.24e-2 |
EARTH | 2088/05/06.08994 | 83812.1 | 0.0444067 | 0.0047126 | 4.532e-1 | 1.372e-7 | 1.45e-1 |
EARTH | 2088/09/21.14961 | 83950.1 | 0.0759590 | 0.0047126 | 1.375e+0 | 1.256e-7 | 4.69e-2 |
EARTH | 2089/08/06.37126 | 84269.4 | 0.1670050 | 0.0056528 | 1.574e+0 | 6.322e-8 | 4.21e-2 |
This Web Site has been visited 738 times since
and this Page has been visited 1368 times since 2019/08/10