From 1950 to 2100 | |||||||
---|---|---|---|---|---|---|---|
Planet | Date | MJD | Nominal distance (au) |
Min. possible distance (au) |
Stretching (au) |
Width (au) |
Close app. probability |
EARTH | 1957/06/16.17118 | 36005.2 | 0.0157357 | 0.0154999 | 4.968e-2 | 3.643e-8 | 1.00e+0 |
EARTH | 1970/05/29.63500 | 40735.6 | 0.0588498 | 0.0159929 | 4.459e-2 | 2.072e-8 | 1.00e+0 |
EARTH | 1993/08/08.32391 | 49207.3 | 0.0775816 | 0.0160607 | 3.479e-2 | 1.018e-7 | 1.00e+0 |
EARTH | 2006/06/28.24665 | 53914.2 | 0.0183937 | 0.0165289 | 1.013e-3 | 4.645e-8 | 1.00e+0 |
EARTH | 2019/06/20.02408 | 58654.0 | 0.0165274 | 0.0165261 | 2.092e-6 | 1.476e-8 | 1.00e+0 |
EARTH | 2032/05/24.58469 | 63376.6 | 0.0983597 | 0.0928842 | 4.315e-3 | 1.984e-8 | 1.00e+0 |
EARTH | 2055/08/13.66763 | 71857.7 | 0.1055210 | 0.1043970 | 3.773e-4 | 1.136e-7 | 1.00e+0 |
EARTH | 2068/07/08.76639 | 76570.8 | 0.0202148 | 0.0186772 | 6.624e-4 | 5.827e-8 | 1.00e+0 |
EARTH | 2081/07/10.13180 | 81320.1 | 0.0203794 | 0.0175968 | 5.479e-3 | 6.475e-8 | 1.00e+0 |
EARTH | 2094/08/12.28248 | 86101.3 | 0.0932582 | 0.0185576 | 1.929e-1 | 1.173e-7 | 3.44e-1 |
This Web Site has been visited 392605 times since
and this Page has been visited 678 times since 2019/06/05