From 1950 to 2100 | |||||||
---|---|---|---|---|---|---|---|
Planet | Date | MJD | Nominal distance (au) |
Min. possible distance (au) |
Stretching (au) |
Width (au) |
Close app. probability |
EARTH | 1950/07/06.33677 | 33468.3 | 0.1619340 | 0.0226042 | 4.218e-2 | 2.651e-7 | 6.83e-1 |
EARTH | 1963/06/14.05195 | 38194.1 | 0.0302952 | 0.0230616 | 8.182e-3 | 1.452e-7 | 1.00e+0 |
EARTH | 1976/06/14.74372 | 42943.7 | 0.0415712 | 0.0347361 | 1.530e-2 | 1.562e-7 | 1.00e+0 |
EARTH | 1989/07/17.71010 | 47724.7 | 0.1938480 | 0.1830270 | 1.577e-2 | 2.945e-7 | 7.36e-1 |
EARTH | 2006/06/01.00524 | 53887.0 | 0.1608940 | 0.1417400 | 9.854e-3 | 5.191e-8 | 1.00e+0 |
EARTH | 2019/06/12.60976 | 58646.6 | 0.0233576 | 0.0233360 | 7.717e-6 | 3.208e-8 | 1.00e+0 |
EARTH | 2049/06/04.35859 | 69596.4 | 0.1034490 | 0.0708887 | 1.804e-2 | 6.976e-8 | 1.00e+0 |
EARTH | 2062/06/18.39923 | 74358.4 | 0.0672232 | 0.0482491 | 7.652e-3 | 1.772e-7 | 1.00e+0 |
EARTH | 2092/06/17.09160 | 85315.1 | 0.0611110 | 0.0240225 | 2.860e-2 | 1.707e-7 | 1.00e+0 |
This Web Site has been visited 392485 times since
and this Page has been visited 534 times since 2019/06/02