From 1950 to 2100 | |||||||
---|---|---|---|---|---|---|---|
Planet | Date | MJD | Nominal distance (au) |
Min possible distance (au) |
Stretching (au) |
Width (au) |
Close app probability |
EARTH | 1953/08/01.59871 | 34590.6 | 0.1613820 | 0.1554760 | 9.959e-2 | 1.005e-5 | 3.96e-1 |
EARTH | 2007/01/30.73786 | 54130.7 | 0.1415130 | 0.0173238 | 6.437e-2 | 1.061e-6 | 6.62e-1 |
EARTH | 2011/01/27.99380 | 55589.0 | 0.0758441 | 0.0173403 | 5.242e-2 | 9.094e-7 | 9.25e-1 |
EARTH | 2015/01/25.87091 | 57047.9 | 0.0271935 | 0.0174067 | 3.115e-2 | 7.764e-7 | 1.00e+0 |
EARTH | 2019/01/24.98216 | 58508.0 | 0.0172359 | 0.0171640 | 2.430e-5 | 7.360e-8 | 1.00e+0 |
EARTH | 2023/01/24.06584 | 59968.1 | 0.0304581 | 0.0174110 | 3.123e-2 | 6.781e-7 | 1.00e+0 |
EARTH | 2027/01/22.23504 | 61427.2 | 0.0744034 | 0.0532287 | 5.155e-2 | 5.617e-7 | 1.00e+0 |
EARTH | 2031/01/20.08111 | 62886.1 | 0.1322340 | 0.1021870 | 6.362e-2 | 4.382e-7 | 7.92e-1 |
EARTH | 2035/01/17.84847 | 64344.8 | 0.1960220 | 0.0172779 | 7.210e-2 | 3.725e-7 | 4.77e-1 |
EARTH | 2058/08/07.00320 | 72947.0 | 0.1584370 | 0.1581030 | 8.735e-2 | 1.121e-5 | 4.66e-1 |
EARTH | 2062/08/06.53856 | 74407.5 | 0.1192170 | 0.1003210 | 8.973e-2 | 1.098e-5 | 6.52e-1 |
EARTH | 2066/08/05.68526 | 75867.7 | 0.1007150 | 0.1002510 | 9.446e-2 | 1.067e-5 | 6.74e-1 |
EARTH | 2070/08/04.38816 | 77327.4 | 0.1128200 | 0.1002820 | 1.068e-1 | 1.033e-5 | 5.64e-1 |
EARTH | 2074/08/02.66477 | 78786.7 | 0.1546560 | 0.1003470 | 1.219e-1 | 9.931e-6 | 3.82e-1 |
This Web Site has been visited 1203575 times since
and this Page has been visited 53 times since 2019/01/27