From 1950 to 2100 | |||||||
---|---|---|---|---|---|---|---|
Planet | Date | MJD | Nominal distance (au) |
Min. possible distance (au) |
Stretching (au) |
Width (au) |
Close app. probability |
VENUS | 1953/08/08.39583 | 34597.4 | 0.0486991 | 0.0486422 | 3.030e-5 | 1.726e-8 | 1.00e+0 |
VENUS | 1984/05/14.41709 | 45834.4 | 0.0145965 | 0.0145931 | 1.174e-6 | 1.693e-8 | 1.00e+0 |
VENUS | 2007/02/21.39619 | 54152.4 | 0.0425061 | 0.0425050 | 4.964e-7 | 4.040e-8 | 1.00e+0 |
EARTH | 2015/04/27.90511 | 57139.9 | 0.1711400 | 0.1711400 | 5.598e-8 | 3.128e-8 | 1.00e+0 |
EARTH | 2016/04/24.73309 | 57502.7 | 0.1163210 | 0.1163210 | 4.211e-8 | 3.023e-8 | 1.00e+0 |
EARTH | 2017/04/22.68398 | 57865.7 | 0.0651593 | 0.0651593 | 3.101e-8 | 2.646e-8 | 1.00e+0 |
EARTH | 2018/04/20.94179 | 58228.9 | 0.0307312 | 0.0307312 | 3.009e-8 | 1.208e-8 | 1.00e+0 |
EARTH | 2019/04/19.46703 | 58592.5 | 0.0487486 | 0.0487486 | 3.136e-8 | 1.443e-9 | 1.00e+0 |
EARTH | 2020/04/17.23326 | 58956.2 | 0.0938474 | 0.0938474 | 3.696e-8 | 7.881e-9 | 1.00e+0 |
EARTH | 2021/04/16.76557 | 59320.8 | 0.1448180 | 0.1448180 | 4.579e-8 | 1.158e-8 | 1.00e+0 |
EARTH | 2022/04/19.22536 | 59688.2 | 0.1973310 | 0.1973310 | 5.475e-8 | 1.592e-8 | 1.00e+0 |
VENUS | 2024/12/22.43867 | 60666.4 | 0.0139146 | 0.0139133 | 4.969e-7 | 3.608e-8 | 1.00e+0 |
EARTH | 2046/09/26.79971 | 68614.8 | 0.1746900 | 0.1746740 | 6.390e-6 | 1.005e-7 | 1.00e+0 |
EARTH | 2047/09/22.11397 | 68975.1 | 0.1458630 | 0.1458460 | 6.351e-6 | 1.098e-7 | 1.00e+0 |
EARTH | 2048/09/17.84243 | 69336.8 | 0.1242000 | 0.1241920 | 6.281e-6 | 1.149e-7 | 1.00e+0 |
EARTH | 2049/09/15.17494 | 69699.2 | 0.1131420 | 0.1131260 | 6.275e-6 | 1.180e-7 | 1.00e+0 |
EARTH | 2050/09/12.81360 | 70061.8 | 0.1156820 | 0.1156640 | 6.376e-6 | 1.196e-7 | 1.00e+0 |
EARTH | 2051/09/10.53228 | 70424.5 | 0.1324550 | 0.1324360 | 6.456e-6 | 1.204e-7 | 1.00e+0 |
EARTH | 2052/09/07.32014 | 70787.3 | 0.1598850 | 0.1598660 | 6.536e-6 | 1.206e-7 | 1.00e+0 |
EARTH | 2053/09/05.16650 | 71150.2 | 0.1939650 | 0.1939470 | 6.582e-6 | 1.204e-7 | 1.00e+0 |
VENUS | 2068/08/27.80885 | 76620.8 | 0.0250230 | 0.0250099 | 6.014e-6 | 3.570e-8 | 1.00e+0 |
VENUS | 2081/07/31.20101 | 81341.2 | 0.0455674 | 0.0455100 | 2.730e-5 | 3.610e-8 | 1.00e+0 |
This Web Site has been visited 735 times since
and this Page has been visited 687 times since 2018/06/02