From 1950 to 2100 | |||||||
---|---|---|---|---|---|---|---|
Planet | Date | MJD | Nominal distance (au) |
Min. possible distance (au) |
Stretching (au) |
Width (au) |
Close app. probability |
EARTH | 1950/11/25.99093 | 33611.0 | 0.1951010 | 0.1951010 | 3.790e-7 | 1.225e-7 | 1.00e+0 |
EARTH | 1989/05/02.02163 | 47648.0 | 0.1582400 | 0.1582400 | 5.893e-7 | 9.988e-8 | 1.00e+0 |
EARTH | 1998/05/08.51052 | 50941.5 | 0.1178700 | 0.1178700 | 3.947e-7 | 9.419e-8 | 1.00e+0 |
EARTH | 2007/05/15.57605 | 54235.6 | 0.1885080 | 0.1885080 | 2.093e-7 | 8.558e-8 | 1.00e+0 |
EARTH | 2008/11/27.74340 | 54797.7 | 0.1951750 | 0.1951740 | 2.831e-7 | 1.132e-7 | 1.00e+0 |
EARTH | 2047/05/02.42449 | 68832.4 | 0.1596160 | 0.1596150 | 7.274e-7 | 9.760e-8 | 1.00e+0 |
EARTH | 2056/05/07.98924 | 72126.0 | 0.1159560 | 0.1159560 | 7.251e-7 | 9.022e-8 | 1.00e+0 |
EARTH | 2065/05/14.95585 | 75420.0 | 0.1847470 | 0.1847460 | 7.122e-7 | 8.080e-8 | 1.00e+0 |
EARTH | 2066/11/28.06477 | 75982.1 | 0.1957650 | 0.1957650 | 5.807e-7 | 1.210e-7 | 1.00e+0 |
This Web Site has been visited 347677 times since
and this Page has been visited 5920 times since 2011/06/25