[1-15]
Designation | Type | N | Date and time | Radar range/range rate | trx station | rec station | Quality | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yr-mo-day | hh:mm:ss | type | km or km/day | precision | a priori rms | F | bias | residual | χ | used | |||||
1999JD6 | c | 2010-07-25 | 23:57:00 | DOP | -1.31400e+5 | 4.13562 | 4.13562 | F | 0.00000 | 0.02703 | 251 | 251 | 0.01 | Yes | |
1999JD6 | c | 2015-07-15 | 06:38:00 | DEL | 1.88125e+7 | 0.11842 | 0.11842 | F | 0.00000 | 0.04765 | 251 | 251 | 1 | Yes | |
1999JD6 | c | 2015-07-23 | 03:21:00 | DEL | 8.09238e+6 | 0.09893 | 0.09893 | F | 0.00000 | -0.04653 | 253 | 253 | 0.56 | Yes | |
1999JD6 | c | 2015-07-23 | 06:28:00 | DEL | 7.99242e+6 | 0.09294 | 0.09294 | F | 0.00000 | -0.04754 | 253 | 253 | 0.63 | Yes | |
1999JD6 | c | 2015-07-24 | 23:58:00 | DOP | -8.85137e+4 | 1.51297 | 1.51297 | F | 0.00000 | -0.06135 | 253 | 253 | 0.04 | Yes | |
1999JD6 | c | 2015-07-25 | 00:39:00 | DEL | 7.24628e+6 | 0.09294 | 0.09294 | F | 0.00000 | 0.03782 | 253 | 253 | 0.5 | Yes | |
1999JD6 | c | 2015-07-27 | 23:36:00 | DEL | 8.73258e+6 | 0.17538 | 0.17538 | F | 0.00000 | 0.11842 | 253 | 253 | 0.7 | Yes | |
1999JD6 | c | 2015-07-28 | 23:01:00 | DOP | 1.20382e+6 | 3.02594 | 3.02594 | F | 0.00000 | 0.06101 | 253 | 253 | 0.02 | Yes | |
1999JD6 | c | 2015-07-29 | 01:21:00 | DEL | 9.91956e+6 | 0.11842 | 0.11842 | F | 0.00000 | 0.09914 | 253 | 253 | 0.9 | Yes | |
1999JD6 | c | 2015-07-29 | 17:29:00 | DOP | 1.31013e+6 | 1.68690 | 1.68690 | F | 0.00000 | -0.01796 | 251 | 251 | 0.01 | Yes | |
1999JD6 | c | 2015-07-29 | 18:14:00 | DEL | 1.08082e+7 | 0.09144 | 0.09144 | F | 0.00000 | -0.03293 | 251 | 251 | 0.41 | Yes | |
1999JD6 | c | 2015-07-30 | 17:25:00 | DEL | 1.21377e+7 | 0.09593 | 0.09593 | F | 0.00000 | 0.01351 | 251 | 251 | 0.16 | Yes | |
1999JD6 | c | 2015-07-31 | 17:26:00 | DEL | 1.36131e+7 | 0.09593 | 0.09593 | F | 0.00000 | 0.00686 | 251 | 251 | 0.08 | Yes | |
1999JD6 | c | 2015-08-02 | 17:50:00 | DEL | 1.67956e+7 | 0.11842 | 0.11842 | F | 0.00000 | -0.08134 | 251 | 251 | 0.83 | Yes | |
1999JD6 | c | 2015-08-04 | 17:20:00 | DEL | 2.01055e+7 | 0.29979 | 0.29979 | F | 0.00000 | -0.16090 | 251 | 251 | 0.57 | Yes |
[1-15]