[1-8]
Designation | Type | N | Date and time | Radar range/range rate | trx station | rec station | Quality | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yr-mo-day | hh:mm:ss | type | km or km/day | precision | a priori rms | F | bias | residual | χ | used | |||||
Phaethon | c | 2007-12-08 | 11:21:00 | DEL | 1.89129e+7 | 1.19917 | 1.19917 | F | 0.00000 | -0.20915 | 251 | 251 | 1.48 | Yes | |
Phaethon | c | 2017-12-12 | 02:40:00 | DEL | 1.69103e+7 | 2.99792 | 2.99792 | F | 0.00000 | -1.04888 | 253 | 253 | 0.36 | Yes | |
Phaethon | c | 2017-12-15 | 07:00:00 | DEL | 1.12829e+7 | 1.19917 | 1.19917 | F | 0.00000 | -0.17256 | 253 | 253 | 0.15 | Yes | |
Phaethon | c | 2017-12-16 | 07:00:00 | DEL | 1.04694e+7 | 0.89938 | 0.89938 | F | 0.00000 | -0.23404 | 253 | 253 | 0.28 | Yes | |
Phaethon | c | 2017-12-16 | 23:23:00 | DEL | 1.03058e+7 | 0.28960 | 0.28960 | F | 0.00000 | 0.19892 | 251 | 251 | 1.06 | Yes | |
Phaethon | c | 2017-12-17 | 22:30:00 | DEL | 1.06519e+7 | 0.28960 | 0.28960 | F | 0.00000 | 0.02154 | 251 | 251 | 0.09 | Yes | |
Phaethon | c | 2017-12-18 | 21:41:00 | DEL | 1.16099e+7 | 0.28960 | 0.28960 | F | 0.00000 | -0.15133 | 251 | 251 | 0.69 | Yes | |
Phaethon | c | 2017-12-19 | 21:16:00 | DEL | 1.30725e+7 | 0.38898 | 0.38898 | F | 0.00000 | -0.23470 | 251 | 251 | 0.81 | Yes |
[1-8]