NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2011UC64 ∴ Observational info ∴ Optical obs
Contact »
2011UC64  ▹ 
OBSERVATIONAL INFORMATION

Detections | Residuals | Detections & Residuals

[1-49]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2011UC64 O C 2011-10-22.31798 1.000E-05 01:33:55.180 1.500E-01 0.707 F 0.016 -1.178 +23° 56' 27.30" 1.000E-01 0.707 F -0.010 0.895 19.0 V 0.70 -0.82 r G96 2.17 Yes Yes
2011UC64 O C 2011-10-22.32400 1.000E-05 01:33:45.070 1.500E-01 0.707 F 0.016 -0.014 +23° 56' 35.70" 1.000E-01 0.707 F -0.010 -0.169 19.4 V 0.70 -0.42 r G96 0.25 Yes Yes
2011UC64 O C 2011-10-22.33020 1.000E-05 01:33:34.480 1.500E-01 0.707 F 0.016 -0.556 +23° 56' 45.40" 1.000E-01 0.707 F -0.010 0.043 20.5 V 0.70 0.69 r G96 0.82 Yes Yes
2011UC64 O C 2011-10-22.33637 1.000E-05 01:33:23.970 1.500E-01 0.707 F 0.016 -0.024 +23° 56' 54.30" 1.000E-01 0.707 F -0.010 -0.241 19.6 V 0.70 -0.20 r G96 0.35 Yes Yes
2011UC64 O C 2011-10-22.37733 1.000E-05 01:32:11.430 1.500E-01 1.000 F -0.206 0.602 +23° 57' 28.80" 1.000E-01 1.000 F 0.312 -0.176 18.7 R 0.70 -0.66 o H01 0.64 Yes Yes
2011UC64 O C 2011-10-22.38427 1.000E-05 01:31:59.230 1.500E-01 1.000 F -0.206 0.118 +23° 57' 36.70" 1.000E-01 1.000 F 0.312 -0.009 20.2 R 0.70 0.84 o H01 0.12 Yes Yes
2011UC64 O C 2011-10-22.39185 1.000E-05 01:31:45.920 1.500E-01 1.000 F -0.206 0.462 +23° 57' 44.70" 1.000E-01 1.000 F 0.312 -0.126 19.7 R 0.70 0.35 o H01 0.49 Yes Yes
2011UC64 O C 2011-10-22.39803 1.000E-05 01:31:35.030 1.500E-01 1.000 F -0.206 0.711 +23° 57' 51.10" 1.000E-01 1.000 F 0.312 -0.097 18.7 R 0.70 -0.64 o H01 0.73 Yes Yes
2011UC64 O C H 2011-10-22.41406 1.000E-05 01:31:07.740 1.500E-01 0.500 F -0.206 -0.159 +23° 58' 35.70" 1.000E-01 0.500 F 0.312 0.409 o 291 0.92 Yes No
2011UC64 O C H 2011-10-22.41562 1.000E-05 01:31:04.920 1.500E-01 0.500 F -0.206 -0.417 +23° 58' 36.90" 1.000E-01 0.500 F 0.312 0.083 o 291 0.91 Yes No
2011UC64 O C 2011-10-22.41629 1.000E-05 01:31:03.610 1.500E-01 0.707 F 0.014 0.752 +23° 58' 31.10" 1.000E-01 0.707 F -0.023 0.214 19.8 V 0.70 0.08 r G96 1.14 Yes Yes
2011UC64 O C 2011-10-22.41670 1.000E-05 01:31:02.890 1.500E-01 0.707 F 0.014 0.965 +23° 58' 31.00" 1.000E-01 0.707 F -0.023 -0.279 19.7 V 0.70 -0.02 r G96 1.47 Yes Yes
2011UC64 O C 2011-10-22.41708 1.000E-05 01:31:02.130 1.500E-01 0.707 F 0.014 -0.106 +23° 58' 31.50" 1.000E-01 0.707 F -0.023 -0.143 19.9 V 0.70 0.18 r G96 0.26 Yes Yes
2011UC64 O C H 2011-10-22.41718 1.000E-05 01:31:02.150 1.500E-01 0.500 F -0.206 0.036 +23° 58' 37.80" 1.000E-01 0.500 F 0.312 -0.530 o 291 1.11 Yes No
2011UC64 O C 2011-10-22.41748 1.000E-05 01:31:01.450 1.500E-01 0.707 F 0.014 0.413 +23° 58' 32.00" 1.000E-01 0.707 F -0.023 -0.024 19.3 V 0.70 -0.42 r G96 0.61 Yes Yes
2011UC64 O C K 2011-10-22.76887 1.000E-05 01:20:19.440 1.500E-01 1.000 F 0.004 1.948 +24° 06' 22.00" 1.000E-01 1.000 F -0.028 0.369 19.1 R 0.70 0.16 r A17 2.12 Yes Yes
2011UC64 O C K 2011-10-22.77931 1.000E-05 01:19:53.260 1.500E-01 1.000 F 0.004 -0.107 +24° 06' 52.00" 1.000E-01 1.000 F -0.028 0.017 18.8 R 0.70 -0.13 r A17 0.12 Yes Yes
2011UC64 O C K 2011-10-22.78689 1.000E-05 01:19:34.110 1.500E-01 1.000 F 0.004 0.380 +24° 07' 13.30" 1.000E-01 1.000 F -0.028 -0.542 18.9 R 0.70 -0.02 r A17 0.70 Yes Yes
2011UC64 O C K 2011-10-22.95102 1.000E-05 01:11:38.160 1.500E-01 1.000 F -0.205 -1.223 +24° 13' 47.40" 1.000E-01 1.000 F 0.222 0.374 19.7 V 0.70 0.57 o 611 1.30 Yes Yes
2011UC64 O C K 2011-10-22.95312 1.000E-05 01:11:31.260 1.500E-01 1.000 F -0.205 -2.114 +24° 13' 50.70" 1.000E-01 1.000 F 0.222 0.051 19.4 V 0.70 0.27 o 611 2.15 Yes Yes
2011UC64 O C K 2011-10-23.00777 1.000E-05 01:08:25.810 1.500E-01 1.000 F 0.000 0.001 +24° 15' 53.90" 1.000E-01 1.000 F 0.000 -0.103 18.8 R 0.70 0.14 t 204 0.10 Yes Yes
2011UC64 O C K 2011-10-23.01248 1.000E-05 01:08:09.280 1.500E-01 1.000 F 0.000 0.256 +24° 15' 59.00" 1.000E-01 1.000 F 0.000 -0.148 t 204 0.30 Yes No
2011UC64 O C K 2011-10-23.01724 1.000E-05 01:07:52.440 1.500E-01 1.000 F 0.000 -0.070 +24° 16' 04.00" 1.000E-01 1.000 F 0.000 -0.085 t 204 0.11 Yes No
2011UC64 O C K 2011-10-23.02199 1.000E-05 01:07:35.560 1.500E-01 1.000 F 0.000 -0.169 +24° 16' 08.70" 1.000E-01 1.000 F 0.000 -0.049 t 204 0.18 Yes No
2011UC64 O C K 2011-10-23.14659 1.000E-06 01:00:39.410 1.500E-01 1.000 F 0.000 -0.120 +24° 21' 10.50" 1.000E-01 1.000 F 0.000 0.047 19.1 V 0.70 0.22 t H21 0.13 Yes Yes
2011UC64 O C K 2011-10-23.15033 1.000E-06 01:00:23.440 1.500E-01 1.000 F 0.000 -0.162 +24° 21' 17.70" 1.000E-01 1.000 F 0.000 -0.062 19.0 V 0.70 0.12 t H21 0.18 Yes Yes
2011UC64 O C K 2011-10-23.15406 1.000E-06 01:00:07.420 1.500E-01 1.000 F 0.000 0.467 +24° 21' 25.20" 1.000E-01 1.000 F 0.000 0.339 19.1 V 0.70 0.22 t H21 0.60 Yes Yes
2011UC64 O C K 2011-10-23.15792 1.000E-06 00:59:50.700 1.500E-01 1.000 F 0.000 0.546 +24° 21' 32.10" 1.000E-01 1.000 F 0.000 0.121 19.3 V 0.70 0.43 t H21 0.58 Yes Yes
2011UC64 O C 2011-10-23.26767 1.000E-05 00:51:27.050 1.500E-01 1.000 F -0.179 -0.266 +24° 24' 59.90" 1.000E-01 1.000 F 0.263 -0.187 18.1 R 0.70 -0.23 o H01 0.33 Yes Yes
2011UC64 O C 2011-10-23.27334 1.000E-05 00:50:57.550 1.500E-01 1.000 F -0.179 0.045 +24° 25' 01.90" 1.000E-01 1.000 F 0.263 -0.211 18.2 R 0.70 -0.12 o H01 0.22 Yes Yes
2011UC64 O C 2011-10-23.28172 1.000E-05 00:50:13.480 1.500E-01 1.000 F -0.179 0.592 +24° 25' 03.50" 1.000E-01 1.000 F 0.263 -0.207 17.6 R 0.70 -0.71 o H01 0.65 Yes Yes
2011UC64 O C 2011-10-23.28856 1.000E-05 00:49:37.000 1.500E-01 1.000 F -0.199 -0.126 +24° 25' 03.70" 1.000E-01 1.000 F 0.251 -0.039 17.8 R 0.70 -0.50 o H01 0.14 Yes Yes
2011UC64 O C K 2011-10-23.31090 1.000E-05 00:47:50.820 1.500E-01 1.658 F 0.000 0.281 +24° 24' 17.00" 1.000E-01 1.658 F 0.000 0.337 17.6 R 0.70 -0.67 t G58 0.27 Yes Yes
2011UC64 O C K 2011-10-23.31182 1.000E-05 00:47:45.660 1.500E-01 1.658 F 0.000 -0.618 +24° 24' 16.80" 1.000E-01 1.658 F 0.000 0.231 17.9 R 0.70 -0.37 t G58 0.40 Yes Yes
2011UC64 O C K 2011-10-23.31275 1.000E-05 00:47:40.530 1.500E-01 1.658 F 0.000 -0.246 +24° 24' 16.50" 1.000E-01 1.658 F 0.000 0.049 18.0 R 0.70 -0.27 t G58 0.15 Yes Yes
2011UC64 O C K 2011-10-23.31367 1.000E-05 00:47:35.400 1.500E-01 1.658 F 0.000 -0.528 +24° 24' 16.40" 1.000E-01 1.658 F 0.000 0.087 17.8 R 0.70 -0.47 t G58 0.33 Yes Yes
2011UC64 O C K 2011-10-23.31460 1.000E-05 00:47:30.220 1.500E-01 1.658 F 0.000 -0.631 +24° 24' 15.90" 1.000E-01 1.658 F 0.000 -0.251 18.2 R 0.70 -0.07 t G58 0.41 Yes Yes
2011UC64 O C K 2011-10-23.31553 1.000E-05 00:47:25.110 1.500E-01 1.658 F 0.000 0.327 +24° 24' 15.90" 1.000E-01 1.658 F 0.000 -0.067 17.5 R 0.70 -0.77 t G58 0.20 Yes Yes
2011UC64 O C K 2011-10-23.40883 1.000E-05 00:38:05.800 1.500E-01 1.658 F 0.000 -0.467 +24° 21' 55.00" 1.000E-01 1.658 F 0.000 0.232 17.4 R 0.70 -0.75 t G58 0.32 Yes Yes
2011UC64 O C K 2011-10-23.40967 1.000E-05 00:38:00.450 1.500E-01 1.658 F 0.000 0.185 +24° 21' 52.60" 1.000E-01 1.658 F 0.000 0.285 17.4 R 0.70 -0.74 t G58 0.21 Yes Yes
2011UC64 O C K 2011-10-23.41050 1.000E-05 00:37:55.120 1.500E-01 1.658 F 0.000 0.320 +24° 21' 49.80" 1.000E-01 1.658 F 0.000 -0.069 17.9 R 0.70 -0.24 t G58 0.21 Yes Yes
2011UC64 O C K 2011-10-23.41133 1.000E-05 00:37:49.810 1.500E-01 1.658 F 0.000 0.817 +24° 21' 47.30" 1.000E-01 1.658 F 0.000 -0.102 17.8 R 0.70 -0.34 t G58 0.52 Yes Yes
2011UC64 O C K 2011-10-23.41216 1.000E-05 00:37:44.420 1.500E-01 1.658 F 0.000 0.310 +24° 21' 44.90" 1.000E-01 1.658 F 0.000 -0.012 17.9 R 0.70 -0.24 t G58 0.19 Yes Yes
2011UC64 O C K 2011-10-24.08250 1.000E-06 22:12:01.240 1.500E-01 1.225 F -0.022 0.164 +19° 28' 46.50" 1.000E-01 1.225 F 0.208 -0.209 19.2 V 0.70 1.35 o H21 0.24 Yes Yes
2011UC64 O C K 2011-10-24.08304 1.000E-06 22:11:47.650 1.500E-01 1.225 F -0.022 0.336 +19° 27' 56.80" 1.000E-01 1.225 F 0.208 0.000 18.8 V 0.70 0.95 o H21 0.30 Yes Yes
2011UC64 O C K 2011-10-24.08357 1.000E-06 22:11:33.950 1.500E-01 1.225 F -0.022 0.219 +19° 27' 07.10" 1.000E-01 1.225 F 0.208 0.617 18.3 V 0.70 0.45 o H21 0.58 Yes Yes
2011UC64 O C K 2011-10-24.08411 1.000E-06 22:11:20.250 1.500E-01 1.225 F -0.022 -0.071 +19° 26' 16.30" 1.000E-01 1.225 F 0.208 0.170 19.0 V 0.70 1.15 o H21 0.16 Yes Yes
2011UC64 O C K 2011-10-24.08472 1.000E-06 22:11:04.750 1.500E-01 1.225 F -0.022 -0.373 +19° 25' 18.90" 1.000E-01 1.225 F 0.208 -0.160 19.3 V 0.70 1.45 o H21 0.36 Yes Yes
2011UC64 O C K 2011-10-24.08534 1.000E-06 22:10:49.030 1.500E-01 1.225 F -0.022 -0.297 +19° 24' 20.60" 1.000E-01 1.225 F 0.208 -0.376 18.1 V 0.70 0.25 o H21 0.43 Yes Yes

[1-49]