NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2015TH145 ∴ Proper elements
Contact »
2015TH145  ▹ 
PROPER ELEMENTS
Proper elements and proper frequencies
Prop. ele.
emin 0.6066
emax 0.7227
imin 10.013
imax 31.119
ωmin 0
ωmax 0
D 0
Prop. freq.
g 34.835
s -269.714
lf 0

(Click on the image to enlarge)

 

Encounter conditions
Venus Earth Mars Jupiter Saturn
Crossings 0 8 4 0 0
u θ φ λ uy
0.5631 72.0916 157.467 150.35 0.1732
0.5631 72.0916 337.467 47.3818 0.1732
0.5631 72.0916 22.5326 129.761 0.1732
0.5631 72.0916 202.533 118.389 0.1732
0.5631 72.0916 240.415 90.4938 0.1732
0.5631 72.0916 299.585 24.8227 0.1732
0.5631 72.0916 60.4146 157.657 0.1732
0.5631 72.0916 119.585 178.245 0.1732

Note. The field "crossings" is the number of crossings per revolution or libration period of omega.