NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2002KH4 ∴ Proper elements
Contact »
(112221) 2002KH4  ▹ 
PROPER ELEMENTS
Proper elements and proper frequencies
Prop. ele.
emin 0.4431
emax 0.8567
imin 25.751
imax 58.788
ωmin 0
ωmax 0
D 0
Prop. freq.
g 2.304
s -53.089
lf 0

(Click on the image to enlarge)

 

Encounter conditions
Venus Earth Mars Jupiter Saturn
Crossings 8 8 4 0 0
u θ φ λ uy
1.0769 106.187 348.551 220.485 -0.3002
1.0769 106.187 168.551 138.867 -0.3002
1.0769 106.187 191.449 69.6992 -0.3002
1.0769 106.187 11.4492 146.353 -0.3002
1.0769 106.187 111.788 352.317 -0.3002
1.0769 106.187 291.788 7.0347 -0.3002
1.0769 106.187 68.2122 209.343 -0.3002
1.0769 106.187 248.212 14.5203 -0.3002

Note. The field "crossings" is the number of crossings per revolution or libration period of omega.