NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2000JS66 ∴ MOID
Contact »
(87024) 2000JS66  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
298.314 140.83 0.0966211 MINIMUM
64.3638 289.66 0.138568 MINIMUM
3.49445 218.432 0.252684 SADDLE
181.172 34.0165 0.529132 SADDLE
358.386 31.9311 1.93961 SADDLE
177.087 210.563 2.41917 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)