NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2004QJ7 ∴ MOID
Contact »
(523603) 2004QJ7  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
323.157 298.405 0.0910797 MINIMUM
41.6175 44.857 0.246894 MINIMUM
24.0373 21.6018 0.250929 SADDLE
184.019 170.407 0.958187 SADDLE
1.55471 169.991 1.97091 SADDLE
178.184 346.149 2.88859 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)