NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2019WY ∴ MOID
Contact »
2019WY  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
42.3319 313.301 0.00289908 MINIMUM
317.031 107.409 0.0253627 MINIMUM
359.283 209.713 0.563361 SADDLE
359.271 29.6393 1.4363 SADDLE
179.931 30.7478 3.57024 SADDLE
179.915 210.739 5.56409 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)