NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2019VA2 ∴ MOID
Contact »
2019VA2  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
40.1808 291.612 0.00530523 MINIMUM
308.848 182.104 0.0687205 MINIMUM
347.016 227.673 0.0912276 SADDLE
175.316 58.2435 0.413097 SADDLE
355.186 57.7123 1.93105 SADDLE
177.168 239.745 2.40461 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)