NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2019AD ∴ MOID
Contact »
2019AD  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
314.394 6.39546 0.0077799 MINIMUM
72.7608 140.787 0.0988713 MINIMUM
23.8615 86.0975 0.128787 SADDLE
191.238 249.345 0.313757 SADDLE
7.11175 246.448 1.9375 SADDLE
183.085 62.338 2.28356 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)