NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2010US7 ∴ MOID
Contact »
2010US7  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
323.882 315.578 0.0436263 MINIMUM
55.4819 126.058 0.348414 MINIMUM
11.5342 47.939 0.829221 SADDLE
7.80209 214.78 1.54676 SADDLE
188.757 196.353 2.685 SADDLE
173.189 6.23994 3.93281 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)